Daytona International Speedway
Race Winner
27
🏆Danna Rhyne
Stint Drivers: Danna Rhyne
51 PtsMargin 0.128s1 Laps LedStarted P440 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
1 | ▲3 | 4 | 27 | 67 | 40x | 51 | Winner | |
2 | ▲16 | 18 | 81 | 67 | 13x | -84 | +0.128s | |
3 | ▲5 | 8 | 4 | 67 | 33x | 34 | +0.187s | |
4 | ▼2 | 2 | 2 | 67 | 20x | 4 | +2.582s | |
5 | ▲7 | 12 | 1 | 67 | 20x | 33 | +4.802s | |
6 | ▲27 | 33 | 7 | 67 | 24x | 32 | +8.115s | |
7 | ▲9 | 16 | 22 | 67 | 32x | 32 | +9.541s | |
8 | ▲7 | 15 | 11 | 67 | 20x | 28 | +16.726s | |
9 | ▲14 | 23 | 84 | 67 | 28x | 29 | +17.018s | |
10 | ▲3 | 13 | 51 | 67 | 16x | 39 | +17.908s | |
11 | ▲23 | 34 | 95 | 67 | 33x | 29 | +19.798s | |
12 | ▼6 | 6 | 54 | 67 | 33x | 26 | +21.276s | |
13 | ▲13 | 26 | 87 | 67 | 33x | 25 | +24.255s | |
14 | ▲13 | 27 | 93 | 67 | 44x | 24 | +30.543s | |
15 | ▲5 | 20 | 80 | 67 | 31x | 23 | +32.451s | |
16 | ▼6 | 10 | 64 | 67 | 17x | 22 | +50.373s | |
17 | ▲2 | 19 | 28 | 66 | 22x | 29 | -1 Lap | |
18 | ▲4 | 22 | 86 | 66 | 15x | -36 | -1 Lap | |
19 | ▼16 | 3 | 17 | 66 | 24x | 23 | -1 Lap | |
20 | ▼9 | 11 | 21 | 66 | 22x | 18 | -1 Lap | |
21 | ▲8 | 29 | 77 | 66 | 32x | 17 | -1 Lap | |
22 | ▲10 | 32 | 16 | 66 | 30x | 24 | -1 Lap | |
23 | ▼18 | 5 | 6 | 66 | 12x | 22 | -1 Lap | |
24 | ▲7 | 31 | 31 | 66 | 20x | 14 | -1 Lap | |
25 | ▼24 | 1 | 23 | 65 | 20x | -56 | -2 Laps | |
26 | ▼9 | 17 | 67 | 65 | 18x | 12 | -2 Laps | |
27 | ▼13 | 14 | 12 | 62 | 17x | 11 | -5 Laps | |
28 | ▼19 | 9 | 20 | 61 | 20x | 10 | -6 Laps | |
29 | ▼8 | 21 | 13 | 61 | 29x | -64 | -6 Laps | |
30 | ▲5 | 35 | 88 | 61 | 17x | -26 | -6 Laps | |
31 | ▼7 | 24 | 97 | 47 | 10x | 8 | -20 Laps | |
32 | ▼4 | 28 | 42 | 46 | 14x | 7 | -21 Laps | |
33 | ▼8 | 25 | 26 | 41 | 13x | 6 | -26 Laps | |
34 | ▼27 | 7 | 46 | 33 | 20x | 10 | -34 Laps | |
35 | ▼5 | 30 | 19 | 20 | 16x | 4 | -47 Laps |
Stage Results
Stage 1Lap 30
1Kyle Wells10
2Rick Dewees9
3Zac Psak8
4Andrew Floyd7
5Brandon Gordon6
6Phillip Carter5
7Tyler Starcher4
8Charlie Bowling3
9Justin Miller2
10James A Wagoner1
Race Steward Report
Race Committee Decisions
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| — | Caution | Eric Sheffield | Pts Deduction |
| — | Caution | Jr Simonton | Pts Deduction |
| — | Caution | James A Wagoner | Pts Deduction |
| — | Caution | Rick Dewees | Pts Deduction |
| — | Caution | Charlie Bowling | Pts Deduction |
| — | Caution | Jonathan Kibbee | Pts Deduction |
6 decisions
Subsession 85549697
