Bristol Motor Speedway
Single Pit RoadsWed, May 20, 2026Round 3American Appalachian E-Sports ARCA Rookie SeriesView Race Recap →
Race Winner
13
🏆Jonathan Kibbee
Stint Drivers: Jonathan Kibbee
17 PtsMargin 0.778s27 Laps LedStarted P722 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
1 | ▲6 | 7 | 13 | 150 | 22x | 17 | Winner | |
2 | ▲12 | 14 | 12 | 150 | 28x | 59 | +0.778s | |
3 | ▼2 | 1 | 2 | 150 | 28x | 18 | +1.161s | |
4 | ▲2 | 6 | 21 | 150 | 0x | 37 | +1.266s | |
5 | ▼2 | 3 | 81 | 150 | 14x | 43 | +1.955s | |
6 | ▲4 | 10 | 22 | 150 | 22x | 44 | +2.712s | |
7 | ▼5 | 2 | 27 | 150 | 28x | 39 | +3.720s | |
8 | ▲13 | 21 | 38 | 150 | 28x | 31 | +4.577s | |
9 | ▲13 | 22 | 24 | 150 | 40x | 37 | +5.011s | |
10 | ▲1 | 11 | 6 | 149 | 16x | 29 | -1 Lap | |
11 | ▼7 | 4 | 7 | 143 | 12x | 28 | -7 Laps | |
12 | ▲1 | 13 | 84 | 142 | 32x | 27 | -8 Laps | |
13 | ▲7 | 20 | 67 | 140 | 28x | 26 | -10 Laps | |
14 | ▼5 | 9 | 23 | 137 | 16x | 27 | -13 Laps | |
15 | ▼7 | 8 | 64 | 136 | 24x | 24 | -14 Laps | |
16 | ▲7 | 23 | 28 | 135 | 34x | 31 | -15 Laps | |
17 | ▼1 | 16 | 77 | 129 | 18x | 22 | -21 Laps | |
18 | ▲7 | 25 | 5 | 126 | 32x | 10 | -24 Laps | |
19 | ▲9 | 28 | 26 | 124 | 28x | 21 | -26 Laps | |
20 | ▲6 | 26 | 69 | 119 | 24x | 9 | -31 Laps | |
21 | ▼3 | 18 | 1 | 114 | 22x | 15 | -36 Laps | |
22 | ▼5 | 17 | 93 | 94 | 18x | 19 | -56 Laps | |
23 | ▼11 | 12 | 86 | 37 | 10x | 18 | -113 Laps | |
24 | ▼19 | 5 | 4 | 31 | 8x | 17 | -119 Laps | |
25 | ▼1 | 24 | 95 | 27 | 0x | 17 | -123 Laps | |
26 | ▼11 | 15 | 20 | 24 | 16x | 15 | -126 Laps | |
27 | — | 27 | 88 | 23 | 18x | 14 | -127 Laps | |
28 | ▼9 | 19 | 42 | 15 | 8x | 13 | -135 Laps |
Stage Results
Stage 1Lap 75
1Cody Deak10
2John M Cherry9
3Brandon Gordon8
4Steve Casel7
5Charlie Bowling6
6Danna Rhyne5
7Jonathan Kibbee4
8Brandon Biddy3
9James A Wagoner2
10Mark Brister1
Provisional Points
| Driver | Type | Pts |
|---|---|---|
| Marc Ouellette | Last Place Points | 9 |
| Tyler Starcher | Last Place Points | 9 |
Race Steward Report
Race Committee Decisions
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| — | Caution | Dakota Gensel | Pts Deduction |
1 decision
Subsession 85891632
