American Appalachian E-Sports Standings
Championship battles across all series
American App Truck Series
P1
Danna Rhyne
534 pts · 2 wins
Race 17 of 17
J&K Lift Service Gen6
P1
Dean Brummett
541 pts · 6 wins
Race 14 of 14
Mud Crickets Pro Late Models
P1
Holden Anderson
256 pts · 0 wins
Race 8 of 8
American Appalachian E-Sports ARCA Rookie Series
P1
Danna Rhyne
723 pts · 4 wins
Race 10 of 11 — 1 race remain
Aaes Oriellys Series
P1
Ted Gambill
281 pts · 0 wins
Race 10 of 10
AAES TRUCK
P1
Tyler Starcher
99 pts · 1 win
Race 2 of 4 — 2 races remain
IMSA AAES Weathertech Sportscar Championship
P1
Maxwell Waite
1275 pts · 0 wins
Race 7 of 10 — 3 races remain
IMSA AAES Whelen Mazda MX5 Cup Championship
P1
Maxwell Waite
940 pts · 3 wins
Race 7 of 10 — 3 races remain
American App Truck Series
Top 10Race 17 of 17| Pos▲ | Chg | Driver | Starts | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Adj Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 | — | Rocket1 Racing | 16 | 2 | 7 | 15 | 2 | 534 | 514 | 20 | — | — | — | |
| P2 | +1 | Angle Factory | 15 | 1 | 5 | 10 | — | 425 | 423 | 2 | — | — | -109 | |
| P3 | +2 | Angle Factory | 12 | 2 | 11 | 12 | — | 422 | 417 | 5 | — | — | -112 | |
| P4 | — | 15 | — | 2 | 9 | — | 410 | 408 | 2 | — | — | -124 | ||
| P5 | −3 | 12 | 1 | 7 | 12 | 3 | 404 | 390 | 14 | — | — | -130 | ||
| P6 | — | 14 | — | 4 | 10 | — | 400 | 399 | 1 | — | — | -134 | ||
| P7 | — | 10 | 2 | 6 | 7 | 2 | 318 | 305 | 13 | — | — | -216 | ||
| P8 | — | 11 | — | 1 | 6 | 1 | 303 | 300 | 3 | — | — | -231 | ||
| P9 | — | 10 | — | 2 | 6 | — | 282 | 282 | — | — | — | -252 | ||
| P10 | — | 8 | 1 | 6 | 8 | — | 274 | 269 | 5 | — | — | -260 |
J&K Lift Service Gen6
Top 10Race 14 of 14| Pos▲ | Chg | Driver | Starts | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Adj Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 | — | 14 | 6 | 13 | 13 | 5 | 541 | 502 | 39 | — | — | — | ||
| P2 | — | Rocket1 Racing | 14 | — | 5 | 12 | 1 | 431 | 422 | 9 | — | — | -110 | |
| P3 | — | Angle Factory | 13 | — | 2 | 8 | — | 363 | 362 | 1 | — | — | -178 | |
| P4 | +3 | Angle Factory | 10 | 3 | 7 | 7 | 4 | 351 | 323 | 28 | — | — | -190 | |
| P5 | — | Garage 570 | 12 | — | 3 | 9 | — | 346 | 346 | — | — | — | -195 | |
| P6 | — | Angle Factory | 11 | — | 6 | 9 | — | 342 | 338 | 4 | — | — | -199 | |
| P7 | −3 | 10 | 1 | 4 | 10 | 1 | 317 | 314 | 3 | — | — | -224 | ||
| P8 | — | 11 | — | 2 | 6 | — | 293 | 293 | — | — | — | -248 | ||
| P9 | — | 10 | — | 1 | 6 | — | 266 | 266 | — | — | — | -275 | ||
| P10 | +1 | 10 | — | 1 | 7 | — | 262 | 262 | — | — | — | -279 |
Mud Crickets Pro Late Models
Top 10Race 8 of 8| Pos▲ | Chg | Driver | Starts | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Adj Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 | — | 8 | — | 5 | 7 | 1 | 256 | 255 | 1 | — | — | — | ||
| P2 | — | 7 | 1 | 5 | 7 | — | 235 | 234 | 1 | — | — | -21 | ||
| P3 | — | 5 | 1 | 5 | 5 | — | 177 | 176 | 1 | — | — | -79 | ||
| P4 | — | 4 | 4 | 4 | 4 | 2 | 166 | 160 | 6 | — | — | -90 | ||
| P5 | — | 5 | — | 4 | 5 | 1 | 166 | 164 | 2 | — | — | -90 | ||
| P6 | +1 | 5 | 1 | 3 | 4 | 1 | 158 | 156 | 2 | — | — | -98 | ||
| P7 | −1 | 5 | — | — | 3 | — | 137 | 137 | — | — | — | -119 | ||
| P8 | — | 4 | — | 1 | 3 | — | 114 | 114 | — | — | — | -142 | ||
| P9 | — | Angle Factory | 4 | — | — | 2 | — | 111 | 111 | — | — | — | -145 | |
| P10 | — | Rocket1 Racing | 4 | — | 1 | 2 | — | 109 | 109 | — | — | — | -147 |
American Appalachian E-Sports ARCA Rookie Series
Top 10Race 10 of 11| Pos▲ | Chg | Driver | Starts | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Prov Pts | Adj Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 | — | Rocket1 Racing | 9 | 4 | 7 | 7 | 1 | 723 | 348 | 17 | — | +358 | — | — | |
| P2 | — | Alpha Racing | 10 | — | 4 | 7 | 1 | 548 | 281 | 6 | — | +261 | — | -175 | |
| P3 | +4 | Angle Factory | 10 | — | 2 | 6 | — | 517 | 230 | 4 | 31 | +252 | — | -206 | |
| P4 | +4 | Melon Man Mafia | 9 | — | 2 | 8 | — | 514 | 240 | 4 | 10 | +260 | — | -209 | |
| P5 | +1 | DownEast Motorsports | 9 | — | 4 | 7 | — | 514 | 269 | 1 | — | +244 | — | -209 | |
| P6 | −3 | Rocket1 Racing | 8 | 2 | 3 | 4 | 1 | 508 | 224 | 7 | 19 | +258 | — | -215 | |
| P7 | +2 | Angle Factory | 9 | 1 | 3 | 6 | — | 495 | 267 | 6 | — | +222 | — | -228 | |
| P8 | −3 | 7 | — | 5 | 7 | 3 | 435 | 226 | 14 | — | +195 | — | -288 | ||
| P9 | +4 | Rocket1 Racing | 6 | — | 2 | 4 | — | 391 | 166 | 3 | — | +222 | — | -332 | |
| P10 | +6 | Alpha Racing | 7 | — | 1 | 2 | — | 360 | 151 | 5 | — | +204 | — | -363 |
Aaes Oriellys Series
Top 10Race 10 of 10| Pos▲ | Chg | Driver | Starts | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Adj Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 | — | Rocket1 Racing | 9 | — | 4 | 8 | — | 281 | 273 | 8 | — | — | — | |
| P2 | +2 | Angle Factory | 7 | 3 | 5 | 6 | 5 | 274 | 245 | 29 | — | — | -7 | |
| P3 | — | Rocket1 Racing | 8 | 2 | 5 | 6 | 2 | 265 | 250 | 15 | — | — | -16 | |
| P4 | +1 | DAD BOD RACING | 9 | — | 2 | 6 | — | 253 | 253 | — | — | — | -28 | |
| P5 | −3 | Angle Factory | 7 | 1 | 7 | 7 | — | 243 | 241 | 2 | — | — | -38 | |
| P6 | — | Angle Factory | 9 | — | 3 | 5 | — | 231 | 230 | 1 | — | — | -50 | |
| P7 | — | 9 | — | — | 4 | — | 230 | 230 | — | — | — | -51 | ||
| P8 | +1 | Angle Factory | 8 | — | — | 4 | — | 221 | 199 | — | +22 | — | -60 | |
| P9 | −1 | Melon Man Mafia | 8 | — | 1 | 3 | — | 201 | 200 | 1 | — | — | -80 | |
| P10 | +2 | Alpha Racing | 6 | — | 2 | 4 | — | 167 | 166 | 1 | — | — | -114 |
AAES TRUCK
Top 10Race 2 of 4| Pos▲ | Chg | Driver | Starts | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Stg Pts | Adj Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 | +3 | Angle Factory | 2 | 1 | 2 | 2 | — | 99 | 73 | 2 | 24 | — | — | — | |
| P2 | −1 | 2 | 1 | 1 | 2 | — | 90 | 68 | — | 22 | — | — | -9 | ||
| P3 | +5 | Angle Factory | 2 | — | 1 | 2 | — | 82 | 64 | — | 18 | — | — | -17 | |
| P4 | +8 | SRM | 2 | — | — | 1 | — | 75 | 55 | — | 20 | — | — | -24 | |
| P5 | −3 | Alpha Racing | 2 | — | 1 | 1 | — | 71 | 53 | — | 18 | — | — | -28 | |
| P6 | −3 | DAD BOD RACING | 2 | — | 1 | 1 | — | 70 | 60 | — | 10 | — | — | -29 | |
| P7 | +10 | Rocket1 Racing | 2 | — | 1 | 1 | — | 69 | 54 | — | 15 | — | — | -30 | |
| P8 | +13 | Melon Man Mafia | 2 | — | 1 | 1 | 1 | 63 | 47 | 3 | 13 | — | — | -36 | |
| P9 | +5 | 2 | — | — | 1 | — | 61 | 52 | 1 | 8 | — | — | -38 | ||
| P10 | +12 | DownEast Motorsports | 2 | — | — | 1 | — | 58 | 47 | — | 11 | — | — | -41 |
IMSA AAES Weathertech Sportscar Championship
Top 10Race 7 of 10| Pos▲ | Chg | Driver | Starts | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Adj Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 | — | Maxwell WaiteDallara P217 | 7 | — | 3 | 6 | — | 1275 | 1275 | — | — | — | — | |
| P2 | — | Logan GenselGTP | 7 | 1 | 7 | 7 | 1 | 1045 | 1045 | — | — | — | -230 | |
| P3 | +1 | 7 | 1 | 5 | 7 | 1 | 1020 | 1020 | — | — | — | -255 | ||
| P4 | −1 | Steve PiersonIMSA23 | 7 | — | 1 | 5 | — | 1010 | 1010 | — | — | — | -265 | |
| P5 | — | 6 | 2 | 4 | 4 | 2 | 975 | 975 | — | — | — | -300 | ||
| P6 | — | Dan KopinskiIMSA23 Garage 570 | 7 | — | — | 5 | — | 945 | 945 | — | — | — | -330 | |
| P7 | — | Alpha Racing | 5 | 1 | 4 | 4 | — | 805 | 805 | — | — | — | -470 | |
| P8 | +1 | Alex HernandezIMSA23 | 4 | — | 1 | 3 | — | 720 | 720 | — | — | — | -555 | |
| P9 | +1 | Josh RiveraGTP | 4 | 2 | 4 | 4 | 3 | 700 | 700 | — | — | — | -575 | |
| P10 | −2 | Zack YordyIMSA23 | 7 | — | 1 | 5 | — | 700 | 700 | — | — | — | -575 |
IMSA AAES Whelen Mazda MX5 Cup Championship
Top 10Race 7 of 10| Pos▲ | Chg | Driver | Starts | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Adj Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 | — | 6 | 3 | 5 | 6 | 1 | 940 | 940 | — | — | — | — | ||
| P2 | +2 | 4 | 3 | 4 | 4 | 4 | 775 | 775 | — | — | — | -165 | ||
| P3 | −1 | 5 | — | 4 | 4 | 1 | 716 | 716 | — | — | — | -224 | ||
| P4 | −1 | 6 | — | 3 | 5 | — | 615 | 615 | — | — | — | -325 | ||
| P5 | +2 | 7 | — | 2 | 6 | — | 554 | 554 | — | — | — | -386 | ||
| P6 | −1 | Garage 570 | 7 | — | 4 | 5 | — | 517 | 517 | — | — | — | -423 | |
| P7 | +1 | 5 | — | 3 | 4 | — | 510 | 510 | — | — | — | -430 | ||
| P8 | −2 | 4 | — | 3 | 4 | — | 495 | 495 | — | — | — | -445 | ||
| P9 | — | DAD BOD RACING | 6 | — | 1 | 3 | — | 375 | 375 | — | — | — | -565 | |
| P10 | +3 | 5 | — | 2 | 2 | — | 315 | 315 | — | — | — | -625 |