Phoenix Raceway
Race Winner
44
🏆John Ross7
Stint Drivers: John Ross
58 PtsMargin 1.345s85 Laps LedStarted P22 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
1 | ▲1 | 2 | 44 | 150 | 2x | 58 | Winner | |
2 | ▲7 | 9 | 85 | 150 | 0x | 37 | +1.345s | |
3 | ▲1 | 4 | 13 | 150 | 8x | 34 | +2.403s | |
4 | ▼1 | 3 | 24 | 150 | 0x | 35 | +3.172s | |
5 | — | 5 | 02 | 150 | 12x | 32 | +3.284s | |
6 | ▲1 | 7 | 17 | 150 | 0x | 32 | +3.451s | |
7 | ▲4 | 11 | 57 | 150 | 8x | 30 | +3.566s | |
8 | ▲14 | 22 | 29 | 150 | 8x | 29 | +4.176s | |
9 | ▲11 | 20 | 27 | 150 | 4x | 28 | +6.551s | |
10 | ▲3 | 13 | 3 | 150 | 6x | 27 | +6.937s | |
11 | ▼1 | 10 | 45 | 150 | 4x | 27 | +8.393s | |
12 | ▼11 | 1 | 88 | 150 | 4x | 27 | +8.802s | |
13 | ▲4 | 17 | 7 | 149 | 8x | 24 | -1 Lap | |
14 | ▲4 | 18 | 16 | 149 | 16x | 23 | -1 Lap | |
15 | ▲4 | 19 | 96 | 149 | 2x | 22 | -1 Lap | |
16 | ▲7 | 23 | 10 | 148 | 18x | 21 | -2 Laps | |
17 | ▼3 | 14 | 31 | 137 | 4x | 21 | -13 Laps | |
18 | ▼12 | 6 | 2 | 132 | 4x | 19 | -18 Laps | |
19 | ▼7 | 12 | 23 | 131 | 12x | 18 | -19 Laps | |
20 | ▼4 | 16 | 92 | 76 | 4x | 17 | -74 Laps | |
21 | ▼13 | 8 | 48 | 67 | 6x | 16 | -83 Laps | |
22 | ▼7 | 15 | 11 | 67 | 4x | 15 | -83 Laps | |
23 | ▼2 | 21 | ![]() | 60 | 4x | 14 | -90 Laps | |
24 | — | 24 | 8 | 9 | 2x | 13 | -141 Laps |
Subsession 85303886

