Race Recap NASCAR Trucks
Kentucky Speedway
Thu, Sep 19, 2024Round 2
Mullins Takes the Checkered Flag at Kentucky Speedway
Race at a Glance
Field Size
35
Laps
85
Avg Lap Time
38.075
Cautions
2
Caution Laps
8
Lead Changes
7
Clean Runners
19
Lead Lap Finishers
22
Margin
+3.066s
Winner Spotlight
Jeremiah Mullins
P1 Finish
Race Story
Jeremiah Mullins captured the victory at Kentucky Speedway in ///OGRL Old Guy Racing League NASCAR Trucks action, navigating 7 lead changes across a competitive field of 35 cars to take the checkered flag from P4.
After starting in the 4 position, Jeremiah Mullins methodically worked through the field, making strategic passes and capitalizing on opportunities to reach victory lane.
Jacob Gardner Sr finished in the runner-up spot, trailing Jeremiah Mullins by +3.066s. Brent Just rounded out the podium in third.
The hard charger award goes to Chris R Adams, who gained 24 positions from the starting grid to the checkered flag.
The race saw 2 caution periods, covering 8 laps, while 19 of 35 drivers completed the event without a single incident.
With the win, Jeremiah Mullins adds another trophy to the cabinet. Full results below.
Top Movers
Chris R Adams36
▲ +24Damian Jenks11
▲ +22Jayson Hall13
▲ +20Finishing Order
| Finish | Start | +/- | Car # | Driver | Inc | Points |
|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 78 | Jeremiah Mullins | 0x | 46 |
| 2 | 17 | +15 | 77 | Jacob Gardner Sr | 0x | 39 |
| 3 | 3 | 0 | 93 | Brent Just | 0x | 38 |
| 4 | 12 | +8 | 85 | Brandon Cowell | 0x | 38 |
| 5 | 6 | +1 | 16 | Mitchell Williams | 0x | 38 |
| 6 | 5 | -1 | 7 | Ryan Ingle | 0x | 35 |
| 7 | 8 | +1 | 71 | Richard Modrich | 0x | 34 |
| 8 | 21 | +13 | 27 | Buzzy Mongold | 0x | 34 |
| 9 | 18 | +9 | 69 | Todd Parent | 0x | 32 |
| 10 | 32 | +22 | 11 | Damian Jenks | 0x | 31 |
| 11 | 35 | +24 | 36 | Chris R Adams | 0x | 30 |
| 12 | 11 | -1 | 43 | John Gardner Sr | 0x | 29 |
| 13 | 19 | +6 | 72 | Clyde Cunfer | 0x | 28 |
| 14 | 34 | +20 | 13 | Jayson Hall | 0x | 27 |
| 15 | 16 | +1 | 29 | Bradley Lovings | 4x | 27 |
| 16 | 33 | +17 | 140 | Michael Whittemore | 0x | 25 |
| 17 | 20 | +3 | 500 | Frank Falco Sr | 0x | 24 |
| 18 | 9 | -9 | 606 | Kenneth Klodin | 0x | 23 |
| 19 | 7 | -12 | 901 | Eli Raposa | 4x | 22 |
| 20 | 26 | +6 | 011 | Pernell Hanelt | 4x | 21 |
| 21 | 2 | -19 | 33 | Con Campbell | 4x | 20 |
| 22 | 27 | +5 | 83 | Barry Acker | 4x | 19 |
| 23 | 28 | +5 | 396 | Eric Mamonas | 0x | 18 |
| 24 | 15 | -9 | 67 | Michael Melia | 10x | 17 |
| 25 | 24 | -1 | 52 | Randy Coryer | 12x | 16 |
| 26 | 30 | +4 | 028 | Nathan Ramirez | 4x | 15 |
| 27 | 10 | -17 | 00 | Derek Rice | 4x | 14 |
| 28 | 23 | -5 | 87 | Walter Heinig | 2x | 13 |
| 29 | 25 | -4 | 99 | Carter J Hensley | 1x | 12 |
| 30 | 22 | -8 | 39 | Alan Grogg | 5x | 11 |
| 31 | 13 | -18 | 31 | Scott Carlson | 7x | 10 |
| 32 | 1 | -31 | 6 | Caleb Pocock | 1x | 10 |
| 33 | 14 | -19 | 087 | Jeff Simmons | 4x | 8 |
| 34 | 31 | -3 | 53 | John Gardner | 2x | 7 |
| 35 | 29 | -6 | 90 | Jeff Christopher | 0x | 6 |

