Race Recap NASCAR Trucks
Daytona International Speedway
Thu, Oct 3, 2024Round 4
Photo Finish at Daytona International Speedway: Cowell Edges Jacob Gardner Sr by +0.103s
Race at a Glance
Field Size
38
Laps
50
Avg Lap Time
1:05.336
Cautions
4
Caution Laps
12
Lead Changes
18
Clean Runners
1
Lead Lap Finishers
20
Margin
+0.103s
Winner Spotlight
CustomBrandon Cowell
P1 Finish
Race Story
Brandon Cowell captured the victory at Daytona International Speedway in ///OGRL Old Guy Racing League NASCAR Trucks action, navigating 18 lead changes across a competitive field of 38 cars to take the checkered flag from P4.
After starting in the 4 position, Brandon Cowell methodically worked through the field, making strategic passes and capitalizing on opportunities to reach victory lane.
Jacob Gardner Sr applied late pressure but came up just +0.103s short of catching Brandon Cowell. Clyde Cunfer rounded out the podium in third.
The hard charger award goes to Jacob Gardner Sr, who gained 32 positions from the starting grid to the checkered flag.
The race saw 4 caution periods, covering 12 laps, while 1 of 38 drivers completed the event without a single incident.
With the win, Brandon Cowell adds another trophy to the cabinet. Full results below.
Top Movers
Jacob Gardner Sr77
▲ +32John Gardner53
▲ +29David Anthony3
▲ +26Finishing Order
| Finish | Start | +/- | Car # | Driver | Inc | Points |
|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 85 | Brandon Cowell | 9x | 46 |
| 2 | 34 | +32 | 77 | Jacob Gardner Sr | 6x | 40 |
| 3 | 5 | +2 | 72 | Clyde Cunfer | 14x | 39 |
| 4 | 15 | +11 | 28 | Michael D Mueller | 5x | 37 |
| 5 | 31 | +26 | 3 | David Anthony | 19x | 36 |
| 6 | 35 | +29 | 53 | John Gardner | 14x | 35 |
| 7 | 1 | -6 | 6 | Caleb Pocock | 16x | 35 |
| 8 | 6 | -2 | 18 | Charlie Stutzman | 12x | 33 |
| 9 | 2 | -7 | 33 | Con Campbell | 17x | 33 |
| 10 | 14 | +4 | 606 | Kenneth Klodin | 9x | 31 |
| 11 | 33 | +22 | 48 | Stan Mayberry | 18x | 30 |
| 12 | 30 | +18 | 227 | Erik Heinig | 22x | 29 |
| 13 | 36 | +23 | 43 | John Gardner Sr | 10x | 28 |
| 14 | 19 | +5 | 93 | Brent Just | 17x | 27 |
| 15 | 12 | -3 | 71 | Richard Modrich | 4x | 26 |
| 16 | 28 | +12 | 87 | Walter Heinig | 26x | 25 |
| 17 | 32 | +15 | 11 | Damian Jenks | 25x | 24 |
| 18 | 11 | -7 | 31 | Scott Carlson | 9x | 25 |
| 19 | 20 | +1 | 69 | Todd Parent | 20x | 22 |
| 20 | 13 | -7 | 83 | Barry Acker | 12x | 21 |
| 21 | 18 | -3 | 011 | Pernell Hanelt | 21x | 20 |
| 22 | 10 | -12 | 901 | Eli Raposa | 14x | 19 |
| 23 | 17 | -6 | 520 | Michael Champlin | 8x | 18 |
| 24 | 29 | +5 | 52 | Randy Coryer | 16x | 17 |
| 25 | 21 | -4 | 087 | Jeff Simmons | 9x | 16 |
| 26 | 27 | +1 | 00 | Derek Rice | 32x | 15 |
| 27 | 9 | -18 | 16 | Mitchell Williams | 16x | 14 |
| 28 | 22 | -6 | 57 | Thomas Osborne | 10x | 13 |
| 29 | 16 | -13 | 27 | Buzzy Mongold | 15x | 12 |
| 30 | 8 | -22 | 46 | Mike Nitti Jr. | 13x | 12 |
| 31 | 26 | -5 | 39 | Alan Grogg | 12x | 10 |
| 32 | 25 | -7 | 36 | Chris R Adams | 14x | 9 |
| 33 | 3 | -30 | 89 | Eric Ruckle | 16x | 8 |
| 34 | 37 | +3 | 028 | Nathan Ramirez | 21x | 7 |
| 35 | 24 | -11 | 97 | Stuart Dedman | 12x | 6 |
| 36 | 7 | -29 | 78 | Jeremiah Mullins | 12x | 5 |
| 37 | 23 | -14 | 90 | Jeff Christopher | 8x | 4 |
| 38 | 38 | 0 | 396 | Eric Mamonas | 0x | — |

