Race Recap NASCAR Trucks
Homestead Miami Speedway
Thu, Oct 17, 2024Round 6
Photo Finish at Homestead Miami Speedway: Williams6 Edges Mike Nitti Jr. by +0.189s
Race at a Glance
Field Size
32
Laps
88
Avg Lap Time
48.943
Cautions
8
Caution Laps
30
Lead Changes
9
Clean Runners
3
Lead Lap Finishers
19
Margin
+0.189s
Winner Spotlight
CustomMitchell Williams
P1 Finish
Race Story
Mitchell Williams6 captured the victory at Homestead Miami Speedway in ///OGRL Old Guy Racing League NASCAR Trucks action, navigating 9 lead changes across a competitive field of 32 cars to take the checkered flag from P1.
Starting from the pole, Mitchell Williams6 led a dominant race, controlling the field throughout the event. The win saw Mitchell Williams6 leading the majority of the race laps.
Mike Nitti Jr. applied late pressure but came up just +0.189s short of catching Mitchell Williams6. Jeremiah Mullins rounded out the podium in third.
The hard charger award goes to Bradley Lovings, who gained 22 positions from the starting grid to the checkered flag.
The race saw 8 caution periods, covering 30 laps, while 3 of 32 drivers completed the event without a single incident.
With the win, Mitchell Williams6 adds another trophy to the cabinet. Full results below.
Top Movers
Bradley Lovings29
▲ +22Jeff Simmons087
▲ +13Jacob Gardner Sr77
▲ +11Finishing Order
| Finish | Start | +/- | Car # | Driver | Inc | Points |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 16 | Mitchell Williams | 4x | 47 |
| 2 | 9 | +7 | 46 | Mike Nitti Jr. | 4x | 40 |
| 3 | 6 | +3 | 78 | Jeremiah Mullins | 0x | 38 |
| 4 | 15 | +11 | 77 | Jacob Gardner Sr | 4x | 38 |
| 5 | 7 | +2 | 93 | Brent Just | 4x | 36 |
| 6 | 3 | -3 | 6 | Caleb Pocock | 4x | 36 |
| 7 | 5 | -2 | 71 | Richard Modrich | 0x | 34 |
| 8 | 30 | +22 | 29 | Bradley Lovings | 8x | 33 |
| 9 | 12 | +3 | 31 | Scott Carlson | 2x | 32 |
| 10 | 16 | +6 | 520 | Michael Champlin | 8x | 31 |
| 11 | 18 | +7 | 72 | Clyde Cunfer | 12x | 30 |
| 12 | 21 | +9 | 36 | Chris R Adams | 16x | 29 |
| 13 | 19 | +6 | 85 | Brandon Cowell | 8x | 28 |
| 14 | 4 | -10 | 33 | Con Campbell | 12x | 27 |
| 15 | 2 | -13 | 06 | TJ Majors | 5x | 27 |
| 16 | 13 | -3 | 43 | John Gardner Sr | 5x | 25 |
| 17 | 23 | +6 | 22 | JT Sawyer | 14x | 24 |
| 18 | 31 | +13 | 087 | Jeff Simmons | 5x | 23 |
| 19 | 10 | -9 | 69 | Todd Parent | 4x | 22 |
| 20 | 26 | +6 | 52 | Randy Coryer | 10x | 21 |
| 21 | 25 | +4 | 3 | David Anthony | 6x | 20 |
| 22 | 17 | -5 | 24 | Billy Martin Sr | 12x | 19 |
| 23 | 27 | +4 | 28 | Michael D Mueller | 12x | 18 |
| 24 | 24 | 0 | 028 | Nathan Ramirez | 9x | 17 |
| 25 | 14 | -11 | 140 | Michael Whittemore | 10x | 16 |
| 26 | 20 | -6 | 83 | Barry Acker | 20x | 15 |
| 27 | 8 | -19 | 295 | Rick Hughes | 8x | 14 |
| 28 | 11 | -17 | 66 | Chad Waller | 6x | 13 |
| 29 | 22 | -7 | 53 | John Gardner | 4x | 12 |
| 30 | 28 | -2 | 90 | Jeff Christopher | 7x | 11 |
| 31 | 29 | -2 | 00 | Derek Rice | 8x | 10 |
| 32 | 32 | 0 | 27 | Buzzy Mongold | 0x | — |
