Race Recap NASCAR Trucks
Pocono Raceway
Fri, Nov 8, 2024Round 8
Riley Takes the Checkered Flag at Pocono Raceway
Race at a Glance
Field Size
21
Laps
50
Avg Lap Time
1:10.756
Cautions
4
Caution Laps
12
Lead Changes
6
Clean Runners
11
Lead Lap Finishers
14
Margin
+3.336s
Winner Spotlight
CustomRicky Riley
P1 Finish
Race Story
Ricky Riley captured the victory at Pocono Raceway in ///OGRL Old Guy Racing League NASCAR Trucks action, navigating 6 lead changes across a competitive field of 21 cars to take the checkered flag from P3.
After starting in the 3 position, Ricky Riley methodically worked through the field, making strategic passes and capitalizing on opportunities to reach victory lane.
Mike Nitti Jr. finished in the runner-up spot, trailing Ricky Riley by +3.336s. Brandon Cowell rounded out the podium in third.
The hard charger award goes to John Gardner Sr, who gained 5 positions from the starting grid to the checkered flag.
The race saw 4 caution periods, covering 12 laps, while 11 of 21 drivers completed the event without a single incident.
With the win, Ricky Riley adds another trophy to the cabinet. Full results below.
Top Movers
John Gardner Sr43
▲ +5Michael Champlin520
▲ +5John Gardner53
▲ +3Finishing Order
| Finish | Start | +/- | Car # | Driver | Inc | Points |
|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 17 | Ricky Riley | 4x | 46 |
| 2 | 1 | -1 | 46 | Mike Nitti Jr. | 0x | 40 |
| 3 | 2 | -1 | 85 | Brandon Cowell | 0x | 40 |
| 4 | 6 | +2 | 71 | Richard Modrich | 0x | 37 |
| 5 | 5 | 0 | 78 | Jeremiah Mullins | 0x | 36 |
| 6 | 4 | -2 | 16 | Mitchell Williams | 6x | 35 |
| 7 | 12 | +5 | 43 | John Gardner Sr | 0x | 34 |
| 8 | 10 | +2 | 33 | Con Campbell | 6x | 33 |
| 9 | 14 | +5 | 520 | Michael Champlin | 4x | 32 |
| 10 | 13 | +3 | 53 | John Gardner | 0x | 31 |
| 11 | 7 | -4 | 83 | Barry Acker | 10x | 30 |
| 12 | 11 | -1 | 18 | Charlie Stutzman | 2x | 30 |
| 13 | 16 | +3 | 3 | David Anthony | 4x | 28 |
| 14 | 8 | -6 | 93 | Brent Just | 0x | 27 |
| 15 | 15 | 0 | 52 | Randy Coryer | 0x | 26 |
| 16 | 18 | +2 | 00 | Derek Rice | 11x | 25 |
| 17 | 9 | -8 | 51 | Chris Sawyer | 5x | 24 |
| 18 | 17 | -1 | 99 | Carter J Hensley | 5x | 24 |
| 19 | 19 | 0 | 31 | Scott Carlson | 0x | — |
| 20 | 20 | 0 | 36 | Chris R Adams | 0x | — |
| 21 | 21 | 0 | 57 | Thomas Osborne | 0x | — |

