Race Recap NASCAR Trucks
Rockingham Speedway
Fri, Jan 10, 2025Round 5
Photo Finish at Rockingham Speedway: Jr. Edges Mitchell Williams6 by +0.131s
Race at a Glance
Field Size
35
Laps
125
Avg Lap Time
39.378
Cautions
16
Caution Laps
48
Lead Changes
10
Clean Runners
6
Lead Lap Finishers
17
Margin
+0.131s
Winner Spotlight
Mike Nitti Jr.
P1 Finish
Race Story
Mike Nitti Jr. captured the victory at Rockingham Speedway in ///OGRL Old Guy Racing League NASCAR Trucks action, navigating 10 lead changes across a competitive field of 35 cars to take the checkered flag from P14.
After starting in the 14 position, Mike Nitti Jr. methodically worked through the field, making strategic passes and capitalizing on opportunities to reach victory lane.
Mitchell Williams6 applied late pressure but came up just +0.131s short of catching Mike Nitti Jr.. Chris Sawyer4 rounded out the podium in third.
The hard charger award goes to Quinten Price2, who gained 19 positions from the starting grid to the checkered flag.
The race saw 16 caution periods, covering 48 laps, while 6 of 35 drivers completed the event without a single incident.
With the win, Mike Nitti Jr. adds another trophy to the cabinet. Full results below.
Top Movers
Quinten Price033
▲ +19Bradley Lovings29
▲ +19John Gardner Sr43
▲ +16Finishing Order
| Finish | Start | +/- | Car # | Driver | Inc | Points |
|---|---|---|---|---|---|---|
| 1 | 14 | +13 | 46 | Mike Nitti Jr. | 0x | 47 |
| 2 | 3 | +1 | 16 | Mitchell Williams | 4x | 40 |
| 3 | 5 | +2 | 51 | Chris Sawyer | 8x | 39 |
| 4 | 8 | +4 | 553 | Jeremy Cheney | 4x | 38 |
| 5 | 11 | +6 | 71 | Richard Modrich | 7x | 36 |
| 6 | 7 | +1 | 33 | Con Campbell | 4x | 35 |
| 7 | 10 | +3 | 68 | Tom Ringer | 16x | 34 |
| 8 | 16 | +8 | 69 | Todd Parent | 14x | 33 |
| 9 | 28 | +19 | 033 | Quinten Price | 13x | 32 |
| 10 | 25 | +15 | 9 | Bentley Mcfarland | 20x | 31 |
| 11 | 30 | +19 | 29 | Bradley Lovings | 24x | 30 |
| 12 | 21 | +9 | 227 | Erik Heinig | 13x | 29 |
| 13 | 22 | +9 | 177 | Mark Osier | 8x | 28 |
| 14 | 6 | -8 | 027 | Richard Wedsted | 14x | 28 |
| 15 | 31 | +16 | 43 | John Gardner Sr | 4x | 26 |
| 16 | 32 | +16 | 87 | Walter Heinig | 18x | 25 |
| 17 | 23 | +6 | 52 | Randy Coryer | 16x | 24 |
| 18 | 26 | +8 | 5 | Rick Sanchez | 12x | 23 |
| 19 | 17 | -2 | 18 | Charlie Stutzman | 18x | 23 |
| 20 | 19 | -1 | 31 | Scott Carlson | 14x | 21 |
| 21 | 27 | +6 | 53 | John Gardner | 20x | 20 |
| 22 | 24 | +2 | 458 | Matt Ramona | 20x | 19 |
| 23 | 18 | -5 | 89 | Bradley Tidwell | 2x | 18 |
| 24 | 15 | -9 | 85 | Brandon Cowell | 12x | 17 |
| 25 | 13 | -12 | 21 | Jimmy Walker | 10x | 16 |
| 26 | 9 | -17 | 013 | Robert McDonald | 18x | 15 |
| 27 | 2 | -25 | 777 | Ryan Merriam | 4x | 15 |
| 28 | 29 | +1 | 24 | Billy Martin Sr | 0x | 13 |
| 29 | 4 | -25 | 72 | Clyde Cunfer | 14x | 12 |
| 30 | 20 | -10 | 3 | David Anthony | 10x | 11 |
| 31 | 1 | -30 | 06 | TJ Majors | 0x | 11 |
| 32 | 12 | -20 | 41 | David Palmer | 10x | 9 |
| 33 | 33 | 0 | 101 | Brian Lapratt | 0x | — |
| 34 | 34 | 0 | 11 | Jamie Howell | 0x | — |
| 35 | 35 | 0 | 95 | Richard Sudduth | 0x | — |

