Race Recap NASCAR Trucks
[Retired] Charlotte Motor Speedway
Fri, Jan 31, 2025Round 7
Williams6 Takes the Checkered Flag at [Retired] Charlotte Motor Speedway
Race at a Glance
Field Size
36
Laps
85
Avg Lap Time
39.392
Cautions
4
Caution Laps
12
Lead Changes
15
Clean Runners
6
Lead Lap Finishers
18
Margin
+0.825s
Winner Spotlight
CustomMitchell Williams
P1 Finish
Race Story
Mitchell Williams6 captured the victory at [Retired] Charlotte Motor Speedway in ///OGRL Old Guy Racing League NASCAR Trucks action, navigating 15 lead changes across a competitive field of 36 cars to take the checkered flag from P4.
After starting in the 4 position, Mitchell Williams6 methodically worked through the field, making strategic passes and capitalizing on opportunities to reach victory lane.
Ricky Riley applied late pressure but came up just +0.825s short of catching Mitchell Williams6. Brandon Cowell rounded out the podium in third.
The hard charger award goes to Scott Carlson, who gained 22 positions from the starting grid to the checkered flag.
The race saw 4 caution periods, covering 12 laps, while 6 of 36 drivers completed the event without a single incident.
With the win, Mitchell Williams6 adds another trophy to the cabinet. Full results below.
Top Movers
Scott Carlson31
▲ +22Barry Acker83
▲ +18Mark Rocheleau54
▲ +17Finishing Order
| Finish | Start | +/- | Car # | Driver | Inc | Points |
|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 16 | Mitchell Williams | 0x | 46 |
| 2 | 13 | +11 | 17 | Ricky Riley | 0x | 40 |
| 3 | 8 | +5 | 85 | Brandon Cowell | 4x | 38 |
| 4 | 2 | -2 | 46 | Mike Nitti Jr. | 0x | 38 |
| 5 | 1 | -4 | 027 | Richard Wedsted | 0x | 38 |
| 6 | 9 | +3 | 53 | John Gardner | 0x | 35 |
| 7 | 25 | +18 | 83 | Barry Acker | 9x | 34 |
| 8 | 10 | +2 | 33 | Con Campbell | 0x | 33 |
| 9 | 14 | +5 | 089 | Eric Dillingham | 4x | 32 |
| 10 | 27 | +17 | 54 | Mark Rocheleau | 4x | 31 |
| 11 | 23 | +12 | 43 | John Gardner Sr | 6x | 30 |
| 12 | 16 | +4 | 51 | Chris Sawyer | 9x | 30 |
| 13 | 35 | +22 | 31 | Scott Carlson | 16x | 28 |
| 14 | 30 | +16 | 38 | Mitchell Mumma | 16x | 28 |
| 15 | 3 | -12 | 71 | Richard Modrich | 8x | 26 |
| 16 | 32 | +16 | 69 | Todd Parent | 9x | 25 |
| 17 | 12 | -5 | 520 | Michael Champlin | 9x | 24 |
| 18 | 33 | +15 | 117 | Mark Osier | 9x | 23 |
| 19 | 21 | +2 | 68 | Tom Ringer | 4x | 23 |
| 20 | 24 | +4 | 87 | Walter Heinig | 14x | 21 |
| 21 | 36 | +15 | 13 | Jayson Hall | 6x | 20 |
| 22 | 34 | +12 | 11 | Jamie Howell | 12x | 19 |
| 23 | 28 | +5 | 21 | Jimmy Walker | 10x | 18 |
| 24 | 31 | +7 | 9 | Bentley Mcfarland | 9x | 17 |
| 25 | 22 | -3 | 168 | Nicholas Matchem | 8x | 16 |
| 26 | 7 | -19 | 18 | Charlie Stutzman | 8x | 15 |
| 27 | 19 | -8 | 45 | Brent Thompson | 9x | 14 |
| 28 | 17 | -11 | 033 | Quinten Price | 8x | 13 |
| 29 | 20 | -9 | 72 | Clyde Cunfer | 10x | 12 |
| 30 | 5 | -25 | 66 | Chad Waller | 1x | 11 |
| 31 | 11 | -20 | 89 | Bradley Tidwell | 4x | 10 |
| 32 | 6 | -26 | 93 | Brent Just | 12x | 9 |
| 33 | 15 | -18 | 00 | Derek Rice | 1x | 8 |
| 34 | 26 | -8 | 19 | Gray Welch | 5x | 7 |
| 35 | 29 | -6 | 90 | Jeff Christopher | 9x | 6 |
| 36 | 18 | -18 | 86 | Todd Schneider | 4x | 5 |
![[Retired] Charlotte Motor Speedway](https://m1xkmguyg1o1xclv.public.blob.vercel-storage.com/track-logos/track-339.png?v=2)

