Race Recap GT3-Coffee Cup
Road America
Sun, Feb 16, 2025Round 21
Photo Finish at Road America: Nicholls Edges Mikey Rogers by +0.296s
Race at a Glance
Field Size
44
Laps
27
Avg Lap Time
2:06.694
Lead Changes
2
Clean Runners
3
Lead Lap Finishers
27
Margin
+0.296s
Winner Spotlight
Alfie Nicholls
P1 Finish
Race Story
Alfie Nicholls captured the victory at Road America in ///OGRL Old Guy Racing League GT3-Coffee Cup action, besting a competitive field of 44 cars to take the checkered flag from P1.
Starting from the pole, Alfie Nicholls led a dominant race, controlling the field throughout the event. The win saw Alfie Nicholls leading the majority of the race laps.
Mikey Rogers applied late pressure but came up just +0.296s short of catching Alfie Nicholls. David Ven Roy rounded out the podium in third.
The hard charger award goes to Joey Meins, who gained 17 positions from the starting grid to the checkered flag.
With the win, Alfie Nicholls adds another trophy to the cabinet. Full results below.
Top Movers
Joey Meins057
▲ +17Mark Osier017
▲ +14Bradley Lovings29
▲ +12Finishing Order
| Finish | Start | +/- | Car # | Driver | Inc | Points |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 178 | Alfie Nicholls | 1x | 62 |
| 2 | 2 | 0 | 25 | Mikey Rogers | 4x | 61 |
| 3 | 3 | 0 | 4 | David Ven Roy | 8x | 60 |
| 4 | 16 | +12 | 29 | Bradley Lovings | 20x | 59 |
| 5 | 7 | +2 | 018 | Kyle Sirratt | 16x | 58 |
| 6 | 13 | +7 | 315 | Mark Long | 13x | 57 |
| 7 | 4 | -3 | 15 | Jeremy Cheney | 20x | 56 |
| 8 | 10 | +2 | 44 | Filip De La Cruz | 16x | 55 |
| 9 | 14 | +5 | 215 | Joshua Herrin | 11x | 54 |
| 10 | 15 | +5 | 89 | Bradley Tidwell | 7x | 53 |
| 11 | 17 | +6 | 33 | Quinten Price | 4x | 52 |
| 12 | 24 | +12 | 402 | Simon Beltz | 7x | 51 |
| 13 | 11 | -2 | 5 | Cole Modrich | 13x | 50 |
| 14 | 20 | +6 | 22 | Will F Bailey | 10x | 49 |
| 15 | 25 | +10 | 71 | Richard Modrich | 9x | 48 |
| 16 | 5 | -11 | 111 | Mitch Bowen | 16x | 47 |
| 17 | 22 | +5 | 11 | Pernell Hanelt | 6x | 46 |
| 18 | 21 | +3 | 021 | Cody Bonte | 15x | 45 |
| 19 | 8 | -11 | 13 | Ryan Merriam | 15x | 44 |
| 20 | 29 | +9 | 77 | Brett Bazille | 16x | 43 |
| 21 | 30 | +9 | 091 | Tyson Pankow | 8x | 42 |
| 22 | 28 | +6 | 550 | Jeff Sepulveda | 2x | 41 |
| 23 | 34 | +11 | 073 | Heath Olinger | 0x | 40 |
| 24 | 41 | +17 | 057 | Joey Meins | 12x | 39 |
| 25 | 36 | +11 | 022 | JT Sawyer | 10x | 38 |
| 26 | 38 | +12 | 520 | Michael Champlin | 11x | 37 |
| 27 | 37 | +10 | 043 | John Gardner Sr | 1x | 36 |
| 28 | 12 | -16 | 99 | Brian Dudkowski | 13x | 35 |
| 29 | 43 | +14 | 017 | Mark Osier | 7x | 34 |
| 30 | 35 | +5 | 068 | Nicholas Marshall | 9x | 33 |
| 31 | 32 | +1 | 045 | Chris Slaine | 16x | 32 |
| 32 | 40 | +8 | 031 | Scott Carlson | 20x | 31 |
| 33 | 39 | +6 | 012 | Mike Elliott | 6x | 30 |
| 34 | 31 | -3 | 072 | Clyde Cunfer | 13x | 29 |
| 35 | 33 | -2 | 055 | Curtis J Matthews | 24x | 28 |
| 36 | 42 | +6 | 004 | Cameron Rizley | 16x | 27 |
| 37 | 19 | -18 | 614 | Dan Cvorak | 11x | 26 |
| 38 | 26 | -12 | 223 | Michael Dionne | 10x | 25 |
| 39 | 6 | -33 | 12 | Billy Baka | 5x | 24 |
| 40 | 23 | -17 | 83 | Barry Acker | 10x | 23 |
| 41 | 9 | -32 | 19 | Adam Hanson | 3x | 22 |
| 42 | 18 | -24 | 64 | Jonathan Williams | 4x | — |
| 43 | 27 | -16 | 7 | Preston Hathaway | 0x | — |
| 44 | 44 | 0 | 127 | Alan Purser | 0x | — |

