Race Recap NASCAR Trucks
Indianapolis Motor Speedway
Thu, Jul 24, 2025Round 3
Cowell Dominates Indianapolis Motor Speedway: Leads from Pole to Victory
Race at a Glance
Field Size
20
Laps
35
Avg Lap Time
55.661
Lead Changes
2
Clean Runners
12
Lead Lap Finishers
14
Margin
+6.062s
Winner Spotlight
CustomBrandon Cowell
P1 Finish
Race Story
Brandon Cowell captured the victory at Indianapolis Motor Speedway in ///OGRL Old Guy Racing League NASCAR Trucks action, besting a competitive field of 20 cars to take the checkered flag from P1.
Starting from the pole, Brandon Cowell led a dominant race, controlling the field throughout the event. The win saw Brandon Cowell leading the majority of the race laps.
Mitchell Williams6 finished in the runner-up spot, trailing Brandon Cowell by +6.062s. Richard Modrich rounded out the podium in third.
The hard charger award goes to Rick Sanchez2, who gained 8 positions from the starting grid to the checkered flag.
The tight competition saw 14 of 20 cars finish on the lead lap, a testament to the quality of the field.
With the win, Brandon Cowell adds another trophy to the cabinet. Full results below.
Top Movers
Rick Sanchez64
▲ +8Clyde Cunfer72
▲ +6Randy Coryer52
▲ +6Finishing Order
| Finish | Start | +/- | Car # | Driver | Inc | Points |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 85 | Brandon Cowell | 0x | 42 |
| 2 | 4 | +2 | 16 | Mitchell Williams | 0x | 36 |
| 3 | 2 | -1 | 71 | Richard Modrich | 0x | 35 |
| 4 | 3 | -1 | 93 | Brent Just | 0x | 33 |
| 5 | 5 | 0 | 18 | Charlie Stutzman | 2x | 32 |
| 6 | 14 | +8 | 64 | Rick Sanchez | 0x | 31 |
| 7 | 13 | +6 | 72 | Clyde Cunfer | 0x | 30 |
| 8 | 6 | -2 | 9 | Chris Sawyer | 4x | 29 |
| 9 | 9 | 0 | 17 | Derek Rice | 0x | 28 |
| 10 | 10 | 0 | 77 | Jacob Gardner Sr | 0x | 27 |
| 11 | 15 | +4 | 8 | Mark Osier | 0x | 26 |
| 12 | 18 | +6 | 52 | Randy Coryer | 2x | 25 |
| 13 | 8 | -5 | 43 | John Gardner Sr | 0x | 24 |
| 14 | 17 | +3 | 67 | Michael Melia | 2x | 23 |
| 15 | 7 | -8 | 53 | John Gardner | 4x | 22 |
| 16 | 16 | 0 | 19 | Robin Young | 4x | 21 |
| 17 | 12 | -5 | 520 | Michael Champlin | 2x | 20 |
| 18 | 19 | +1 | 6 | John Stricklin | 0x | 19 |
| 19 | 11 | -8 | 20 | TJ Warren | 7x | 18 |
| 20 | 20 | 0 | 83 | Barry Acker | 0x | — |


