Race Recap NASCAR Trucks
Daytona International Speedway
Fri, Nov 21, 2025Round 8
Photo Finish at Daytona International Speedway: Acker Edges Rick Sanchez2 by +0.156s
Race at a Glance
Field Size
31
Laps
34
Avg Lap Time
1:15.426
Cautions
5
Caution Laps
13
Lead Changes
5
Clean Runners
7
Lead Lap Finishers
24
Margin
+0.156s
Winner Spotlight
Barry Acker
P1 Finish
Race Story
Barry Acker captured the victory at Daytona International Speedway in ///OGRL Old Guy Racing League NASCAR Trucks action, navigating 5 lead changes across a competitive field of 31 cars to take the checkered flag from P7.
After starting in the 7 position, Barry Acker methodically worked through the field, making strategic passes and capitalizing on opportunities to reach victory lane.
Rick Sanchez2 applied late pressure but came up just +0.156s short of catching Barry Acker. Brandon Cowell rounded out the podium in third.
The hard charger award goes to Pernell Hanelt, who gained 19 positions from the starting grid to the checkered flag.
The race saw 5 caution periods, covering 13 laps, while 7 of 31 drivers completed the event without a single incident.
The tight competition saw 24 of 31 cars finish on the lead lap, a testament to the quality of the field.
With the win, Barry Acker adds another trophy to the cabinet. Full results below.
Top Movers
Pernell Hanelt02
▲ +19Earl Seams15
▲ +15Mark Osier9
▲ +14Finishing Order
| Finish | Start | +/- | Car # | Driver | Inc | Points |
|---|---|---|---|---|---|---|
| 1 | 7 | +6 | 83 | Barry Acker | 0x | 41 |
| 2 | 3 | +1 | 5 | Rick Sanchez | 0x | 36 |
| 3 | 10 | +7 | 85 | Brandon Cowell | 4x | 34 |
| 4 | 9 | +5 | 16 | Mitchell Williams | 0x | 33 |
| 5 | 13 | +8 | 71 | Richard Modrich | 0x | 32 |
| 6 | 5 | -1 | 22 | Andrew Hardcastle | 0x | 31 |
| 7 | 4 | -3 | 72 | Clyde Cunfer | 0x | 30 |
| 8 | 8 | 0 | 19 | Chris Sawyer | 4x | 29 |
| 9 | 14 | +5 | 17 | Ricky Riley | 4x | 28 |
| 10 | 29 | +19 | 02 | Pernell Hanelt | 4x | 27 |
| 11 | 19 | +8 | 520 | Michael Champlin | 8x | 26 |
| 12 | 27 | +15 | 15 | Earl Seams | 9x | 25 |
| 13 | 16 | +3 | 3 | Hays Boughan | 4x | 24 |
| 14 | 28 | +14 | 9 | Mark Osier | 18x | 24 |
| 15 | 26 | +11 | 29 | Tony Mcdaniel | 3x | 22 |
| 16 | 15 | -1 | 67 | Mikey Allen | 9x | 21 |
| 17 | 18 | +1 | 27 | Dustin Dias | 12x | 20 |
| 18 | 12 | -6 | 8 | James Santoyo | 12x | 19 |
| 19 | 25 | +6 | 88 | Jason Seams | 16x | 18 |
| 20 | 17 | -3 | 31 | Scott Carlson | 16x | 17 |
| 21 | 21 | 0 | 067 | David Stoops | 12x | 16 |
| 22 | 23 | +1 | 2 | Mike J. Mitchell | 8x | 15 |
| 23 | 11 | -12 | 18 | Charlie Stutzman | 4x | 14 |
| 24 | 1 | -23 | 21 | Cory Abbott | 5x | 15 |
| 25 | 2 | -23 | 14 | Stanley Junior | 2x | 12 |
| 26 | 22 | -4 | 87 | Walter Heinig | 23x | 11 |
| 27 | 20 | -7 | 30 | Derek Rice | 14x | 10 |
| 28 | 30 | +2 | 52 | Randy Coryer | 4x | 10 |
| 29 | 24 | -5 | 074 | Ric Wishon | 16x | 8 |
| 30 | 6 | -24 | 66 | Caleb Pocock | 4x | 7 |
| 31 | 31 | 0 | 94 | Kolby Petersen | 0x | — |


