Race Recap ARCA
Phoenix Raceway
Wed, Dec 3, 2025Round 5
Wild Ride at Phoenix Raceway: Brug Survives 11-Caution Thriller
Race at a Glance
Field Size
25
Laps
100
Avg Lap Time
39.646
Cautions
11
Caution Laps
33
Lead Changes
4
Clean Runners
2
Lead Lap Finishers
14
Margin
+0.739s
Winner Spotlight
CustomJohnny Brug
P1 Finish
Race Story
Johnny Brug captured the victory at Phoenix Raceway in ///OGRL Old Guy Racing League ARCA action, besting a competitive field of 25 cars to take the checkered flag from P1.
Starting from the pole, Johnny Brug led a dominant race, controlling the field throughout the event. The win saw Johnny Brug leading the majority of the race laps.
Marc Dumont2 applied late pressure but came up just +0.739s short of catching Johnny Brug. Brandon Cowell rounded out the podium in third.
The hard charger award goes to Randy Coryer, who gained 14 positions from the starting grid to the checkered flag.
The race saw 11 caution periods, covering 33 laps, while 2 of 25 drivers completed the event without a single incident.
With the win, Johnny Brug adds another trophy to the cabinet. Full results below.
Top Movers
Randy Coryer52
▲ +14Pernell Hanelt11
▲ +9Mitchell Mumma20
▲ +7Finishing Order
| Finish | Start | +/- | Car # | Driver | Inc | Points |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 23 | Johnny Brug | 6x | 42 |
| 2 | 4 | +2 | 14 | Marc Dumont | 0x | 35 |
| 3 | 3 | 0 | 85 | Brandon Cowell | 4x | 35 |
| 4 | 11 | +7 | 20 | Mitchell Mumma | 8x | 34 |
| 5 | 2 | -3 | 88 | Jason Seams | 8x | 33 |
| 6 | 6 | 0 | 71 | Richard Modrich | 6x | 31 |
| 7 | 5 | -2 | 57 | Chris Sawyer | 12x | 30 |
| 8 | 8 | 0 | 18 | Charlie Stutzman | 14x | 29 |
| 9 | 23 | +14 | 52 | Randy Coryer | 18x | 28 |
| 10 | 13 | +3 | 24 | Andrew B Jones | 10x | 27 |
| 11 | 17 | +6 | 2 | Stacy Osterbur | 44x | 26 |
| 12 | 12 | 0 | 10 | Richard Leclerc | 26x | 25 |
| 13 | 22 | +9 | 11 | Pernell Hanelt | 20x | 24 |
| 14 | 10 | -4 | 12 | Hays Boughan | 4x | 23 |
| 15 | 21 | +6 | 13 | Jayson Hall | 6x | 22 |
| 16 | 7 | -9 | 8 | Earl Seams | 22x | 21 |
| 17 | 9 | -8 | 4 | Dan Barton | 22x | 20 |
| 18 | 18 | 0 | 17 | Mikey Allen | 8x | 19 |
| 19 | 14 | -5 | 67 | David Stoops | 18x | 18 |
| 20 | 19 | -1 | 15 | Robbie Shaw | 28x | 17 |
| 21 | 15 | -6 | 19 | Joshua Wise | 8x | 16 |
| 22 | 24 | +2 | 29 | Bradley Lovings | 10x | 15 |
| 23 | 20 | -3 | 90 | Jeff Christopher | 22x | 14 |
| 24 | 16 | -8 | 21 | Daniel Quinn | 10x | 13 |
| 25 | 25 | 0 | 16 | Mike Brown | 0x | — |


