Race Recap GT3-Espresso Cup
Daytona International Speedway
Wed, Jan 7, 2026Round 4
Merriam Takes the Checkered Flag at Daytona International Speedway
Race at a Glance
Field Size
30
Laps
12
Avg Lap Time
1:46.126
Lead Changes
1
Clean Runners
6
Lead Lap Finishers
13
Margin
+12.443s
Winner Spotlight
Ryan Merriam
P1 Finish
Race Story
Ryan Merriam captured the victory at Daytona International Speedway in ///OGRL Old Guy Racing League GT3-Espresso Cup action, besting a competitive field of 30 cars to take the checkered flag from P4.
After starting in the 4 position, Ryan Merriam methodically worked through the field, making strategic passes and capitalizing on opportunities to reach victory lane.
Brent Cook2 finished in the runner-up spot, trailing Ryan Merriam by +12.443s. Iain Montrose rounded out the podium in third.
The hard charger award goes to John Gardner Sr, who gained 16 positions from the starting grid to the checkered flag.
With the win, Ryan Merriam adds another trophy to the cabinet. Full results below.
Top Movers
John Gardner Sr43
▲ +16Iain Montrose15
▲ +10Robert Sackett032
▲ +9Finishing Order
| Finish | Start | +/- | Car # | Driver | Inc | Points |
|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 1 | Ryan Merriam | 1x | 45 |
| 2 | 1 | -1 | 66 | Brent Cook | 5x | 40 |
| 3 | 13 | +10 | 15 | Iain Montrose | 4x | 38 |
| 4 | 8 | +4 | 24 | Justin Koch | 1x | 37 |
| 5 | 11 | +6 | 137 | Heath Olinger | 1x | 36 |
| 6 | 6 | 0 | 99 | Brian Dudkowski | 3x | 35 |
| 7 | 23 | +16 | 43 | John Gardner Sr | 0x | 34 |
| 8 | 2 | -6 | 21 | Jeremy Cheney | 12x | 33 |
| 9 | 3 | -6 | 89 | Bradley Tidwell | 10x | 32 |
| 10 | 16 | +6 | 052 | Danny OBrien | 7x | 31 |
| 11 | 15 | +4 | 8 | Mark Osier | 11x | 30 |
| 12 | 20 | +8 | 72 | Clyde Cunfer | 9x | 29 |
| 13 | 22 | +9 | 032 | Robert Sackett | 10x | 28 |
| 14 | 5 | -9 | 17 | Alan Purser | 4x | 27 |
| 15 | 12 | -3 | 22 | Will F Bailey | 10x | 26 |
| 16 | 18 | +2 | 29 | Nico Tessicini | 8x | 25 |
| 17 | 24 | +7 | 2 | Hays Boughan | 10x | 24 |
| 18 | 9 | -9 | 20 | Alex Claudio | 5x | 23 |
| 19 | 27 | +8 | 067 | David Stoops | 10x | 22 |
| 20 | 7 | -13 | 11 | Pernell Hanelt | 7x | 21 |
| 21 | 21 | 0 | 23 | Thomas Guy | 5x | 20 |
| 22 | 19 | -3 | 87 | Walter Heinig | 7x | 19 |
| 23 | 26 | +3 | 555 | Chris Slaine | 9x | 18 |
| 24 | 14 | -10 | 520 | Michael Champlin | 6x | 17 |
| 25 | 10 | -15 | 27 | Morgan Smith | 4x | 16 |
| 26 | 17 | -9 | 117 | Micah Dickerson | 0x | — |
| 27 | 25 | -2 | 25 | Dan Cariddo | 0x | — |
| 28 | 28 | 0 | 26 | Austin Dilts | 0x | — |
| 29 | 29 | 0 | 074 | Ric Wishon | 0x | — |
| 30 | 30 | 0 | 13 | Jayson Hall | 0x | — |
