Race Recap ARCA
Indianapolis Motor Speedway
Wed, Jan 28, 2026Round 3
Photo Finish at Indianapolis Motor Speedway: Stutzman Edges Richard Modrich by +0.194s
Race at a Glance
Field Size
24
Laps
40
Avg Lap Time
1:00.002
Cautions
1
Caution Laps
3
Lead Changes
7
Clean Runners
6
Lead Lap Finishers
18
Margin
+0.194s
Winner Spotlight
CustomCharlie Stutzman
P1 Finish
Race Story
Charlie Stutzman captured the victory at Indianapolis Motor Speedway in ///OGRL Old Guy Racing League ARCA action, navigating 7 lead changes across a competitive field of 24 cars to take the checkered flag from P8.
After starting in the 8 position, Charlie Stutzman methodically worked through the field, making strategic passes and capitalizing on opportunities to reach victory lane.
Richard Modrich applied late pressure but came up just +0.194s short of catching Charlie Stutzman. Rick Sanchez2 rounded out the podium in third.
The hard charger award goes to Mitchell Mumma, who gained 15 positions from the starting grid to the checkered flag.
The race saw 1 caution, covering 3 laps, while 6 of 24 drivers completed the event without a single incident.
The tight competition saw 18 of 24 cars finish on the lead lap, a testament to the quality of the field.
With the win, Charlie Stutzman adds another trophy to the cabinet. Full results below.
Top Movers
Mitchell Mumma98
▲ +15Andrew B Jones003
▲ +12Charlie Stutzman18
▲ +7Finishing Order
| Finish | Start | +/- | Car # | Driver | Inc | Points |
|---|---|---|---|---|---|---|
| 1 | 8 | +7 | 18 | Charlie Stutzman | 4x | 41 |
| 2 | 4 | +2 | 71 | Richard Modrich | 6x | 36 |
| 3 | 2 | -1 | 5 | Rick Sanchez | 0x | 36 |
| 4 | 6 | +2 | 19 | Mitchell Williams | 0x | 34 |
| 5 | 3 | -2 | 77 | Hayden Sammons | 0x | 33 |
| 6 | 21 | +15 | 98 | Mitchell Mumma | 8x | 31 |
| 7 | 19 | +12 | 003 | Andrew B Jones | 0x | 30 |
| 8 | 5 | -3 | 48 | Wyatt E Collins | 0x | 29 |
| 9 | 10 | +1 | 87 | Stephen Smalley | 6x | 28 |
| 10 | 14 | +4 | 74 | Clark Wolfe | 8x | 27 |
| 11 | 16 | +5 | 23 | Richard Leclerc | 4x | 26 |
| 12 | 1 | -11 | 85 | Brandon Cowell | 9x | 26 |
| 13 | 7 | -6 | 1 | Allen Holtzman | 7x | 24 |
| 14 | 20 | +6 | 14 | Mike Brown | 8x | 23 |
| 15 | 15 | 0 | 313 | Daniel Quinn | 14x | 22 |
| 16 | 22 | +6 | 16 | Brian Douglas | 4x | 21 |
| 17 | 17 | 0 | 88 | Chris Sawyer | 5x | 20 |
| 18 | 11 | -7 | 56 | Chris Springer | 3x | 19 |
| 19 | 18 | -1 | 20 | Kellen Love | 9x | 18 |
| 20 | 13 | -7 | 29 | Carl Nitas | 12x | 17 |
| 21 | 23 | +2 | 63 | Dave Holmberg | 2x | 16 |
| 22 | 12 | -10 | 22 | Marc Dumont | 8x | 15 |
| 23 | 24 | +1 | 90 | Jeff Christopher | 1x | 14 |
| 24 | 9 | -15 | 52 | Randy Coryer | 0x | — |


