Race Recap NASCAR Trucks
Michigan International Speedway
Fri, Feb 6, 2026Round 4
Photo Finish at Michigan International Speedway: Williams6 Edges Brandon Cowell by +0.492s
Race at a Glance
Field Size
25
Laps
41
Avg Lap Time
50.227
Cautions
3
Caution Laps
6
Lead Changes
10
Clean Runners
8
Lead Lap Finishers
22
Margin
+0.492s
Winner Spotlight
CustomMitchell Williams
P1 Finish
Race Story
Mitchell Williams6 captured the victory at Michigan International Speedway in ///OGRL Old Guy Racing League NASCAR Trucks action, navigating 10 lead changes across a competitive field of 25 cars to take the checkered flag from P1.
Starting from the pole, Mitchell Williams6 led a dominant race, controlling the field throughout the event. The win saw Mitchell Williams6 leading the majority of the race laps.
Brandon Cowell applied late pressure but came up just +0.492s short of catching Mitchell Williams6. Charlie Stutzman rounded out the podium in third.
The hard charger award goes to Chris Sawyer4, who gained 16 positions from the starting grid to the checkered flag.
The race saw 3 caution periods, covering 6 laps, while 8 of 25 drivers completed the event without a single incident.
The tight competition saw 22 of 25 cars finish on the lead lap, a testament to the quality of the field.
With the win, Mitchell Williams6 adds another trophy to the cabinet. Full results below.
Top Movers
Chris Sawyer88
▲ +16Randy Coryer52
▲ +13Jay Rheaume81
▲ +11Finishing Order
| Finish | Start | +/- | Car # | Driver | Inc | Points |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 16 | Mitchell Williams | 0x | 41 |
| 2 | 4 | +2 | 85 | Brandon Cowell | 0x | 35 |
| 3 | 6 | +3 | 18 | Charlie Stutzman | 0x | 35 |
| 4 | 5 | +1 | 93 | Brent Just | 0x | 34 |
| 5 | 21 | +16 | 88 | Chris Sawyer | 6x | 32 |
| 6 | 14 | +8 | 71 | Richard Modrich | 6x | 31 |
| 7 | 20 | +13 | 52 | Randy Coryer | 0x | 30 |
| 8 | 12 | +4 | 72 | Clyde Cunfer | 4x | 29 |
| 9 | 8 | -1 | 44 | Mike Presley | 6x | 28 |
| 10 | 11 | +1 | 17 | Derek Rice | 4x | 27 |
| 11 | 22 | +11 | 81 | Jay Rheaume | 1x | 26 |
| 12 | 19 | +7 | 74 | Clark Wolfe | 0x | 25 |
| 13 | 10 | -3 | 8 | Chris Springer | 4x | 24 |
| 14 | 3 | -11 | 23 | Wyatt E Collins | 6x | 25 |
| 15 | 9 | -6 | 003 | Andrew B Jones | 4x | 22 |
| 16 | 24 | +8 | 29 | Bradley Lovings | 16x | 21 |
| 17 | 16 | -1 | 87 | Mikey Allen | 4x | 20 |
| 18 | 13 | -5 | 34 | Kyle Wiergowski | 4x | 20 |
| 19 | 15 | -4 | 25 | Walter Heinig | 8x | 18 |
| 20 | 23 | +3 | 4 | Mark Osier | 8x | 17 |
| 21 | 18 | -3 | 19 | Nico Tessicini | 4x | 16 |
| 22 | 17 | -5 | 67 | David Stoops | 0x | 15 |
| 23 | 2 | -21 | 56 | Gregory Davis | 8x | 14 |
| 24 | 7 | -17 | 5 | Rick Sanchez | 0x | 15 |
| 25 | 25 | 0 | 11 | Pernell Hanelt | 3x | 12 |


