Circuit de Barcelona Catalunya
Race Winner
178
🏆Alfie Nicholls
Stint Drivers: Alfie Nicholls
62 PtsMargin 13.760s32 Laps LedStarted Pole2 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
1 | — | 1 | 178 | 32 | 2x | 62 | Winner | |
2 | — | 2 | 46 | 32 | 10x | 61 | +13.760s | |
3 | ▲2 | 5 | 4 | 32 | 9x | 60 | +14.306s | |
4 | — | 4 | 78 | 32 | 8x | 59 | +15.555s | |
5 | ▲1 | 6 | 215 | 32 | 12x | 58 | +22.911s | |
6 | ▲5 | 11 | 127 | 32 | 6x | 57 | +28.280s | |
7 | ▼4 | 3 | 27 | 32 | 13x | 56 | +33.013s | |
8 | ▲1 | 9 | 64 | 32 | 6x | 55 | +37.731s | |
9 | ▲4 | 13 | 19 | 32 | 10x | 54 | +40.715s | |
10 | ▲7 | 17 | 29 | 32 | 11x | 53 | +45.726s | |
11 | ▼4 | 7 | 89 | 32 | 7x | 52 | +51.521s | |
12 | ▲3 | 15 | 77 | 32 | 13x | 51 | +53.340s | |
13 | ▼5 | 8 | 018 | 32 | 15x | 50 | +1:01.115 | |
14 | — | 14 | 12 | 32 | 16x | 49 | +1:03.352 | |
15 | ▲6 | 21 | 83 | 32 | 9x | 48 | +1:05.306 | |
16 | ▲12 | 28 | 057 | 32 | 12x | 47 | +1:07.558 | |
17 | ▲1 | 18 | 33 | 32 | 7x | 46 | +1:08.114 | |
18 | ▲8 | 26 | 402 | 32 | 12x | 45 | +1:18.535 | |
19 | ▼9 | 10 | 44 | 32 | 20x | 44 | +1:23.848 | |
20 | ▼8 | 12 | 99 | 32 | 8x | 43 | +1:24.857 | |
21 | ▲8 | 29 | 7 | 32 | 11x | 42 | +1:26.184 | |
22 | ▼2 | 20 | 22 | 32 | 13x | 41 | +1:27.058 | |
23 | ▲1 | 24 | 11 | 32 | 12x | 40 | +1:38.639 | |
24 | ▲6 | 30 | 71 | 32 | 1x | 39 | +1:45.286 | |
25 | ▲6 | 31 | 073 | 31 | 13x | 38 | -1 Lap | |
26 | ▼1 | 25 | 550 | 31 | 11x | 37 | -1 Lap | |
27 | ▲13 | 40 | 315 | 31 | 14x | 36 | -1 Lap | |
28 | ▲13 | 41 | 017 | 31 | 9x | 35 | -1 Lap | |
29 | ▼13 | 16 | 15 | 31 | 20x | 34 | -1 Lap | |
30 | ▲3 | 33 | 022 | 31 | 8x | 33 | -1 Lap | |
31 | ▲1 | 32 | 091 | 31 | 10x | 32 | -1 Lap | |
32 | ▲3 | 35 | 004 | 31 | 11x | 31 | -1 Lap | |
33 | ▼6 | 27 | 068 | 31 | 15x | 30 | -1 Lap | |
34 | ▼11 | 23 | 021 | 31 | 19x | 29 | -1 Lap | |
35 | ▼1 | 34 | 043 | 31 | 6x | 28 | -1 Lap | |
36 | — | 36 | 012 | 31 | 13x | 27 | -1 Lap | |
37 | ▲2 | 39 | 031 | 29 | 34x | 26 | -3 Laps | |
38 | ▼1 | 37 | 045 | 28 | 13x | 25 | -4 Laps | |
39 | ▼1 | 38 | 03 | 20 | 23x | 24 | -12 Laps | |
40 | ▼21 | 19 | 912 | 10 | 14x | 23 | -22 Laps | |
41 | ▼19 | 22 | 460 | 1 | 6x | 22 | -31 Laps |
Subsession 74739500
