Nashville Superspeedway
Race Winner
16
🏆Mitchell Williams6
Stint Drivers: Mitchell Williams
42 PtsMargin 0.673s26 Laps LedStarted P70 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
1 | ▲6 | 7 | 16 | 75 | 0x | 42 | Winner | |
2 | — | 2 | 85 | 75 | 0x | 36 | +0.673s | |
3 | ▲6 | 9 | 88 | 75 | 0x | 35 | +1.553s | |
4 | ▼1 | 3 | 71 | 75 | 0x | 34 | +1.732s | |
5 | ▼4 | 1 | 93 | 75 | 5x | 34 | +2.167s | |
6 | ▲13 | 19 | 9 | 75 | 0x | 31 | +3.296s | |
7 | ▼2 | 5 | 7 | 75 | 0x | 30 | +4.929s | |
8 | ▼4 | 4 | 17 | 75 | 0x | 29 | +6.838s | |
9 | ▲2 | 11 | 33 | 75 | 4x | 28 | +7.379s | |
10 | ▼4 | 6 | 78 | 75 | 4x | 27 | +8.086s | |
11 | ▼3 | 8 | 43 | 75 | 0x | 26 | +8.789s | |
12 | ▼2 | 10 | 77 | 75 | 0x | 25 | +8.839s | |
13 | ▲4 | 17 | 520 | 74 | 0x | 24 | -1 Lap | |
14 | ▲6 | 20 | 117 | 74 | 1x | 23 | -1 Lap | |
15 | ▲6 | 21 | 52 | 74 | 0x | 22 | -1 Lap | |
16 | ▼2 | 14 | 72 | 74 | 2x | 21 | -1 Lap | |
17 | ▲1 | 18 | 6 | 73 | 6x | 20 | -2 Laps | |
18 | ▼3 | 15 | 31 | 66 | 5x | 19 | -9 Laps | |
19 | ▼6 | 13 | 223 | 38 | 2x | 18 | -37 Laps | |
20 | ▼8 | 12 | 12 | 15 | 2x | 17 | -60 Laps | |
21 | ▼5 | 16 | 53 | 8 | 0x | 16 | -67 Laps |
Subsession 78822797
