///OGRL Old Guy Racing League Standings
Championship battles across all series
Formula Friday
Uwe Hale
152 pts · 1 win
Race 7 of 9 — 2 races remain
Mazda MX-5
Alex R Bishop
264 pts · 2 wins
Race 12 of 12
Formula Ford 1600
Kevin M Adrian
258 pts · 5 wins
Race 12 of 12
GT3-Coffee Cup
Bradley Tidwell
664 pts · 0 wins
Race 12 of 12
NASCAR Trucks
Brandon Cowell
197 pts · 3 wins
Race 7 of 12 — 5 races remain
Multi-Class Mayhem
Pernell Hanelt
307 pts · 1 win
Race 5 of 5
Dirt-Legacy
Mitchell Williams
312 pts · 4 wins
Race 6 of 6
Over The Hill Climb
Ric Wishon
0 pts · 5 wins
Race 8 of 8
Street Stock
Mitchell Williams
496 pts · 5 wins
Race 10 of 10
Modifieds
Mitchell Williams
482 pts · 5 wins
Race 10 of 10
Mini-Stock
Mitchell Williams
612 pts · 5 wins
Race 12 of 12
Late Model Stock
Mitchell Williams
349 pts · 2 wins
Race 7 of 10 — 3 races remain
Legends
Wyatt E Collins
386 pts · 5 wins
Race 7 of 10 — 3 races remain
Super Late Model
Mitchell Williams
840 pts · 10 wins
Race 12 of 12
Preseason
Camron Frederick
0 pts · 5 wins
Race 40 of 40
Draught Masters
Mitchell Williams
335 pts · 6 wins
Race 10 of 10
GT3-Espresso Cup
Bradley Tidwell
0 pts · 4 wins
Race 14 of 15 — 1 race remain
ARCA
Mitchell Williams
230 pts · 3 wins
Race 8 of 12 — 4 races remain
BMW M2
Ric Wishon
190 pts · 5 wins
Race 8 of 10 — 2 races remain
Formula Vee
Ric Wishon
167 pts · 3 wins
Race 8 of 10 — 2 races remain
Fun Runs
Mitchell Williams
0 pts · 1 win
Race 2 of 3 — 1 race remain
Formula Friday
Top 10Race 7 of 9| Pos▲ | Chg | Driver | Starts | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Adj Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 | +1 | 5 | 1 | 4 | 5 | 1 | 152 | 152 | — | — | — | — | ||
| P2 | −1 | 3 | 1 | 3 | 3 | — | 147 | 147 | — | — | — | -5 | ||
| P3 | — | 2 | 1 | 2 | 2 | — | 105 | 105 | — | — | — | -47 | ||
| P4 | — | 2 | — | 2 | 2 | — | 95 | 95 | — | — | — | -57 | ||
| P5 | — | 2 | — | 1 | 2 | — | 63 | 63 | — | — | — | -89 | ||
| P6 | — | 1 | 1 | 1 | 1 | — | 54 | 54 | — | — | — | -98 | ||
| P7 | — | 1 | — | 1 | 1 | — | 53 | 53 | — | — | — | -99 | ||
| P8 | — | 1 | — | 1 | 1 | — | 52 | 52 | — | — | — | -100 | ||
| P9 | — | 1 | — | 1 | 1 | — | 51 | 51 | — | — | — | -101 | ||
| P10 | — | 1 | — | 1 | 1 | — | 51 | 51 | — | — | — | -101 |
Mazda MX-5
Top 10Race 12 of 12| Pos▲ | Chg | Driver | Starts | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Adj Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 | — | 11 | 2 | 10 | 11 | 1 | 264 | 282 | — | — | — | — | ||
| P2 | — | 9 | 4 | 8 | 9 | 4 | 263 | 263 | — | — | — | -1 | ||
| P3 | +1 | 8 | 4 | 8 | 8 | 3 | 236 | 236 | — | — | — | -28 | ||
| P4 | +1 | 10 | 2 | 7 | 8 | 3 | 214 | 214 | — | — | — | -50 | ||
| P5 | −2 | 12 | — | 5 | 11 | — | 206 | 235 | — | — | — | -58 | ||
| P6 | — | 10 | — | 3 | 8 | — | 180 | 180 | — | — | — | -84 | ||
| P7 | — | 11 | — | 1 | 7 | — | 178 | 190 | — | — | — | -86 | ||
| P8 | +1 | 8 | — | 4 | 4 | — | 147 | 147 | — | — | — | -117 | ||
| P9 | +3 | 8 | — | 1 | 5 | — | 137 | 137 | — | — | — | -127 | ||
| P10 | −2 | 10 | — | — | 2 | — | 135 | 135 | — | — | — | -129 |
Formula Ford 1600
Top 10Race 12 of 12| Pos▲ | Chg | Driver | Starts | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Adj Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 | +1 | 9 | 5 | 8 | 9 | 2 | 258 | 258 | — | — | — | — | ||
| P2 | −1 | 12 | — | 5 | 11 | — | 249 | 249 | — | — | — | -9 | ||
| P3 | +1 | 9 | 1 | 5 | 9 | 3 | 217 | 217 | — | — | — | -41 | ||
| P4 | −1 | 10 | — | 6 | 9 | — | 216 | 216 | — | — | — | -42 | ||
| P5 | — | 11 | — | 3 | 9 | — | 204 | 204 | — | — | — | -54 | ||
| P6 | +1 | 9 | 1 | 4 | 9 | 3 | 200 | 200 | — | — | — | -58 | ||
| P7 | +1 | 10 | — | 2 | 9 | — | 188 | 188 | — | — | — | -70 | ||
| P8 | +1 | 9 | — | 5 | 7 | 2 | 186 | 186 | — | — | — | -72 | ||
| P9 | −3 | 7 | 4 | 5 | 5 | 2 | 172 | 172 | — | — | — | -86 | ||
| P10 | — | 7 | 1 | 4 | 6 | — | 148 | 148 | — | — | — | -110 |
GT3-Coffee Cup
Top 10Race 12 of 12| Pos▲ | Chg | Driver | Starts | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Adj Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 | — | 12 | — | 9 | 9 | — | 664 | 664 | — | — | — | — | ||
| P2 | — | 11 | 1 | 8 | 10 | 1 | 641 | 641 | — | — | — | -23 | ||
| P3 | +1 | 11 | — | 5 | 8 | 2 | 602 | 602 | — | — | — | -62 | ||
| P4 | −1 | 11 | — | 3 | 8 | — | 597 | 597 | — | — | — | -67 | ||
| P5 | — | 12 | — | — | 3 | — | 570 | 570 | — | — | — | -94 | ||
| P6 | — | 10 | 1 | 6 | 9 | 1 | 560 | 560 | — | — | — | -104 | ||
| P7 | — | 11 | — | — | 2 | — | 518 | 518 | — | — | — | -146 | ||
| P8 | — | 10 | — | — | 3 | — | 518 | 518 | — | — | — | -146 | ||
| P9 | +1 | 11 | — | — | — | — | 496 | 496 | — | — | — | -168 | ||
| P10 | +1 | 10 | — | — | 2 | — | 491 | 491 | — | — | — | -173 |
NASCAR Trucks
Top 10Race 7 of 12| Pos▲ | Chg | Driver | Starts | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Adj Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 | — | 6 | 3 | 5 | 6 | — | 197 | 227 | — | — | — | — | ||
| P2 | +1 | 7 | 2 | 5 | 6 | 1 | 190 | 224 | — | — | — | -7 | ||
| P3 | −1 | 7 | — | 4 | 7 | — | 169 | 225 | — | — | — | -28 | ||
| P4 | — | 7 | — | 2 | 5 | — | 157 | 194 | — | — | — | -40 | ||
| P5 | +1 | 7 | — | 2 | 4 | — | 153 | 168 | — | — | — | -44 | ||
| P6 | +1 | 7 | — | 2 | 4 | 1 | 149 | 170 | — | — | — | -48 | ||
| P7 | −2 | 7 | — | 2 | 3 | — | 137 | 162 | — | — | — | -60 | ||
| P8 | +2 | 6 | — | — | 3 | — | 137 | 158 | — | — | — | -60 | ||
| P9 | — | 7 | — | — | 2 | — | 120 | 146 | — | — | — | -77 | ||
| P10 | −2 | 7 | — | — | 1 | — | 119 | 155 | — | — | — | -78 |
Multi-Class Mayhem
Top 10Race 5 of 5| Pos▲ | Chg | Driver | Starts | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Adj Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 | — | 5 | 1 | 5 | 5 | — | 307 | 307 | — | — | — | — | ||
| P2 | +1 | 4 | 1 | 3 | 4 | 1 | 252 | 252 | — | — | — | -55 | ||
| P3 | −1 | 5 | 2 | 5 | 5 | 1 | 250 | 250 | — | — | — | -57 | ||
| P4 | — | 4 | — | 2 | 3 | 1 | 234 | 234 | — | — | — | -73 | ||
| P5 | +1 | 2 | 1 | 2 | 2 | 1 | 126 | 126 | — | — | — | -181 | ||
| P6 | +3 | 2 | — | 1 | 2 | 1 | 119 | 119 | — | — | — | -188 | ||
| P7 | −2 | 2 | — | 1 | 2 | — | 118 | 118 | — | — | — | -189 | ||
| P8 | +6 | 2 | — | — | 1 | — | 110 | 110 | — | — | — | -197 | ||
| P9 | −2 | 1 | — | 1 | 1 | — | 64 | 64 | — | — | — | -243 | ||
| P10 | NEW | 1 | — | 1 | 1 | — | 64 | 64 | — | — | — | -243 |
Dirt-Legacy
Top 10Race 6 of 6| Pos▲ | Chg | Driver | Starts | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Adj Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 | — | 6 | 4 | 6 | 6 | — | 312 | 312 | — | — | — | — | ||
| P2 | — | 6 | 1 | 4 | 6 | — | 282 | 282 | — | — | — | -30 | ||
| P3 | — | 6 | — | 5 | 6 | 1 | 277 | 277 | — | — | — | -35 | ||
| P4 | — | 6 | — | 4 | 6 | — | 248 | 248 | — | — | — | -64 | ||
| P5 | — | 5 | — | 1 | 5 | — | 206 | 206 | — | — | — | -106 | ||
| P6 | +1 | 4 | — | 3 | 4 | — | 175 | 175 | — | — | — | -137 | ||
| P7 | −1 | 4 | — | — | 4 | 1 | 137 | 137 | — | — | — | -175 | ||
| P8 | — | 3 | 1 | 2 | 3 | 3 | 129 | 129 | — | — | — | -183 | ||
| P9 | +1 | 3 | — | 1 | 3 | — | 119 | 119 | — | — | — | -193 | ||
| P10 | +2 | 3 | — | — | 3 | 1 | 107 | 107 | — | — | — | -205 |
Over The Hill Climb
Top 10Race 8 of 8| Pos▲ | Chg | Driver | Starts | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Adj Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 | — | 8 | 5 | 7 | 8 | 5 | 0 | — | — | — | — | — | ||
| P2 | — | 8 | 1 | 8 | 8 | 1 | 0 | — | — | — | — | — | ||
| P3 | — | 5 | 1 | 5 | 5 | 1 | 0 | — | — | — | — | — | ||
| P4 | — | 1 | 1 | 1 | 1 | 1 | 0 | — | — | — | — | — | ||
| P5 | — | 2 | — | 2 | 2 | — | 0 | — | — | — | — | — | ||
| P6 | — | 1 | — | 1 | 1 | — | 0 | — | — | — | — | — | ||
| P7 | — | 3 | — | 2 | 2 | — | 0 | — | — | — | — | — | ||
| P8 | — | 2 | — | — | 2 | — | 0 | — | — | — | — | — | ||
| P9 | — | 6 | — | 3 | 6 | — | 0 | — | — | — | — | — | ||
| P10 | — | 1 | — | — | 1 | — | 0 | — | — | — | — | — |
Street Stock
Top 10Race 10 of 10| Pos▲ | Chg | Driver | Starts | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Adj Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 | — | 10 | 5 | 9 | 10 | 1 | 496 | 496 | — | — | — | — | ||
| P2 | — | 10 | — | 8 | 10 | 1 | 463 | 463 | — | — | — | -33 | ||
| P3 | — | 9 | — | 3 | 9 | — | 357 | 357 | — | — | — | -139 | ||
| P4 | — | 8 | 1 | 5 | 8 | 1 | 352 | 352 | — | — | — | -144 | ||
| P5 | — | 7 | — | 6 | 7 | 1 | 321 | 321 | — | — | — | -175 | ||
| P6 | +1 | 6 | — | 5 | 6 | 3 | 274 | 274 | — | — | — | -222 | ||
| P7 | −1 | 5 | 1 | 5 | 5 | 1 | 237 | 237 | — | — | — | -259 | ||
| P8 | +2 | 3 | — | 3 | 3 | — | 132 | 132 | — | — | — | -364 | ||
| P9 | −1 | 3 | — | 2 | 3 | 1 | 127 | 127 | — | — | — | -369 | ||
| P10 | +1 | 3 | — | — | 2 | — | 112 | 112 | — | — | — | -384 |
Modifieds
Top 10Race 10 of 10| Pos▲ | Chg | Driver | Starts | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Adj Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 | — | 10 | 5 | 8 | 10 | 2 | 482 | 482 | — | — | — | — | ||
| P2 | +1 | 8 | 4 | 7 | 8 | 4 | 414 | 414 | — | — | — | -68 | ||
| P3 | +1 | 9 | — | 6 | 9 | 1 | 384 | 384 | — | — | — | -98 | ||
| P4 | −2 | 9 | — | 6 | 7 | — | 376 | 376 | — | — | — | -106 | ||
| P5 | — | 8 | — | 4 | 8 | 1 | 332 | 332 | — | — | — | -150 | ||
| P6 | — | 6 | — | 4 | 6 | 1 | 258 | 258 | — | — | — | -224 | ||
| P7 | — | 5 | — | 3 | 5 | — | 215 | 215 | — | — | — | -267 | ||
| P8 | — | 5 | — | 3 | 4 | 1 | 212 | 212 | — | — | — | -270 | ||
| P9 | +1 | 3 | 1 | 3 | 3 | — | 143 | 143 | — | — | — | -339 | ||
| P10 | −1 | 4 | — | 1 | 4 | — | 123 | 123 | — | — | — | -359 |
Mini-Stock
Top 10Race 12 of 12| Pos▲ | Chg | Driver | Starts | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Adj Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 | — | 12 | 5 | 12 | 12 | — | 612 | 612 | — | — | — | — | ||
| P2 | — | 11 | 2 | 9 | 11 | — | 503 | 503 | — | — | — | -109 | ||
| P3 | — | 9 | 4 | 8 | 8 | 1 | 417 | 417 | — | — | — | -195 | ||
| P4 | — | 11 | — | 3 | 9 | 1 | 404 | 404 | — | — | — | -208 | ||
| P5 | +1 | 9 | — | 5 | 9 | — | 377 | 377 | — | — | — | -235 | ||
| P6 | −1 | 9 | — | 5 | 7 | 2 | 339 | 339 | — | — | — | -273 | ||
| P7 | — | 8 | — | 5 | 8 | 1 | 317 | 317 | — | — | — | -295 | ||
| P8 | — | 9 | — | — | 5 | — | 226 | 226 | — | — | — | -386 | ||
| P9 | — | 6 | — | — | 5 | — | 202 | 202 | — | — | — | -410 | ||
| P10 | — | 8 | — | — | 1 | — | 196 | 196 | — | — | — | -416 |
Late Model Stock
Top 10Race 7 of 10| Pos▲ | Chg | Driver | Starts | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Adj Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 | — | 7 | 2 | 6 | 7 | — | 349 | 349 | — | — | — | — | ||
| P2 | — | 7 | 1 | 4 | 7 | 3 | 309 | 309 | — | — | — | -40 | ||
| P3 | — | 7 | — | 3 | 7 | — | 282 | 282 | — | — | — | -67 | ||
| P4 | +1 | 6 | 2 | 2 | 5 | — | 275 | 275 | — | — | — | -74 | ||
| P5 | −1 | 6 | 1 | 4 | 4 | 1 | 267 | 267 | — | — | — | -82 | ||
| P6 | — | 6 | — | 5 | 5 | 1 | 263 | 263 | — | — | — | -86 | ||
| P7 | +2 | 5 | — | 5 | 5 | 1 | 246 | 246 | — | — | — | -103 | ||
| P8 | — | 6 | — | 3 | 6 | — | 232 | 232 | — | — | — | -117 | ||
| P9 | +1 | 6 | — | — | 4 | — | 210 | 210 | — | — | — | -139 | ||
| P10 | −3 | 4 | 1 | 2 | 4 | — | 193 | 193 | — | — | — | -156 |
Legends
Top 10Race 7 of 10| Pos▲ | Chg | Driver | Starts | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Adj Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 | — | 7 | 5 | 6 | 6 | — | 386 | 386 | — | — | — | — | ||
| P2 | — | 7 | 2 | 7 | 7 | — | 353 | 353 | — | — | — | -33 | ||
| P3 | +2 | 6 | — | 3 | 6 | 2 | 272 | 272 | — | — | — | -114 | ||
| P4 | −1 | 6 | — | 5 | 6 | — | 262 | 262 | — | — | — | -124 | ||
| P5 | −1 | 7 | — | — | 7 | — | 257 | 257 | — | — | — | -129 | ||
| P6 | — | 6 | — | 3 | 6 | 1 | 247 | 247 | — | — | — | -139 | ||
| P7 | — | 6 | — | 2 | 4 | 2 | 241 | 241 | — | — | — | -145 | ||
| P8 | — | 5 | — | 2 | 4 | — | 196 | 196 | — | — | — | -190 | ||
| P9 | — | 4 | — | 3 | 4 | 2 | 189 | 189 | — | — | — | -197 | ||
| P10 | — | 4 | — | 2 | 4 | — | 128 | 128 | — | — | — | -258 |
Super Late Model
Top 10Race 12 of 12| Pos▲ | Chg | Driver | Starts | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Adj Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 | — | 12 | 10 | 12 | 12 | 4 | 840 | 840 | — | — | — | — | ||
| P2 | +1 | 11 | 1 | 9 | 10 | — | 527 | 527 | — | — | — | -313 | ||
| P3 | +3 | 10 | — | 6 | 8 | — | 472 | 472 | — | — | — | -368 | ||
| P4 | −2 | 12 | — | 5 | 10 | 1 | 471 | 471 | — | — | — | -369 | ||
| P5 | — | 11 | — | 5 | 9 | — | 448 | 448 | — | — | — | -392 | ||
| P6 | −2 | 11 | — | 2 | 8 | — | 415 | 415 | — | — | — | -425 | ||
| P7 | — | 11 | — | — | 9 | 1 | 386 | 386 | — | — | — | -454 | ||
| P8 | — | 8 | — | 2 | 7 | 1 | 339 | 339 | — | — | — | -501 | ||
| P9 | +1 | 5 | — | 2 | 4 | 1 | 274 | 274 | — | — | — | -566 | ||
| P10 | −1 | 4 | 1 | 2 | 4 | 1 | 225 | 225 | — | — | — | -615 |
Preseason
Top 10Race 40 of 40| Pos▲ | Chg | Driver | Starts | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Adj Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 | — | 13 | 5 | 11 | 12 | 2 | 0 | — | — | — | — | — | ||
| P2 | +2 | 16 | 3 | 11 | 14 | — | 0 | — | — | — | — | — | ||
| P3 | −1 | 11 | 3 | 7 | 10 | 1 | 0 | — | — | — | — | — | ||
| P4 | −1 | 14 | 2 | 8 | 10 | 5 | 0 | — | — | — | — | — | ||
| P5 | — | 17 | 2 | 10 | 15 | 1 | 0 | — | — | — | — | — | ||
| P6 | — | 4 | 2 | 4 | 4 | 2 | 0 | — | — | — | — | — | ||
| P7 | — | 4 | 2 | 3 | 3 | 2 | 0 | — | — | — | — | — | ||
| P8 | — | 6 | 1 | 2 | 3 | — | 0 | — | — | — | — | — | ||
| P9 | — | 17 | 1 | 10 | 14 | 1 | 0 | — | — | — | — | — | ||
| P10 | — | 21 | 1 | 9 | 16 | 1 | 0 | — | — | — | — | — |
Draught Masters
Top 10Race 10 of 10| Pos▲ | Chg | Driver | Starts | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Adj Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 | +1 | 9 | 6 | 8 | 9 | 3 | 335 | 335 | — | — | — | — | ||
| P2 | −1 | 10 | 1 | 8 | 10 | — | 332 | 332 | — | — | — | -3 | ||
| P3 | — | 10 | — | 4 | 7 | — | 299 | 299 | — | — | — | -36 | ||
| P4 | — | 8 | 2 | 7 | 8 | 6 | 281 | 281 | — | — | — | -54 | ||
| P5 | — | 7 | — | 4 | 6 | — | 214 | 214 | — | — | — | -121 | ||
| P6 | — | 9 | — | — | 5 | — | 213 | 213 | — | — | — | -122 | ||
| P7 | — | 7 | — | 1 | 6 | — | 208 | 208 | — | — | — | -127 | ||
| P8 | — | 7 | — | 2 | 6 | — | 204 | 204 | — | — | — | -131 | ||
| P9 | — | 6 | — | 1 | 3 | — | 169 | 169 | — | — | — | -166 | ||
| P10 | +1 | 6 | — | 1 | 6 | — | 169 | 169 | — | — | — | -166 |
GT3-Espresso Cup
Top 10Race 14 of 15| Pos▲ | Chg | Driver | Starts | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Adj Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 | — | 14 | 4 | 10 | 13 | 3 | 0 | — | — | — | — | — | ||
| P2 | — | 9 | 3 | 5 | 8 | 2 | 0 | — | — | — | — | — | ||
| P3 | +1 | 11 | 2 | 6 | 10 | 3 | 0 | — | — | — | — | — | ||
| P4 | −1 | 8 | 2 | 6 | 7 | 3 | 0 | — | — | — | — | — | ||
| P5 | — | 5 | 1 | 1 | 5 | 1 | 0 | — | — | — | — | — | ||
| P6 | — | 4 | 1 | 3 | 4 | — | 0 | — | — | — | — | — | ||
| P7 | — | 4 | 1 | 3 | 3 | 2 | 0 | — | — | — | — | — | ||
| P8 | — | 9 | — | 5 | 7 | — | 0 | — | — | — | — | — | ||
| P9 | — | 5 | — | 2 | 4 | — | 0 | — | — | — | — | — | ||
| P10 | — | 1 | — | 1 | 1 | — | 0 | — | — | — | — | — |
ARCA
Top 10Race 8 of 12| Pos▲ | Chg | Driver | Starts | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Adj Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 | — | 8 | 3 | 7 | 8 | 1 | 230 | 292 | — | — | — | — | ||
| P2 | — | 6 | 2 | 4 | 6 | 1 | 216 | 216 | — | — | — | -14 | ||
| P3 | +4 | 6 | 1 | 3 | 6 | — | 203 | 203 | — | — | — | -27 | ||
| P4 | −1 | 8 | 1 | 3 | 6 | — | 196 | 242 | — | — | — | -34 | ||
| P5 | +1 | 7 | 1 | 4 | 5 | — | 187 | 205 | — | — | — | -43 | ||
| P6 | −1 | 7 | — | 3 | 5 | 3 | 187 | 212 | — | — | — | -43 | ||
| P7 | +1 | 7 | — | 1 | 5 | — | 174 | 194 | — | — | — | -56 | ||
| P8 | −4 | 8 | — | 1 | 2 | — | 165 | 212 | — | — | — | -65 | ||
| P9 | — | 8 | — | 1 | 2 | — | 164 | 199 | — | — | — | -66 | ||
| P10 | — | 6 | — | 2 | 4 | 1 | 164 | 164 | — | — | — | -66 |
BMW M2
Top 10Race 8 of 10| Pos▲ | Chg | Driver | Starts | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Adj Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 | — | 7 | 5 | 7 | 7 | 2 | 190 | 215 | — | — | — | — | ||
| P2 | — | 8 | 1 | 5 | 7 | — | 147 | 181 | — | — | — | -43 | ||
| P3 | +3 | 7 | — | 4 | 6 | 1 | 131 | 146 | — | — | — | -59 | ||
| P4 | −1 | 7 | — | 1 | 6 | — | 119 | 132 | — | — | — | -71 | ||
| P5 | +2 | 4 | 1 | 4 | 4 | — | 114 | 114 | — | — | — | -76 | ||
| P6 | −2 | 7 | — | 3 | 5 | — | 114 | 123 | — | — | — | -76 | ||
| P7 | −2 | 8 | — | 1 | 8 | — | 109 | 142 | — | — | — | -81 | ||
| P8 | +1 | 7 | — | — | 4 | — | 99 | 112 | — | — | — | -91 | ||
| P9 | −1 | 5 | — | 2 | 3 | 1 | 96 | 96 | — | — | — | -94 | ||
| P10 | +2 | 5 | — | 1 | 4 | — | 87 | 87 | — | — | — | -103 |
Formula Vee
Top 10Race 8 of 10| Pos▲ | Chg | Driver | Starts | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Adj Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 | — | 8 | 3 | 6 | 8 | — | 167 | 206 | — | — | — | — | ||
| P2 | — | 8 | 1 | 5 | 8 | 1 | 147 | 184 | — | — | — | -20 | ||
| P3 | +1 | 7 | — | 6 | 7 | — | 146 | 164 | — | — | — | -21 | ||
| P4 | −1 | 7 | — | 4 | 6 | — | 133 | 147 | — | — | — | -34 | ||
| P5 | +3 | 7 | — | 3 | 7 | — | 123 | 140 | — | — | — | -44 | ||
| P6 | +1 | 5 | 1 | 3 | 4 | 1 | 122 | 122 | — | — | — | -45 | ||
| P7 | −2 | 8 | 1 | 2 | 3 | 3 | 120 | 143 | — | — | — | -47 | ||
| P8 | −2 | 7 | — | 2 | 5 | — | 116 | 126 | — | — | — | -51 | ||
| P9 | +1 | 6 | — | 1 | 6 | — | 112 | 112 | — | — | — | -55 | ||
| P10 | −1 | 7 | — | — | 6 | — | 108 | 122 | — | — | — | -59 |
Fun Runs
Top 10Race 2 of 3| Pos▲ | Chg | Driver | Starts | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Adj Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 | — | 2 | 1 | 2 | 2 | — | 0 | — | — | — | — | — | ||
| P2 | +3 | 2 | 1 | 2 | 2 | 2 | 0 | — | — | — | — | — | ||
| P3 | −1 | 2 | — | 2 | 2 | — | 0 | — | — | — | — | — | ||
| P4 | −1 | 2 | — | 2 | 2 | — | 0 | — | — | — | — | — | ||
| P5 | −1 | 2 | — | 1 | 2 | — | 0 | — | — | — | — | — | ||
| P6 | — | 1 | — | — | 1 | — | 0 | — | — | — | — | — | ||
| P7 | NEW | 1 | — | 1 | 1 | — | 0 | — | — | — | — | — | ||
| P8 | NEW | 1 | — | — | 1 | — | 0 | — | — | — | — | — | ||
| P9 | NEW | 1 | — | — | 1 | — | 0 | — | — | — | — | — | ||
| P10 | NEW | 1 | — | — | 1 | — | 0 | — | — | — | — | — |