Nashville Superspeedway
Race Winner
46
🏆Jeremiah Nelson4
Stint Drivers: Jeremiah Nelson
Margin 0.292s38 Laps LedStarted P154 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
1 | ▲14 | 15 | 46 | 150 | 4x | — | Winner | |
2 | — | 2 | 71 | 150 | 0x | — | +0.292s | |
3 | — | 3 | 89 | 150 | 0x | — | +0.503s | |
4 | ▲13 | 17 | 23 | 150 | 9x | — | +0.713s | |
5 | ▲2 | 7 | 1 | 150 | 9x | — | +1.527s | |
6 | ▲14 | 20 | 21 | 150 | 6x | — | +1.598s | |
7 | ▲7 | 14 | 8 | 150 | 7x | — | +1.903s | |
8 | — | 8 | 5 | 150 | 4x | — | +2.526s | |
9 | ▲1 | 10 | 4 | 150 | 4x | — | +2.668s | |
10 | ▼4 | 6 | 14 | 150 | 8x | — | +3.044s | |
11 | ▲1 | 12 | 31 | 150 | 8x | — | +3.320s | |
12 | ▼11 | 1 | 7 | 150 | 5x | — | +4.179s | |
13 | ▼9 | 4 | 30 | 150 | 14x | — | +4.489s | |
14 | ▼1 | 13 | 3 | 150 | 11x | — | +4.958s | |
15 | ▲9 | 24 | 13 | 150 | 18x | — | +5.162s | |
16 | ▼5 | 11 | 77 | 150 | 18x | — | +5.678s | |
17 | ▲8 | 25 | 67 | 150 | 14x | — | +6.100s | |
18 | ▲1 | 19 | 17 | 150 | 8x | — | +6.119s | |
19 | ▼14 | 5 | 9 | 150 | 12x | — | +8.472s | |
20 | ▲8 | 28 | 41 | 150 | 9x | — | +8.540s | |
21 | ▲5 | 26 | 12 | 150 | 13x | — | +8.596s | |
22 | ▼4 | 18 | 54 | 150 | 13x | — | +10.769s | |
23 | ▼7 | 16 | 96 | 150 | 11x | — | +19.438s | |
24 | ▲6 | 30 | 10 | 147 | 24x | — | -3 Laps | |
25 | ▼4 | 21 | 27 | 137 | 14x | — | -13 Laps | |
26 | ▲1 | 27 | 88 | 137 | 14x | — | -13 Laps | |
27 | ▼5 | 22 | 45 | 137 | 10x | — | -13 Laps | |
28 | ▲1 | 29 | 2 | 91 | 4x | — | -59 Laps | |
29 | ▼20 | 9 | 25 | 58 | 6x | — | -92 Laps | |
30 | ▼7 | 23 | 18 | 32 | 9x | — | -118 Laps |
Subsession 87253373
