Race Recap VCG Truck Series
Daytona International Speedway
Wed, Feb 11, 2026Round 1
Photo Finish at Daytona International Speedway: Tamer Edges Jacob Thornton2 by +0.041s
Race at a Glance
Field Size
38
Laps
70
Avg Lap Time
1:02.799
Cautions
4
Caution Laps
12
Lead Changes
18
Clean Runners
9
Lead Lap Finishers
24
Margin
+0.041s
Winner Spotlight
Jason Tamer
P1 Finish
Race Story
Jason Tamer captured the victory at Daytona International Speedway in WRL | VCG Truck Series VCG Truck Series action, navigating 18 lead changes across a competitive field of 38 cars to take the checkered flag from P17.
After starting in the 17 position, Jason Tamer methodically worked through the field, making strategic passes and capitalizing on opportunities to reach victory lane.
Jacob Thornton2 applied late pressure but came up just +0.041s short of catching Jason Tamer. Paul Boomershine rounded out the podium in third.
The hard charger award goes to Paul Boomershine, who gained 31 positions from the starting grid to the checkered flag.
The race saw 4 caution periods, covering 12 laps, while 9 of 38 drivers completed the event without a single incident.
With the win, Jason Tamer adds another trophy to the cabinet. Full results below.
Top Movers
Paul Boomershine92
▲ +31Michael Champlin52
▲ +21Alex Romero11
▲ +18Finishing Order
| Finish | Start | +/- | Car # | Driver | Inc | Points |
|---|---|---|---|---|---|---|
| 1 | 17 | +16 | 81 | Jason Tamer | 4x | — |
| 2 | 12 | +10 | 41 | Jacob Thornton | 8x | — |
| 3 | 34 | +31 | 92 | Paul Boomershine | 4x | — |
| 4 | 10 | +6 | 22 | Quinton Steinbock | 8x | — |
| 5 | 2 | -3 | 7 | Joshua Raymond | 0x | — |
| 6 | 24 | +18 | 11 | Alex Romero | 4x | — |
| 7 | 28 | +21 | 52 | Michael Champlin | 12x | — |
| 8 | 9 | +1 | 33 | James Vining | 4x | — |
| 9 | 6 | -3 | 4 | Justin Krizenesky | 4x | — |
| 10 | 19 | +9 | 10 | Ryan Thompson | 0x | — |
| 11 | 1 | -10 | 48 | Victor S Keith | 0x | — |
| 12 | 22 | +10 | 71 | Richard Modrich | 9x | — |
| 13 | 4 | -9 | 91 | Landon Slagan | 9x | — |
| 14 | 7 | -7 | 25 | Andrew Bowman | 0x | — |
| 15 | 3 | -12 | 95 | David Sluiter | 0x | — |
| 16 | 11 | -5 | 56 | Nicholas Trader | 0x | — |
| 17 | 20 | +3 | 82 | Kyle Schmitz | 16x | — |
| 18 | 8 | -10 | 99 | Justin Smolen | 0x | — |
| 19 | 16 | -3 | 29 | Joshua Schmitz | 4x | — |
| 20 | 33 | +13 | 30 | Bryce Dickman | 1x | — |
| 21 | 13 | -8 | 96 | JD Biddle | 8x | — |
| 22 | 15 | -7 | 38 | Nathan Nixon | 0x | — |
| 23 | 26 | +3 | 85 | Brandon Cowell | 4x | — |
| 24 | 31 | +7 | 28 | Tim D Price | 6x | — |
| 25 | 32 | +7 | 77 | Nico Cipollini | 5x | — |
| 26 | 18 | -8 | 55 | Ian Meneses | 12x | — |
| 27 | 23 | -4 | 12 | Trevor Fechner | 13x | — |
| 28 | 5 | -23 | 01 | Everett Larson | 10x | — |
| 29 | 29 | 0 | 2 | Joshua Wise | 4x | — |
| 30 | 36 | +6 | 26 | Kameron Keel | 4x | — |
| 31 | 14 | -17 | 00 | Steven Bolton | 9x | — |
| 32 | 35 | +3 | 04 | Daniel Sparks | 6x | — |
| 33 | 27 | -6 | 42 | Michael Sparks | 13x | — |
| 34 | 25 | -9 | 18 | Brady Zoeller | 21x | — |
| 35 | 37 | +2 | 72 | Christopher Mason | 10x | — |
| 36 | 21 | -15 | 44 | Dean Wedeking | 4x | — |
| 37 | 30 | -7 | 16 | Randy Wood | 4x | — |
| 38 | 38 | 0 | 09 | Tony Marcello | 0x | — |
