Race Recap VCG Truck Series
Daytona International Speedway
Wed, Feb 25, 2026Round 3
Krizenesky Takes the Checkered Flag at Daytona International Speedway
Race at a Glance
Field Size
34
Laps
35
Avg Lap Time
1:51.081
Lead Changes
3
Clean Runners
2
Lead Lap Finishers
14
Margin
+8.121s
Winner Spotlight
Justin Krizenesky
P1 Finish
Race Story
Justin Krizenesky captured the victory at Daytona International Speedway in WRL | VCG Truck Series VCG Truck Series action, besting a competitive field of 34 cars to take the checkered flag from P3.
After starting in the 3 position, Justin Krizenesky methodically worked through the field, making strategic passes and capitalizing on opportunities to reach victory lane.
Nicholas Trader finished in the runner-up spot, trailing Justin Krizenesky by +8.121s. David Sluiter rounded out the podium in third.
The hard charger award goes to Shaun Pechin, who gained 17 positions from the starting grid to the checkered flag.
With the win, Justin Krizenesky adds another trophy to the cabinet. Full results below.
Top Movers
Shaun Pechin9
▲ +17Trevor Fechner12
▲ +13Bryce Dickman30
▲ +9Finishing Order
| Finish | Start | +/- | Car # | Driver | Inc | Points |
|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 4 | Justin Krizenesky | 0x | — |
| 2 | 1 | -1 | 56 | Nicholas Trader | 0x | — |
| 3 | 4 | +1 | 95 | David Sluiter | 1x | — |
| 4 | 2 | -2 | 85 | Brandon Cowell | 1x | — |
| 5 | 5 | 0 | 41 | Jacob Thornton | 1x | — |
| 6 | 8 | +2 | 27 | Declan Beaty | 4x | — |
| 7 | 9 | +2 | 91 | Landon Slagan | 2x | — |
| 8 | 7 | -1 | 71 | Richard Modrich | 2x | — |
| 9 | 26 | +17 | 9 | Shaun Pechin | 10x | — |
| 10 | 19 | +9 | 30 | Bryce Dickman | 15x | — |
| 11 | 11 | 0 | 48 | Victor S Keith | 1x | — |
| 12 | 13 | +1 | 52 | Michael Champlin | 6x | — |
| 13 | 20 | +7 | 01 | Everett Larson | 7x | — |
| 14 | 14 | 0 | 40 | Tyler Brewer | 3x | — |
| 15 | 12 | -3 | 55 | Ian Meneses | 10x | — |
| 16 | 10 | -6 | 82 | Kyle Schmitz | 15x | — |
| 17 | 30 | +13 | 12 | Trevor Fechner | 6x | — |
| 18 | 6 | -12 | 18 | Brady Zoeller | 11x | — |
| 19 | 25 | +6 | 77 | Nico Cipollini | 5x | — |
| 20 | 22 | +2 | 7 | Joshua Raymond | 11x | — |
| 21 | 28 | +7 | 29 | Joshua Schmitz | 12x | — |
| 22 | 24 | +2 | 04 | Daniel Sparks | 16x | — |
| 23 | 16 | -7 | 96 | JD Biddle | 13x | — |
| 24 | 27 | +3 | 42 | Michael Sparks | 10x | — |
| 25 | 32 | +7 | 00 | Steven Bolton | 22x | — |
| 26 | 31 | +5 | 10 | Ryan Thompson | 15x | — |
| 27 | 18 | -9 | 92 | Paul Boomershine | 12x | — |
| 28 | 33 | +5 | 72 | Christopher Mason | 11x | — |
| 29 | 17 | -12 | 44 | Dean Wedeking | 9x | — |
| 30 | 29 | -1 | 13 | Scotty Larson | 15x | — |
| 31 | 23 | -8 | 22 | Quinton Steinbock | 4x | — |
| 32 | 21 | -11 | 11 | Alex Romero | 11x | — |
| 33 | 34 | +1 | 51 | Joshua Wise | 4x | — |
| 34 | 15 | -19 | 16 | Randy Wood | 7x | — |
