Race Recap VCG Truck Series
Darlington Raceway
Wed, Mar 18, 2026Round 4
Wild Ride at Darlington Raceway: Rivett Survives 6-Caution Thriller
Race at a Glance
Field Size
37
Laps
100
Avg Lap Time
38.538
Cautions
6
Caution Laps
18
Lead Changes
5
Clean Runners
7
Lead Lap Finishers
12
Margin
+2.586s
Winner Spotlight
Harry Rivett
P1 Finish
Race Story
Harry Rivett captured the victory at Darlington Raceway in WRL | VCG Truck Series VCG Truck Series action, navigating 5 lead changes across a competitive field of 37 cars to take the checkered flag from P1.
Starting from the pole, Harry Rivett led a dominant race, controlling the field throughout the event. The win saw Harry Rivett leading the majority of the race laps.
Nicholas Trader finished in the runner-up spot, trailing Harry Rivett by +2.586s. Everett Larson rounded out the podium in third.
The hard charger award goes to Landon Slagan, who gained 21 positions from the starting grid to the checkered flag.
The race saw 6 caution periods, covering 18 laps, while 7 of 37 drivers completed the event without a single incident.
With the win, Harry Rivett adds another trophy to the cabinet. Full results below.
Top Movers
Landon Slagan91
▲ +21Richard Modrich71
▲ +18Shaun Pechin9
▲ +17Finishing Order
| Finish | Start | +/- | Car # | Driver | Inc | Points |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 32 | Harry Rivett | 0x | — |
| 2 | 2 | 0 | 56 | Nicholas Trader | 0x | — |
| 3 | 3 | 0 | 01 | Everett Larson | 2x | — |
| 4 | 7 | +3 | 95 | David Sluiter | 0x | — |
| 5 | 15 | +10 | 85 | Brandon Cowell | 0x | — |
| 6 | 6 | 0 | 48 | Victor S Keith | 0x | — |
| 7 | 28 | +21 | 91 | Landon Slagan | 8x | — |
| 8 | 16 | +8 | 25 | Andrew Bowman | 4x | — |
| 9 | 5 | -4 | 18 | Brady Zoeller | 10x | — |
| 10 | 25 | +15 | 52 | Michael Champlin | 4x | — |
| 11 | 26 | +15 | 96 | JD Biddle | 0x | — |
| 12 | 29 | +17 | 9 | Shaun Pechin | 4x | — |
| 13 | 24 | +11 | 16 | Randy Wood | 6x | — |
| 14 | 32 | +18 | 71 | Richard Modrich | 2x | — |
| 15 | 30 | +15 | 92 | Paul Boomershine | 0x | — |
| 16 | 22 | +6 | 22 | Quinton Steinbock | 6x | — |
| 17 | 20 | +3 | 10 | Ryan Thompson | 6x | — |
| 18 | 4 | -14 | 4 | Justin Krizenesky | 4x | — |
| 19 | 27 | +8 | 11 | Alex Romero | 2x | — |
| 20 | 35 | +15 | 77 | Nico Cipollini | 8x | — |
| 21 | 23 | +2 | 7 | Joshua Raymond | 2x | — |
| 22 | 33 | +11 | 40 | Tyler Brewer | 2x | — |
| 23 | 12 | -11 | 55 | Ian Meneses | 4x | — |
| 24 | 36 | +12 | 35 | Mayson Olney | 4x | — |
| 25 | 14 | -11 | 44 | Dean Wedeking | 6x | — |
| 26 | 10 | -16 | 30 | Bryce Dickman | 8x | — |
| 27 | 11 | -16 | 38 | Nathan Nixon | 8x | — |
| 28 | 31 | +3 | 41 | Jacob Thornton | 8x | — |
| 29 | 37 | +8 | 51 | Joshua Wise | 6x | — |
| 30 | 19 | -11 | 79 | Joshua T Gagnon | 8x | — |
| 31 | 18 | -13 | 27 | Declan Beaty | 10x | — |
| 32 | 21 | -11 | 00 | Steven Bolton | 12x | — |
| 33 | 13 | -20 | 81 | Jason Tamer | 4x | — |
| 34 | 9 | -25 | 29 | Joshua Schmitz | 4x | — |
| 35 | 34 | -1 | 04 | Daniel Sparks | 2x | — |
| 36 | 17 | -19 | 13 | Scotty Larson | 4x | — |
| 37 | 8 | -29 | 82 | Kyle Schmitz | 2x | — |
