Richmond Raceway
Race Winner
01
🏆Everett Larson
Stint Drivers: Everett Larson
55 PtsMargin 1.333s130 Laps LedStarted P20 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
1 | ▲1 | 2 | 01 | 130 | 0x | 55 | Winner | |
2 | ▲1 | 3 | 54 | 130 | 0x | 35 | +1.333s | |
3 | ▲5 | 8 | 48 | 130 | 0x | 34 | +1.383s | |
4 | ▲6 | 10 | 95 | 130 | 0x | 33 | +1.528s | |
5 | ▼4 | 1 | 56 | 130 | 0x | 32 | +2.209s | |
6 | ▲7 | 13 | 41 | 130 | 0x | 31 | +2.538s | |
7 | ▼1 | 6 | 85 | 130 | 4x | 30 | +2.662s | |
8 | ▲13 | 21 | 30 | 130 | 0x | 29 | +2.914s | |
9 | ▼5 | 4 | 32 | 130 | 8x | 29 | +3.018s | |
10 | ▲13 | 23 | 79 | 130 | 0x | 27 | +3.340s | |
11 | ▼4 | 7 | 9 | 130 | 8x | 26 | +3.740s | |
12 | ▼7 | 5 | 71 | 130 | 4x | 25 | +4.051s | |
13 | ▲11 | 24 | 77 | 130 | 4x | 24 | +4.665s | |
14 | ▲14 | 28 | 40 | 130 | 4x | 23 | +5.643s | |
15 | ▼1 | 14 | 68 | 130 | 6x | 22 | +5.890s | |
16 | ▲6 | 22 | 6 | 130 | 4x | 21 | +6.379s | |
17 | ▲3 | 20 | 44 | 130 | 6x | 20 | +6.452s | |
18 | — | 18 | 7 | 130 | 8x | 19 | +8.020s | |
19 | ▼7 | 12 | 18 | 130 | 12x | 18 | +8.291s | |
20 | ▼3 | 17 | 55 | 130 | 6x | 17 | +8.310s | |
21 | ▲5 | 26 | 92 | 130 | 4x | 16 | +8.695s | |
22 | ▲7 | 29 | 96 | 130 | 8x | 15 | +9.624s | |
23 | ▲8 | 31 | 47 | 130 | 14x | 14 | +13.309s | |
24 | ▲1 | 25 | 60 | 125 | 4x | 13 | -5 Laps | |
25 | ▲5 | 30 | 13 | 118 | 12x | 12 | -12 Laps | |
26 | ▼17 | 9 | 15 | 114 | 8x | 11 | -16 Laps | |
27 | ▼8 | 19 | 46 | 112 | 10x | 10 | -18 Laps | |
28 | ▼1 | 27 | 25 | 98 | 8x | 9 | -32 Laps | |
29 | ▼13 | 16 | 67 | 81 | 2x | 8 | -49 Laps | |
30 | ▲2 | 32 | 5 | 59 | 8x | 7 | -71 Laps | |
31 | ▼20 | 11 | 36 | 38 | 2x | 6 | -92 Laps | |
32 | ▼17 | 15 | 65 | 2 | 4x | 5 | -128 Laps | |
33 | — | 33 | 91 | 0 | 0x | 4 | -130 Laps | |
34 | — | 34 | 33 | 0 | 0x | 3 | -130 Laps |
Subsession 87901223
