Road America
Race Winner
66
🏆Alex Hernandez6
Stint Drivers: Josh Rivera
200 PtsMargin 9.445s41 Laps LedStarted P26 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
1 | ▲1 | 2 | 66 | Josh RiveraGTP | 44 | 6x | 200 | Winner |
2 | ▼1 | 1 | 87 | 44 | 4x | 175 | +9.445s | |
3 | ▲1 | 4 | 06 | 44 | 6x | 150 | +29.622s | |
4 | ▲1 | 5 | 025 | Logan GenselGTP | 44 | 19x | 120 | +54.763s |
5 | ▼2 | 3 | 46 | 44 | 21x | 105 | +56.788s | |
6 | ▲1 | 7 | 54 | Maxwell WaiteDallara P217 | 44 | 15x | 200 | +1:22.161 |
7 | ▲1 | 8 | 888 | Andrew ScherfDallara P217 | 44 | 14x | 175 | +1:56.869 |
8 | ▲1 | 9 | 007 | Luke BrowningDallara P217 | 43 | 14x | 150 | -1 Lap |
9 | ▲1 | 10 | 35 | Alex HernandezIMSA23 | 43 | 13x | 200 | -1 Lap |
10 | ▲5 | 15 | 51 | Aaron M BlackburnIMSA23 | 43 | 14x | 175 | -1 Lap |
11 | ▲2 | 13 | 64 | Dan KopinskiIMSA23 | 43 | 12x | 150 | -1 Lap |
12 | ▲10 | 22 | 420 | Austin HennigarIMSA23 | 43 | 13x | 120 | -1 Lap |
13 | ▼1 | 12 | 23 | Steve PiersonIMSA23 | 43 | 12x | 105 | -1 Lap |
14 | ▲3 | 17 | 077 | Jacob BrownellIMSA23 | 43 | 21x | 90 | -1 Lap |
15 | ▼1 | 14 | 157 | Robert DavisIMSA23 | 43 | 12x | 80 | -1 Lap |
16 | ▼5 | 11 | 20 | Robert PorterIMSA23 | 43 | 7x | 70 | -1 Lap |
17 | ▼1 | 16 | 084 | 43 | 17x | 60 | -1 Lap | |
18 | ▲5 | 23 | 469 | 43 | 9x | 50 | -1 Lap | |
19 | ▲1 | 20 | 902 | 43 | 5x | 40 | -1 Lap | |
20 | ▼1 | 19 | 33 | Nathan BlatchfordIMSA23 | 42 | 22x | 30 | -2 Laps |
21 | — | 21 | 37 | Dylan StroudIMSA23 | 42 | 21x | 20 | -2 Laps |
22 | ▲2 | 24 | 440 | Ross BoudreauIMSA23 | 41 | 17x | 19 | -3 Laps |
23 | ▲4 | 27 | 023 | Brady LokenIMSA23 | 33 | 23x | 18 | -11 Laps |
24 | ▲1 | 25 | 091 | Shayne SullivanIMSA23 | 25 | 17x | 17 | -19 Laps |
25 | ▼19 | 6 | 26 | Raymond BellGTP | 25 | 35x | 90 | -19 Laps |
26 | — | 26 | 097 | 23 | 17x | 16 | -21 Laps | |
27 | ▼9 | 18 | 90 | Zack YordyIMSA23 | 16 | 10x | 15 | -28 Laps |
Subsession 88357067
