Daytona International Speedway
Race Winner
17
🏆Brandon M Hinton
41 PtsMargin 0.060s8 Laps LedStarted P110 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | ▲10 | 11 | 17 | 60 | 0x | 41 | Winner | |
| 2 | ▲4 | 6 | 19 | 60 | 8x | 35 | +0.060s | |
| 3 | ▲11 | 14 | 46 | 60 | 0x | 36 | +0.120s | |
| 4 | ▲28 | 32 | 5 | 60 | 4x | 34 | +0.217s | |
| 5 | ▲14 | 19 | 26 | 60 | 0x | 32 | +0.427s | |
| 6 | ▲24 | 30 | 725 | 60 | 13x | 31 | +2.076s | |
| 7 | ▲16 | 23 | 15 | 60 | 18x | 20 | +6.473s | |
| 8 | ▼6 | 2 | 79 | 60 | 16x | 30 | +8.326s | |
| 9 | ▲16 | 25 | 88 | 60 | 14x | 28 | +10.192s | |
| 10 | ▼6 | 4 | 86 | 60 | 8x | 27 | +16.188s | |
| 11 | ▲9 | 20 | 69 | 60 | 8x | 26 | +16.438s | |
| 12 | ▲9 | 21 | 67 | 60 | 15x | 25 | +17.157s | |
| 13 | ▲16 | 29 | 22 | 60 | 10x | 24 | +20.784s | |
| 14 | ▼9 | 5 | 27 | 60 | 8x | 24 | +21.378s | |
| 15 | — | 15 | 18 | 60 | 8x | 22 | +23.335s | |
| 16 | ▲1 | 17 | 12 | 60 | 16x | 21 | +23.380s | |
| 17 | ▼4 | 13 | 23 | 60 | 8x | 20 | +23.848s | |
| 18 | ▲10 | 28 | 7 | 60 | 8x | 19 | +24.403s | |
| 19 | ▼18 | 1 | 96 | 60 | 4x | 19 | +27.196s | |
| 20 | ▼13 | 7 | 118 | 60 | 18x | 17 | +31.519s | |
| 21 | ▼18 | 3 | 87 | 59 | 6x | 16 | −1L | |
| 22 | ▼12 | 10 | 13 | 59 | 22x | 5 | −1L | |
| 23 | ▲11 | 34 | 11 | 57 | 8x | 14 | −3L | |
| 24 | ▼6 | 18 | 30 | 56 | 8x | 13 | −4L | |
| 25 | ▼3 | 22 | 046 | 56 | 16x | 2 | −4L | |
| 26 | ▲1 | 27 | 022 | 55 | 10x | 11 | −5L | |
| 27 | ▼18 | 9 | 3 | 53 | 4x | 10 | −7L | |
| 28 | ▼2 | 26 | 045 | 46 | 13x | 9 | −14L | |
| 29 | ▲2 | 31 | 49 | 46 | 10x | 8 | −14L | |
| 30 | ▼14 | 16 | 8 | 41 | 8x | 8 | −19L | |
| 31 | ▼19 | 12 | 54 | 40 | 4x | 7 | −20L | |
| 32 | ▼8 | 24 | 55 | 31 | 6x | -5 | −29L | |
| 33 | — | 33 | 47 | 27 | 2x | 4 | −33L | |
| 34 | ▼26 | 8 | 41 | 22 | 4x | 3 | −38L |
Race Steward Report
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| — | Caution | Curtis Daffern | Pts Deduction |
| — | Caution | Curtis Daffern | Pts Deduction |
| — | Caution | Payton Lindley | Pts Deduction |
| — | Caution | Scott Markiewicz | Pts Deduction |
| — | Caution | Payton Lindley | Pts Deduction |
| — | Caution | Jason Nieto | Pts Deduction |
| — | Caution | Jason Nieto | Pts Deduction |
| — | Caution | Scott Markiewicz | Pts Deduction |
8 incidents reviewed
Subsession 82791510