Charlotte Motor Speedway
Race Winner
94
🏆Joshua Aultice
41 PtsMargin 4.594s38 Laps LedStarted P40 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
1 | ▲3 | 4 | 94 | 100 | 0x | 41 | Winner | |
2 | — | 2 | 79 | 100 | 0x | 35 | +4.594s | |
3 | — | 3 | 29 | 100 | 0x | 35 | +4.977s | |
4 | ▲10 | 14 | 92 | 100 | 0x | 33 | +27.377s | |
5 | ▲8 | 13 | 19 | 99 | 0x | 33 | -1 Lap | |
6 | ▲1 | 7 | 27 | 99 | 0x | 31 | -1 Lap | |
7 | ▲1 | 8 | 15 | 99 | 1x | 30 | -1 Lap | |
8 | ▼2 | 6 | 45 | 99 | 2x | 30 | -1 Lap | |
9 | ▲2 | 11 | 40 | 98 | 0x | 28 | -2 Laps | |
10 | ▼5 | 5 | 44 | 98 | 4x | 27 | -2 Laps | |
11 | ▲1 | 12 | 11 | 97 | 0x | 26 | -3 Laps | |
12 | ▼2 | 10 | 65 | 97 | 0x | 25 | -3 Laps | |
13 | ▼4 | 9 | 12 | 94 | 4x | 24 | -6 Laps | |
14 | ▼13 | 1 | 54 | 80 | 2x | 25 | -20 Laps | |
15 | — | 15 | 5 | 27 | 0x | 22 | -73 Laps | |
16 | — | 16 | 49 | 1 | 2x | 21 | -99 Laps |
Subsession 83587112
