Charlotte Motor Speedway
Race Winner
94
🏆Joshua Aultice
41 PtsMargin 4.594s38 Laps LedStarted P40 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | ▲3 | 4 | 94 | 100 | 0x | 41 | Winner | |
| 2 | — | 2 | 79 | 100 | 0x | 35 | +4.594s | |
| 3 | — | 3 | 29 | 100 | 0x | 35 | +4.977s | |
| 4 | ▲10 | 14 | 92 | 100 | 0x | 33 | +27.377s | |
| 5 | ▲8 | 13 | 19 | 99 | 0x | 33 | −1L | |
| 6 | ▲1 | 7 | 27 | 99 | 0x | 31 | −1L | |
| 7 | ▲1 | 8 | 15 | 99 | 1x | 30 | −1L | |
| 8 | ▼2 | 6 | 45 | 99 | 2x | 30 | −1L | |
| 9 | ▲2 | 11 | 40 | 98 | 0x | 28 | −2L | |
| 10 | ▼5 | 5 | 44 | 98 | 4x | 27 | −2L | |
| 11 | ▲1 | 12 | 11 | 97 | 0x | 26 | −3L | |
| 12 | ▼2 | 10 | 65 | 97 | 0x | 25 | −3L | |
| 13 | ▼4 | 9 | 12 | 94 | 4x | 24 | −6L | |
| 14 | ▼13 | 1 | 54 | 80 | 2x | 25 | −20L | |
| 15 | — | 15 | 5 | 27 | 0x | 22 | −73L | |
| 16 | — | 16 | 49 | 1 | 2x | 21 | −99L |
Subsession 83587112