Charlotte Motor Speedway
Race Winner
94
🏆Joshua Aultice
42 PtsMargin 3.733s59 Laps LedStarted P40 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
1 | ▲3 | 4 | 94 | 105 | 0x | 42 | Winner | |
2 | ▲3 | 5 | 54 | 105 | 2x | 36 | +3.733s | |
3 | ▲4 | 7 | 35 | 105 | 0x | 34 | +6.789s | |
4 | ▼3 | 1 | 79 | 105 | 6x | 34 | +10.611s | |
5 | ▲3 | 8 | 1 | 105 | 8x | 33 | +11.386s | |
6 | ▲6 | 12 | 73 | 105 | 4x | 31 | +11.398s | |
7 | ▲3 | 10 | 23 | 105 | 4x | 31 | +15.005s | |
8 | ▼5 | 3 | 22 | 105 | 0x | 29 | +16.894s | |
9 | ▲5 | 14 | 046 | 105 | 2x | 28 | +24.260s | |
10 | ▲12 | 22 | 17 | 105 | 0x | 27 | +24.385s | |
11 | ▼2 | 9 | 92 | 105 | 3x | 27 | +32.337s | |
12 | ▼6 | 6 | 86 | 104 | 5x | 25 | -1 Lap | |
13 | ▲5 | 18 | 45 | 104 | 12x | 25 | -1 Lap | |
14 | ▲10 | 24 | 27 | 104 | 13x | 13 | -1 Lap | |
15 | ▲17 | 32 | 5 | 104 | 11x | 22 | -1 Lap | |
16 | ▲1 | 17 | 42 | 104 | 14x | 21 | -1 Lap | |
17 | ▼6 | 11 | 01 | 104 | 10x | 20 | -1 Lap | |
18 | ▲10 | 28 | 00 | 103 | 3x | 20 | -2 Laps | |
19 | ▲17 | 36 | 57 | 103 | 1x | 18 | -2 Laps | |
20 | ▲5 | 25 | 8 | 103 | 4x | 17 | -2 Laps | |
21 | — | 21 | 25 | 103 | 14x | 16 | -2 Laps | |
22 | ▲9 | 31 | 44 | 103 | 11x | 15 | -2 Laps | |
23 | ▼4 | 19 | 3 | 103 | 5x | 14 | -2 Laps | |
24 | ▲3 | 27 | 68 | 102 | 4x | 13 | -3 Laps | |
25 | ▲4 | 29 | 69 | 102 | 11x | 12 | -3 Laps | |
26 | ▼3 | 23 | 12 | 101 | 8x | 11 | -4 Laps | |
27 | ▲6 | 33 | 14 | 92 | 8x | 10 | -13 Laps | |
28 | ▼12 | 16 | 30 | 81 | 5x | 9 | -24 Laps | |
29 | ▲1 | 30 | 59 | 50 | 6x | 8 | -55 Laps | |
30 | ▼15 | 15 | 46 | 32 | 8x | 7 | -73 Laps | |
31 | ▲3 | 34 | 11 | 26 | 6x | 6 | -79 Laps | |
32 | ▲3 | 35 | 022 | 26 | 6x | 5 | -79 Laps | |
33 | ▼7 | 26 | 67 | 24 | 8x | 5 | -81 Laps | |
34 | ▼32 | 2 | 19 | 23 | 4x | 3 | -82 Laps | |
35 | ▼22 | 13 | 36 | 22 | 5x | 2 | -83 Laps | |
36 | ▼16 | 20 | 15 | 10 | 3x | 1 | -95 Laps |
Race Steward Report
Race Committee Decisions
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| — | Caution | Justin Frazier | Pts Deduction |
| — | Caution | Justin Frazier | Pts Deduction |
2 decisions
Subsession 83718426
