Charlotte Motor Speedway
Race Winner
94
🏆Joshua Aultice
42 PtsMargin 3.733s59 Laps LedStarted P40 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | ▲3 | 4 | 94 | 105 | 0x | 42 | Winner | |
| 2 | ▲3 | 5 | 54 | 105 | 2x | 36 | +3.733s | |
| 3 | ▲4 | 7 | 35 | 105 | 0x | 34 | +6.789s | |
| 4 | ▼3 | 1 | 79 | 105 | 6x | 34 | +10.611s | |
| 5 | ▲3 | 8 | 1 | 105 | 8x | 33 | +11.386s | |
| 6 | ▲6 | 12 | 73 | 105 | 4x | 31 | +11.398s | |
| 7 | ▲3 | 10 | 23 | 105 | 4x | 31 | +15.005s | |
| 8 | ▼5 | 3 | 22 | 105 | 0x | 29 | +16.894s | |
| 9 | ▲5 | 14 | 046 | 105 | 2x | 28 | +24.260s | |
| 10 | ▲12 | 22 | 17 | 105 | 0x | 27 | +24.385s | |
| 11 | ▼2 | 9 | 92 | 105 | 3x | 27 | +32.337s | |
| 12 | ▼6 | 6 | 86 | 104 | 5x | 25 | −1L | |
| 13 | ▲5 | 18 | 45 | 104 | 12x | 25 | −1L | |
| 14 | ▲10 | 24 | 27 | 104 | 13x | 13 | −1L | |
| 15 | ▲17 | 32 | 5 | 104 | 11x | 22 | −1L | |
| 16 | ▲1 | 17 | 42 | 104 | 14x | 21 | −1L | |
| 17 | ▼6 | 11 | 01 | 104 | 10x | 20 | −1L | |
| 18 | ▲10 | 28 | 00 | 103 | 3x | 20 | −2L | |
| 19 | ▲17 | 36 | 57 | 103 | 1x | 18 | −2L | |
| 20 | ▲5 | 25 | 8 | 103 | 4x | 17 | −2L | |
| 21 | — | 21 | 25 | 103 | 14x | 16 | −2L | |
| 22 | ▲9 | 31 | 44 | 103 | 11x | 15 | −2L | |
| 23 | ▼4 | 19 | 3 | 103 | 5x | 14 | −2L | |
| 24 | ▲3 | 27 | 68 | 102 | 4x | 13 | −3L | |
| 25 | ▲4 | 29 | 69 | 102 | 11x | 12 | −3L | |
| 26 | ▼3 | 23 | 12 | 101 | 8x | 11 | −4L | |
| 27 | ▲6 | 33 | 14 | 92 | 8x | 10 | −13L | |
| 28 | ▼12 | 16 | 30 | 81 | 5x | 9 | −24L | |
| 29 | ▲1 | 30 | 59 | 50 | 6x | 8 | −55L | |
| 30 | ▼15 | 15 | 46 | 32 | 8x | 7 | −73L | |
| 31 | ▲3 | 34 | 11 | 26 | 6x | 6 | −79L | |
| 32 | ▲3 | 35 | 022 | 26 | 6x | 5 | −79L | |
| 33 | ▼7 | 26 | 67 | 24 | 8x | 5 | −81L | |
| 34 | ▼32 | 2 | 19 | 23 | 4x | 3 | −82L | |
| 35 | ▼22 | 13 | 36 | 22 | 5x | 2 | −83L | |
| 36 | ▼16 | 20 | 15 | 10 | 3x | 1 | −95L |
Race Steward Report
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| — | Caution | Justin Frazier | Pts Deduction |
| — | Caution | Justin Frazier | Pts Deduction |
2 incidents reviewed
Subsession 83718426