Nashville Superspeedway
Race Winner
19
🏆Nate Lesko
41 PtsMargin 0.502s2 Laps LedStarted P309 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | ▲29 | 30 | 19 | 115 | 9x | 41 | Winner | |
| 2 | ▲16 | 18 | 54 | 115 | 2x | 37 | +0.502s | |
| 3 | ▲3 | 6 | 01 | 115 | 0x | 35 | +2.397s | |
| 4 | ▲4 | 8 | 71 | 115 | 4x | 33 | +2.689s | |
| 5 | ▲12 | 17 | 79 | 115 | 12x | 33 | +3.995s | |
| 6 | ▲3 | 9 | 99 | 115 | 4x | 31 | +4.018s | |
| 7 | ▲9 | 16 | 08 | 115 | 6x | 30 | +4.502s | |
| 8 | ▲14 | 22 | 09 | 115 | 8x | 29 | +5.836s | |
| 9 | ▼6 | 3 | 68 | 115 | 6x | 28 | +6.056s | |
| 10 | ▲15 | 25 | 86 | 115 | 9x | 27 | +6.657s | |
| 11 | ▲13 | 24 | 42 | 115 | 2x | 16 | +10.932s | |
| 12 | ▼10 | 2 | 22 | 115 | 4x | 25 | +12.116s | |
| 13 | ▲8 | 21 | 69 | 115 | 11x | 24 | +12.708s | |
| 14 | ▲20 | 34 | 14 | 115 | 2x | 23 | +17.343s | |
| 15 | ▲4 | 19 | 23 | 115 | 9x | 22 | +18.054s | |
| 16 | ▲7 | 23 | 25 | 115 | 5x | 21 | +18.090s | |
| 17 | ▼10 | 7 | 12 | 115 | 4x | 20 | +18.562s | |
| 18 | ▼13 | 5 | 73 | 115 | 5x | 19 | +19.794s | |
| 19 | ▲13 | 32 | 8 | 115 | 6x | 18 | +23.233s | |
| 20 | ▲7 | 27 | 45 | 115 | 13x | 17 | +23.485s | |
| 21 | ▲12 | 33 | 5 | 115 | 3x | 16 | +24.496s | |
| 22 | ▲6 | 28 | 72 | 115 | 0x | 15 | +24.931s | |
| 23 | ▼12 | 11 | 17 | 115 | 5x | 14 | +26.243s | |
| 24 | ▼9 | 15 | 27 | 109 | 8x | 13 | −6L | |
| 25 | ▲1 | 26 | 28 | 99 | 4x | 12 | −16L | |
| 26 | ▲5 | 31 | 44 | 98 | 4x | 11 | −17L | |
| 27 | ▼13 | 14 | 10 | 76 | 10x | -10 | −39L | |
| 28 | ▼27 | 1 | 94 | 75 | 4x | 10 | −40L | |
| 29 | ▼9 | 20 | 00 | 75 | 4x | 8 | −40L | |
| 30 | ▼26 | 4 | 82 | 64 | 4x | 7 | −51L | |
| 31 | ▼21 | 10 | 60 | 20 | 12x | 6 | −95L | |
| 32 | ▼19 | 13 | 59 | 18 | 8x | 5 | −97L | |
| 33 | ▼21 | 12 | 29 | 12 | 5x | 4 | −103L | |
| 34 | ▼5 | 29 | 022 | 44 | 10x | -3 | −71L |
Race Steward Report
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| — | Caution | Tyler Deweese | Pts Deduction |
| — | Caution | Carter Menard | Pts Deduction |
| — | Caution | Tyler Deweese | Pts Deduction |
| — | Caution | Richard Young | Pts Deduction |
| — | Caution | Richard Young | Pts Deduction |
| — | Caution | Carter Menard | Pts Deduction |
6 incidents reviewed
Subsession 83904877