Richmond Raceway
Race Winner
54
🏆Mitchell Williams
41 PtsMargin 3.261s32 Laps LedStarted P30 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | ▲2 | 3 | 54 | 130 | 0x | 41 | Winner | |
| 2 | ▼1 | 1 | 79 | 130 | 2x | 36 | +3.261s | |
| 3 | ▲2 | 5 | 35 | 130 | 0x | 35 | +3.969s | |
| 4 | ▼2 | 2 | 01 | 130 | 0x | 35 | +4.977s | |
| 5 | ▲4 | 9 | 94 | 130 | 2x | 32 | +8.354s | |
| 6 | — | 6 | 23 | 130 | 0x | 32 | +15.296s | |
| 7 | ▲10 | 17 | 77 | 130 | 4x | 30 | +17.467s | |
| 8 | ▲5 | 13 | 99 | 130 | 0x | 29 | +22.409s | |
| 9 | ▲6 | 15 | 69 | 129 | 0x | 28 | −1L | |
| 10 | ▼2 | 8 | 00 | 129 | 4x | 27 | −1L | |
| 11 | ▼4 | 7 | 59 | 129 | 9x | 16 | −1L | |
| 12 | ▼2 | 10 | 12 | 129 | 0x | 25 | −1L | |
| 13 | ▲1 | 14 | 27 | 128 | 0x | 24 | −2L | |
| 14 | ▲5 | 19 | 49 | 128 | 0x | 23 | −2L | |
| 15 | ▼11 | 4 | 86 | 127 | 3x | 22 | −3L | |
| 16 | ▼5 | 11 | 25 | 127 | 6x | 11 | −3L | |
| 17 | ▲3 | 20 | 11 | 77 | 0x | 20 | −53L | |
| 18 | ▼2 | 16 | 5 | 39 | 0x | 19 | −91L | |
| 19 | ▼7 | 12 | 15 | 32 | 0x | 18 | −98L | |
| 20 | ▼2 | 18 | 92 | 0 | 0x | — | — | |
| 21 | — | 21 | 24 | 0 | 0x | — | — |
Race Steward Report
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| — | Caution | Michael Wegscheider | Pts Deduction |
| — | Caution | Michael Wegscheider | Pts Deduction |
| — | Caution | Samuel Nelson4 | Pts Deduction |
| — | Caution | Samuel Nelson4 | Pts Deduction |
4 incidents reviewed
Subsession 84219383