Bristol Motor Speedway
Race Winner
79
🏆Jordan Traas
42 PtsMargin 0.434s109 Laps LedStarted Pole6 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | — | 1 | 79 | 180 | 6x | 42 | Winner | |
| 2 | ▲3 | 5 | 54 | 180 | 4x | 36 | +0.434s | |
| 3 | ▲1 | 4 | 01 | 180 | 16x | 34 | +1.095s | |
| 4 | ▼2 | 2 | 86 | 180 | 8x | 29 | +1.303s | |
| 5 | ▲2 | 7 | 69 | 180 | 6x | 32 | +5.379s | |
| 6 | ▲10 | 16 | 30 | 180 | 8x | 31 | +5.599s | |
| 7 | ▲1 | 8 | 12 | 179 | 16x | 25 | −1L | |
| 8 | ▲4 | 12 | 92 | 179 | 6x | 30 | −1L | |
| 9 | ▲9 | 18 | 02 | 174 | 4x | 23 | −6L | |
| 10 | ▲10 | 20 | 49 | 164 | 4x | 27 | −16L | |
| 11 | ▼2 | 9 | 23 | 160 | 10x | 26 | −20L | |
| 12 | ▼2 | 10 | 99 | 158 | 10x | 20 | −22L | |
| 13 | — | 13 | 56 | 154 | 16x | 14 | −26L | |
| 14 | ▼11 | 3 | 35 | 147 | 12x | 23 | −33L | |
| 15 | — | 15 | 42 | 146 | 10x | 12 | −34L | |
| 16 | ▼2 | 14 | 00 | 125 | 20x | 21 | −55L | |
| 17 | ▼6 | 11 | 19 | 86 | 10x | 20 | −94L | |
| 18 | ▼1 | 17 | 8 | 84 | 14x | 14 | −96L | |
| 19 | ▲2 | 21 | 5 | 83 | 4x | 18 | −97L | |
| 20 | ▼1 | 19 | 73 | 78 | 4x | 17 | −102L | |
| 21 | ▼15 | 6 | 68 | 44 | 2x | 16 | −136L | |
| 22 | — | 22 | 11 | 0 | 0x | — | — |
Race Steward Report
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| L0 | #56 — Lap 2 — Caution for car involving #56 self-spins causes wreck. | Seth Jackson4 | At-Fault |
| L10 | #00 — Lap 10 — Caution for car involving #02 self-spins causing wreck. | Rick Dewees | At-Fault |
| L72 | #42 — Lap 72 — Caution for car involving #42. Gets Loose and corrects into the racing line causing wreck At-Fault. | Tyler Deweese | At-Fault |
| L86 | #5 — Lap 86 — Caution for car involving #42 Spins Takes out the 5, the 8 stops anticipating caution, leaders pile in as yellow didn't come out. | Tyler Deweese | At-Fault |
| L113 | #8 — Lap 113 — Caution for car involving #8 as they come down on #92 causing the caution. | Kyle Byrd | At-Fault |
| L119 | #86 — Lap 119 — Caution for car involving #86. Self-spins collects the #23. | Joe Spinelli | At-Fault |
| L125 | #12 — Lap 125 — Caution for car involving #12 self-spins collects the #56. | Frank Caruso | At-Fault |
| L135 | #99 — Lap 135 — Caution for car involving #99 self-spins and collects #69 and #35. | Tiyler Walts | At-Fault |
| L147 | #00 — Lap 147 — Caution for car involving #56 as he hits the rear of #00 causing a spin. | Seth Jackson4 | At-Fault |
| L152 | #01 — Lap 152 — Caution for car involving #01 and #12. Racing incident. | Tyler Lester | Racing Incident |
| L157 | #92 — Lap 157 — Caution for car involving #92 and #54. | David Burcicki | Racing Incident |
| L72 | #73 arca braking when the caution was thrown. | John W Crosby | At-Fault |
| L10 | −5 championship pts — Lap 10 — Caution for car involving #02 self-spins causing wreck. | Rick Dewees | Pts Deduction |
| — | Clean race — R12 Bristol Motor Speedway | Mark Syphers | Clean Race Credit |
| L0 | −5 championship pts — Lap 2 — Caution for car involving #56 self-spins causes wreck. | Seth Jackson4 | Pts Deduction |
| L119 | −5 championship pts — Lap 119 — Caution for car involving #86. Self-spins collects the #23. | Joe Spinelli | Pts Deduction |
| L72 | −5 championship pts — Lap 72 — Caution for car involving #42. Gets Loose and corrects into the racing line causing wreck At-Fault. | Tyler Deweese | Pts Deduction |
| L113 | −5 championship pts — Lap 113 — Caution for car involving #8 as they come down on #92 causing the caution. | Kyle Byrd | Pts Deduction |
| L147 | −5 championship pts — Lap 147 — Caution for car involving #56 as he hits the rear of #00 causing a spin. | Seth Jackson4 | Pts Deduction |
| L135 | −5 championship pts — Lap 135 — Caution for car involving #99 self-spins and collects #69 and #35. | Tiyler Walts | Pts Deduction |
| L125 | −5 championship pts — Lap 125 — Caution for car involving #12 self-spins collects the #56. | Frank Caruso | Pts Deduction |
| L86 | −5 championship pts — Lap 86 — Caution for car involving #42 Spins Takes out the 5, the 8 stops anticipating caution, leaders pile in as yellow didn't come out. | Tyler Deweese | Pts Deduction |
22 incidents reviewed
Subsession 84728977