Nashville Superspeedway
Race Winner
79
🏆Jordan Traas
41 PtsMargin 1.769s16 Laps LedStarted P110 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | ▲10 | 11 | 79 | 90 | 0x | 41 | Winner | |
| 2 | ▼1 | 1 | 94 | 90 | 8x | 37 | +1.769s | |
| 3 | ▲1 | 4 | 60 | 90 | 2x | 34 | +8.375s | |
| 4 | ▲3 | 7 | 00 | 90 | 0x | 33 | +22.622s | |
| 5 | ▼3 | 2 | 01 | 90 | 6x | 32 | +32.310s | |
| 6 | ▼3 | 3 | 54 | 89 | 4x | 32 | −1L | |
| 7 | ▲1 | 8 | 65 | 89 | 0x | 31 | −1L | |
| 8 | ▼2 | 6 | 8 | 89 | 2x | 29 | −1L | |
| 9 | ▲5 | 14 | 66 | 88 | 1x | 28 | −2L | |
| 10 | ▼1 | 9 | 44 | 84 | 3x | 27 | −6L | |
| 11 | ▲1 | 12 | 49 | 81 | 11x | 26 | −9L | |
| 12 | ▼7 | 5 | 40 | 77 | 0x | 25 | −13L | |
| 13 | ▼3 | 10 | 11 | 47 | 10x | 24 | −43L | |
| 14 | ▼1 | 13 | 5 | 21 | 4x | 23 | −69L |
Subsession 84781155