Martinsville Speedway
Race Winner
01
🏆Tyler Lester
42 PtsMargin 2.764s130 Laps LedStarted Pole4 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | — | 1 | 01 | 135 | 4x | 42 | Winner | |
| 2 | ▲2 | 4 | 92 | 135 | 14x | 35 | +2.764s | |
| 3 | ▲6 | 9 | 79 | 135 | 4x | 35 | +5.968s | |
| 4 | ▼1 | 3 | 54 | 135 | 0x | 33 | +7.354s | |
| 5 | ▲2 | 7 | 91 | 135 | 10x | 32 | +16.247s | |
| 6 | ▼1 | 5 | 00 | 133 | 10x | 26 | −2L | |
| 7 | ▼5 | 2 | 8 | 133 | 8x | 25 | −2L | |
| 8 | ▲5 | 13 | 65 | 129 | 12x | 29 | −6L | |
| 9 | ▲2 | 11 | 49 | 116 | 18x | 28 | −19L | |
| 10 | ▲2 | 12 | 40 | 65 | 14x | 17 | −70L | |
| 11 | ▼1 | 10 | 44 | 43 | 18x | 21 | −92L | |
| 12 | ▲2 | 14 | 58 | 21 | 20x | 20 | −114L | |
| 13 | ▼5 | 8 | 11 | 21 | 10x | 14 | −114L | |
| 14 | ▼8 | 6 | 24 | 0 | 0x | — | — |
Race Steward Report
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| L0 | #11 — Lap 1 — Caution for self-spin involving car #11 (L1, involving #11) — involving #11 | Sean Timothy | At-Fault |
| L5 | #44 — Lap 5 — Caution for #44 rear-ending the #92 (L5, involving #44) — involving #44, #92 | Kurt Kryszak | At-Fault |
| L11 | #49, #8 — Lap 11 — Caution for out-of-control car involving #49, #8 (L11, involving #49, #8) — involving #49 | Kyle Byrd | At-Fault |
| L18 | #58 — Lap 18 — Caution self-spin involving car #58 (L18, involving #58) — involving #58 | Matthew Taylor35 | At-Fault |
| L30 | #11 — Lap 30 — Caution for self-spin involving car #11 (L30, involving #11) — involving #11 | Sean Timothy | At-Fault |
| L44 | #49, #65 — Lap 44 — Caution for self-spin involving car #40, #44 #49 #65 collected (L44, involving #40, #44, #49, #65) — involving #40, #44, #49, #65 | Dan J Smith | At-Fault |
| L64 | #40 — Lap 64 — Caution for self-spin involving car #40 collected #91 (L64, involving #40, #91) — involving #40, #91 | Dan J Smith | At-Fault |
| L70 | #92, #79 — Lap 70 — Caution for #00 spinning #79 collected #49 and #92 (L70, involving #00, #79, #92, #49) — involving #00, #79, #92, #49 | Mark Syphers | At-Fault |
| L0 | −5 championship pts — Lap 1 — Caution for self-spin involving car #11 (L1, involving #11) — involving #11 | Sean Timothy | Pts Deduction |
| L64 | −5 championship pts — Lap 64 — Caution for self-spin involving car #40 collected #91 (L64, involving #40, #91) — involving #40, #91 | Dan J Smith | Pts Deduction |
| L18 | −5 championship pts — Lap 18 — Caution self-spin involving car #58 (L18, involving #58) — involving #58 | Matthew Taylor35 | Pts Deduction |
| L11 | −5 championship pts — Lap 11 — Caution for out-of-control car involving #49, #8 (L11, involving #49, #8) — involving #49 | Kyle Byrd | Pts Deduction |
| L44 | −5 championship pts — Lap 44 — Caution for self-spin involving car #40, #44 #49 #65 collected (L44, involving #40, #44, #49, #65) — involving #40, #44, #49, #65 | Dan J Smith | Pts Deduction |
| L70 | −5 championship pts — Lap 70 — Caution for #00 spinning #79 collected #49 and #92 (L70, involving #00, #79, #92, #49) — involving #00, #79, #92, #49 | Mark Syphers | Pts Deduction |
| L5 | −5 championship pts — Lap 5 — Caution for #44 rear-ending the #92 (L5, involving #44) — involving #44, #92 | Kurt Kryszak | Pts Deduction |
| L30 | −5 championship pts — Lap 30 — Caution for self-spin involving car #11 (L30, involving #11) — involving #11 | Sean Timothy | Pts Deduction |
16 incidents reviewed
Subsession 84961136