Nashville Superspeedway
Race Winner
75
🏆Trevor Brownlee
Stint Drivers: Trevor Brownlee
41 PtsMargin 0.187s2 Laps LedStarted P24 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
1 | ▲1 | 2 | 75 | 117 | 4x | 41 | Winner | |
2 | ▲11 | 13 | 92 | 117 | 4x | 36 | +0.187s | |
3 | — | 3 | 33 | 117 | 0x | 34 | +0.236s | |
4 | ▲3 | 7 | 54 | 117 | 4x | 34 | +0.544s | |
5 | ▼1 | 4 | 83 | 117 | 4x | 33 | +0.549s | |
6 | ▲24 | 30 | 49 | 117 | 5x | 31 | +0.668s | |
7 | ▲20 | 27 | 74 | 117 | 5x | 30 | +0.700s | |
8 | ▲15 | 23 | 8 | 117 | 5x | 29 | +0.810s | |
9 | ▼1 | 8 | 29 | 117 | 8x | 28 | +0.896s | |
10 | — | 10 | 77 | 117 | 0x | 27 | +1.133s | |
11 | ▲21 | 32 | 52 | 117 | 6x | 26 | +2.235s | |
12 | ▼11 | 1 | 22 | 117 | 9x | 27 | +3.062s | |
13 | ▲5 | 18 | 48 | 117 | 4x | 24 | +3.746s | |
14 | ▲8 | 22 | 12 | 117 | 4x | 18 | +4.407s | |
15 | ▼3 | 12 | 45 | 116 | 8x | 22 | -1 Lap | |
16 | ▲13 | 29 | 4 | 116 | 4x | 21 | -1 Lap | |
17 | ▲3 | 20 | 6 | 116 | 0x | 20 | -1 Lap | |
18 | ▼9 | 9 | 76 | 115 | 8x | 19 | -2 Laps | |
19 | ▼3 | 16 | 25 | 113 | 4x | 19 | -4 Laps | |
20 | ▼1 | 19 | 17 | 113 | 7x | 17 | -4 Laps | |
21 | ▲7 | 28 | 79 | 112 | 8x | 17 | -5 Laps | |
22 | ▲4 | 26 | 20 | 111 | 4x | 16 | -6 Laps | |
23 | ▼12 | 11 | 60 | 110 | 10x | 14 | -7 Laps | |
24 | ▼3 | 21 | 24 | 107 | 13x | 13 | -10 Laps | |
25 | ▼19 | 6 | 21 | 104 | 0x | 12 | -13 Laps | |
26 | ▼9 | 17 | 69 | 100 | 4x | 11 | -17 Laps | |
27 | ▼22 | 5 | 27 | 100 | 3x | 10 | -17 Laps | |
28 | ▼4 | 24 | 14 | 96 | 6x | 9 | -21 Laps | |
29 | ▲5 | 34 | 53 | 84 | 8x | 3 | -33 Laps | |
30 | ▼5 | 25 | 98 | 57 | 7x | 7 | -60 Laps | |
31 | ▲2 | 33 | 11 | 57 | 4x | 1 | -60 Laps | |
32 | ▼1 | 31 | 5 | 33 | 4x | — | -84 Laps | |
33 | ▼19 | 14 | 97 | 20 | 4x | 4 | -97 Laps | |
34 | ▼19 | 15 | 56 | 17 | 0x | 3 | -100 Laps | |
35 | — | 35 | 51 | 0 | 0x | 2 | -117 Laps |
Race Steward Report
Race Committee Decisions
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| L8 | #49 — Lap 8 — #5 Stone gets into the back of #49 Mullen causing them both to wreck. | Garrett Stone3 | At-Fault |
| L13 | #60 — Lap 13 — #11 Timothy gets into and bounces off the #17 Pponczocha and clips the #60 Etheridge causing a pile up. | Sean Timothy | At-Fault |
| L87 | #76 — Lap 87 — #53 Winkler moves down to avoid the wall and gets into #76 Starcher causing a wreck. | John Winkler3 | At-Fault |
| L98 | #69 — Lap 99 — #12 Caruso spins the #48 Camburn and then the #69 Parent. | Frank Caruso | At-Fault |
| L111 | #25 — Lap 111 — #25 Shoemaker and #20 Lesko get into each other and cause the leaders to wreck. Racing hard. | Bryce Shoemaker | Racing Incident |
| L98 | −5 championship pts — Lap 99 — #12 Caruso spins the #48 Camburn and then the #69 Parent. | Frank Caruso | Pts Deduction |
| L13 | −5 championship pts — Lap 13 — #11 Timothy gets into and bounces off the #17 Pponczocha and clips the #60 Etheridge causing a pile up. | Sean Timothy | Pts Deduction |
| L8 | −5 championship pts — Lap 8 — #5 Stone gets into the back of #49 Mullen causing them both to wreck. | Garrett Stone3 | Pts Deduction |
| L87 | −5 championship pts — Lap 87 — #53 Winkler moves down to avoid the wall and gets into #76 Starcher causing a wreck. | John Winkler3 | Pts Deduction |
9 decisions
Subsession 86428211
