Rockingham Speedway
Race Winner
79
🏆Jordan Traas
Stint Drivers: Jordan Traas
42 PtsMargin 0.720s51 Laps LedStarted P310 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
1 | ▲2 | 3 | 79 | 120 | 10x | 42 | Winner | |
2 | ▲24 | 26 | 08 | 120 | 11x | 35 | +0.720s | |
3 | ▲8 | 11 | 54 | 120 | 4x | 29 | +0.730s | |
4 | ▲23 | 27 | 09 | 120 | 16x | 33 | +1.564s | |
5 | ▲3 | 8 | 74 | 120 | 9x | 32 | +1.621s | |
6 | ▲7 | 13 | 52 | 120 | 8x | 31 | +1.736s | |
7 | ▲2 | 9 | 99 | 120 | 15x | 30 | +1.756s | |
8 | ▲2 | 10 | 97 | 120 | 4x | 29 | +1.975s | |
9 | ▲14 | 23 | 03 | 120 | 4x | 28 | +2.207s | |
10 | ▼6 | 4 | 25 | 120 | 8x | 28 | +2.686s | |
11 | ▼4 | 7 | 75 | 120 | 16x | 26 | +2.700s | |
12 | ▲16 | 28 | 23 | 120 | 8x | 26 | +2.792s | |
13 | ▲17 | 30 | 4 | 120 | 14x | 19 | +3.027s | |
14 | ▲8 | 22 | 15 | 120 | 14x | 23 | +3.134s | |
15 | — | 15 | 00 | 120 | 10x | 22 | +5.586s | |
16 | ▼11 | 5 | 77 | 120 | 8x | 21 | +6.277s | |
17 | ▼1 | 16 | 26 | 120 | 12x | 20 | +7.657s | |
18 | ▲11 | 29 | 20 | 111 | 4x | 14 | -9 Laps | |
19 | — | 19 | 24 | 109 | 16x | 18 | -11 Laps | |
20 | ▼2 | 18 | 27 | 106 | 12x | 17 | -14 Laps | |
21 | ▼4 | 17 | 10 | 105 | 12x | 7 | -15 Laps | |
22 | ▼16 | 6 | 67 | 105 | 8x | 15 | -15 Laps | |
23 | ▲1 | 24 | 6 | 105 | 18x | 4 | -15 Laps | |
24 | ▼10 | 14 | 48 | 105 | 16x | 13 | -15 Laps | |
25 | ▼23 | 2 | 62 | 104 | 20x | 13 | -16 Laps | |
26 | ▼14 | 12 | 84 | 104 | 18x | 6 | -16 Laps | |
27 | ▼7 | 20 | 2 | 104 | 8x | 10 | -16 Laps | |
28 | ▼7 | 21 | 92 | 101 | 6x | 9 | -19 Laps | |
29 | ▲2 | 31 | 5 | 30 | 0x | 8 | -90 Laps | |
30 | ▼29 | 1 | 13 | 21 | 6x | 2 | -99 Laps | |
31 | ▼6 | 25 | 53 | 7 | 4x | 6 | -113 Laps | |
32 | — | 32 | 11 | 6 | 2x | 5 | -114 Laps | |
33 | — | 33 | 73 | 0 | 0x | 4 | -120 Laps | |
34 | — | 34 | 49 | 0 | 0x | 3 | -120 Laps |
Race Steward Report
Race Committee Decisions
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| L2 | #48 — Caution for involving #26 #48 | Joe Spinelli | Racing Incident |
| L5 | #13 — Caution for car #13 Spinning tires on restart and causing yellow. | Caleb Weekley | At-Fault |
| L38 | #00 — Caution for Truck #6 made contact of Turn 2 spinning #00 | Cameron Striblin | At-Fault |
| L46 | #03 — Caution for Truck #03 , #84 Makes contact with #03 Spinning in Turn 1. | Gio Turpin | At-Fault |
| L51 | #09 — Caution for #09 and #27 , #27 Comes down off wall and #09 Comes up and they meet in the middle. | Isaiah Fox | Racing Incident |
| L64 | #99 — Caution for Truck #6 , Hits wall and collects #99 | Cameron Striblin | At-Fault |
| L69 | #54 — Caution for Truck #54 , Makes contact with #92 causing yellow. | Mitchell Williams6 | At-Fault |
| L74 | #2 — Caution for Truck #2 and Truck #15 , Went 3 wide and met in the middle with contact causing yellow. | Mikal Jones | Racing Incident |
| L82 | #25 — Caution for Truck #10 , hits wall collection #25 and spins #25. | Carter Menard | At-Fault |
| L100 | #92 — Caution for Trucks #92 and Truck #26 , #26 Comes down and #92 comes up and they spin causing yellow. | David Burcicki | Racing Incident |
| L105 | #23 — Caution for Truck #10 getting loose and sliding up into the #74 causing spin into the wall. Racing incident occurs behind them between #84 and #23 , #62. | Carter Menard | At-Fault |
| L109 | #75 — Caution for Truck #75 , #20 gets loose and spins out #75 Off turn 2. | Nate Lesko | At-Fault |
| L114 | #4 — Caution for Truck #4 , Drives far into 1 getting into the #75 causing a spin and yellow. | Keith Shoemaker | At-Fault |
| L5 | −5 championship pts — Caution for car #13 Spinning tires on restart and causing yellow. | Caleb Weekley | Pts Deduction |
| L46 | −5 championship pts — Caution for Truck #03 , #84 Makes contact with #03 Spinning in Turn 1. | Gio Turpin | Pts Deduction |
| L69 | −5 championship pts — Caution for Truck #54 , Makes contact with #92 causing yellow. | Mitchell Williams6 | Pts Deduction |
| L38 | −5 championship pts — Caution for Truck #6 made contact of Turn 2 spinning #00 | Cameron Striblin | Pts Deduction |
| L64 | −5 championship pts — Caution for Truck #6 , Hits wall and collects #99 | Cameron Striblin | Pts Deduction |
| L105 | −5 championship pts — Caution for Truck #10 getting loose and sliding up into the #74 causing spin into the wall. Racing incident occurs behind them between #84 and #23 , #62. | Carter Menard | Pts Deduction |
| L98 | Wreckless Driving. | Preston Salmon | At-Fault |
| L114 | −5 championship pts — Caution for Truck #4 , Drives far into 1 getting into the #75 causing a spin and yellow. | Keith Shoemaker | Pts Deduction |
| L82 | −5 championship pts — Caution for Truck #10 , hits wall collection #25 and spins #25. | Carter Menard | Pts Deduction |
| L109 | −5 championship pts — Caution for Truck #75 , #20 gets loose and spins out #75 Off turn 2. | Nate Lesko | Pts Deduction |
Clean Race Credits
Randy CoryerAlex Forrest2Bryce ShoemakerGarrett Stone3Justin FrazierTyler DeWeesePatrick Camburn2
23 decisions · 7 clean credits
Subsession 87624058
