Richmond Raceway
Race Winner
94
🏆Joshua Aultice
Stint Drivers: Joshua Aultice
41 PtsMargin 0.135s57 Laps LedStarted Pole6 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
1 | — | 1 | 94 | 130 | 6x | 41 | Winner | |
2 | ▲2 | 4 | 84 | 130 | 0x | 35 | +0.135s | |
3 | ▲28 | 31 | 75 | 130 | 0x | 34 | +0.483s | |
4 | ▲19 | 23 | 79 | 130 | 0x | 34 | +0.563s | |
5 | ▲2 | 7 | 25 | 130 | 12x | 32 | +0.652s | |
6 | ▲27 | 33 | 92 | 130 | 4x | 31 | +0.837s | |
7 | ▲6 | 13 | 23 | 130 | 8x | 30 | +1.668s | |
8 | ▲10 | 18 | 26 | 130 | 14x | 24 | +1.986s | |
9 | ▲15 | 24 | 52 | 130 | 0x | 28 | +2.051s | |
10 | ▼7 | 3 | 54 | 130 | 12x | 22 | +3.183s | |
11 | ▲9 | 20 | 97 | 130 | 12x | 26 | +3.242s | |
12 | ▲20 | 32 | 3 | 130 | 6x | 25 | +3.323s | |
13 | ▲9 | 22 | 24 | 130 | 4x | 24 | +3.520s | |
14 | — | 14 | 74 | 130 | 20x | 18 | +4.061s | |
15 | ▼5 | 10 | 22 | 130 | 10x | 17 | +4.491s | |
16 | ▲3 | 19 | 77 | 130 | 14x | 21 | +5.842s | |
17 | ▼9 | 8 | 00 | 130 | 14x | 20 | +8.725s | |
18 | ▲3 | 21 | 4 | 130 | 10x | 19 | +12.457s | |
19 | ▼17 | 2 | 62 | 130 | 16x | 15 | +12.996s | |
20 | ▲5 | 25 | 69 | 130 | 8x | 17 | +20.883s | |
21 | ▼15 | 6 | 09 | 129 | 18x | 1 | -1 Lap | |
22 | ▼5 | 17 | 2 | 128 | 4x | 15 | -2 Laps | |
23 | ▲7 | 30 | 20 | 124 | 4x | 14 | -6 Laps | |
24 | ▼8 | 16 | 29 | 113 | 16x | 8 | -17 Laps | |
25 | ▼16 | 9 | 99 | 111 | 18x | 12 | -19 Laps | |
26 | ▼14 | 12 | 8 | 105 | 18x | 6 | -25 Laps | |
27 | ▼12 | 15 | 18 | 97 | 14x | 5 | -33 Laps | |
28 | ▼1 | 27 | 53 | 86 | 8x | 9 | -44 Laps | |
29 | ▼24 | 5 | 1 | 79 | 12x | 8 | -51 Laps | |
30 | ▼19 | 11 | 48 | 79 | 10x | 7 | -51 Laps | |
31 | ▼2 | 29 | 45 | 77 | 12x | 6 | -53 Laps | |
32 | ▼6 | 26 | 15 | 62 | 8x | 5 | -68 Laps | |
33 | ▲2 | 35 | 11 | 60 | 0x | 4 | -70 Laps | |
34 | ▼6 | 28 | 06 | 35 | 8x | -2 | -95 Laps | |
35 | ▼1 | 34 | 5 | 35 | 4x | 2 | -95 Laps | |
36 | — | 36 | 60 | 0 | 0x | 1 | -130 Laps | |
37 | — | 37 | 93 | 0 | 0x | 1 | -130 Laps |
Race Steward Report
Race Committee Decisions
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| L6 | #94 — Caution for Spin , #62 hits #94 sending him spinning | Riley Bennett | At-Fault |
| L13 | #48 — Caution for slow #48 , gets into the back of the #22 and the #94 has chain reaction. | Patrick Camburn2 | Racing Incident |
| L29 | #77 — Yellow for #22 spinning the #77 , #22 gets into #77 and causes #77 to spin. | Abbrom Ghoston | At-Fault |
| L34 | #99 — Caution #06 , unable to complete corner collects #99 and causing stack up, | Joe Mullett | At-Fault |
| L77 | #1 — Caution for #1 , #29 Gets into the RR of the #1 and spins him into the wall. | Judson Curtis | At-Fault |
| L82 | #48 — Caution for slow car involving #48 , #48 Gets loose and #62 has no where to go and spins #48 | Patrick Camburn2 | Racing Incident |
| L88 | #09 — Caution for slow car involving #09 , cuts down across 3 lanes and cuts the #77 off and spins himself into the wall. | Isaiah Fox | At-Fault |
| L98 | #18 — Caution for slow car involving #18, Self spins off t2 collecting the #8 | Bryce Hedgecock | At-Fault |
| L106 | #23 — Caution for #23 , #99 gets into back of #23 after he slides down infront of him while there was not room to move down. | Austin Coop | Racing Incident |
| L111 | #2 — Caution for #54 , Misses shift causing big wreck on front strech. | Mitchell Williams6 | At-Fault |
| L116 | #62 — #74 gets into #62 into Turn 1 and sends #62 spinning. | Ian Blanchard | At-Fault |
| L123 | #74 — Caution for #74 , #26 gets into wall and spins #74 into the wall. | Joe Spinelli | At-Fault |
| L6 | −5 championship pts — #8 misses corner and spins #74 | Kyle Byrd | Pts Deduction |
| L123 | −5 championship pts — Caution for #74 , #26 gets into wall and spins #74 into the wall. | Joe Spinelli | Pts Deduction |
| L130 | Turns down and RR hooks the #62 heading into the last corner and wrecks multiple other cars. | Isaiah Fox | At-Fault |
| L6 | #8 misses corner and spins #74 | Kyle Byrd | At-Fault |
| L111 | −5 championship pts — Caution for #54 , Misses shift causing big wreck on front strech. | Mitchell Williams6 | Pts Deduction |
| L34 | −5 championship pts — Caution #06 , unable to complete corner collects #99 and causing stack up, | Joe Mullett | Pts Deduction |
| L116 | −5 championship pts — #74 gets into #62 into Turn 1 and sends #62 spinning. | Ian Blanchard | Pts Deduction |
| — | 3 incidents in one race , Suspect intentional wreck against #62 collecting other series drivers | Isaiah Fox | At-Fault |
| L29 | −5 championship pts — Yellow for #22 spinning the #77 , #22 gets into #77 and causes #77 to spin. | Abbrom Ghoston | Pts Deduction |
| L129 | Drives into turn 3 , gets into the back of the #4 and causes a big wreck comming to the white flag. | Isaiah Fox | At-Fault |
| L98 | −5 championship pts — Caution for slow car involving #18, Self spins off t2 collecting the #8 | Bryce Hedgecock | Pts Deduction |
| L6 | −5 championship pts — Caution for Spin , #62 hits #94 sending him spinning | Riley Bennett | Pts Deduction |
| L88 | −5 championship pts — Caution for slow car involving #09 , cuts down across 3 lanes and cuts the #77 off and spins himself into the wall. | Isaiah Fox | Pts Deduction |
| L77 | −5 championship pts — Caution for #1 , #29 Gets into the RR of the #1 and spins him into the wall. | Judson Curtis | Pts Deduction |
| L130 | −5 championship pts — Turns down and RR hooks the #62 heading into the last corner and wrecks multiple other cars. | Isaiah Fox | Pts Deduction |
| L129 | −5 championship pts — Drives into turn 3 , gets into the back of the #4 and causes a big wreck comming to the white flag. | Isaiah Fox | Pts Deduction |
Clean Race Credits
Patrick Camburn2Joshua Aultice
28 decisions · 2 clean credits
Subsession 88139119
