Dover Motor Speedway
Race Winner
50
🏆Nickolas Lamb
41 PtsMargin 0.625s14 Laps LedStarted P28 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | 2 | 50 | 100 | 8x | 41 | Winner | |
| 2 | ▲21 | 23 | 18 | 100 | 30x | 35 | +0.625s | |
| 3 | ▲12 | 15 | 98 | 100 | 10x | 34 | +0.757s | |
| 4 | ▲3 | 7 | 15 | 100 | 20x | 33 | +1.335s | |
| 5 | ▲9 | 14 | 25 | 100 | 14x | 32 | +1.447s | |
| 6 | ▼1 | 5 | 69 | 100 | 16x | 31 | +1.557s | |
| 7 | ▲10 | 17 | 23 | 100 | 6x | 31 | +3.734s | |
| 8 | ▼2 | 6 | 63 | 99 | 22x | 29 | −1L | |
| 9 | ▼1 | 8 | 46 | 98 | 22x | 29 | −2L | |
| 10 | ▲14 | 24 | 9 | 98 | 24x | 27 | −2L | |
| 11 | — | 11 | 11 | 82 | 24x | 27 | −18L | |
| 12 | ▲9 | 21 | 10 | 80 | 28x | 25 | −20L | |
| 13 | ▼9 | 4 | 45 | 80 | 26x | 24 | −20L | |
| 14 | ▼11 | 3 | 97 | 74 | 12x | 24 | −26L | |
| 15 | ▲10 | 25 | 30 | 74 | 26x | 23 | −26L | |
| 16 | ▲3 | 19 | 32 | 73 | 20x | 21 | −27L | |
| 17 | ▼4 | 13 | 36 | 71 | 12x | 20 | −29L | |
| 18 | ▼2 | 16 | 79 | 71 | 12x | 19 | −29L | |
| 19 | ▼1 | 18 | 12 | 67 | 18x | 18 | −33L | |
| 20 | ▼11 | 9 | 64 | 52 | 16x | 17 | −48L | |
| 21 | ▼9 | 12 | 20 | 49 | 18x | 16 | −51L | |
| 22 | — | 22 | 6 | 49 | 18x | 15 | −51L | |
| 23 | ▼22 | 1 | 95 | 48 | 4x | 16 | −52L | |
| 24 | ▼4 | 20 | 19 | 47 | 14x | 13 | −53L | |
| 25 | ▼15 | 10 | 77 | 42 | 10x | 12 | −58L | |
| 26 | — | 26 | 84 | 0 | 0x | 1 | — | |
| 27 | — | 27 | 2 | 0 | 0x | 1 | — |
Subsession 83849285