DES Standings
Championship battles across all series
ARCA
P1
Christian Clark
243 pts · 1 win
Race 10 of 10
Contender Trucks
P1
Donald Ristau
193 pts · 0 wins
Race 9 of 20 — 11 races remain
NextGen
P1
John W Crosby
173 pts · 2 wins
Race 7 of 18 — 11 races remain
Xfinity
P1
Danny Rodgers
202 pts · 4 wins
Race 7 of 18 — 11 races remain
Trucks Premier
P1
Max Dynda
252 pts · 1 win
Race 7 of 18 — 11 races remain
ARCA
Top 10Race 10 of 10| Pos▲ | Chg | Driver | Starts | Counted | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | 9 | 8 | 1 | 3 | 6 | — | 243 | 240 | 3 | — | — | ||
| 2 | ▲2 | 10 | 8 | — | 2 | 6 | — | 242 | 237 | 5 | — | -1 | ||
| 3 | ▼1 | 9 | 8 | — | 5 | 6 | — | 241 | 240 | 1 | — | -2 | ||
| 4 | ▼1 | 10 | 8 | 1 | 4 | 6 | 2 | 235 | 232 | 3 | — | -8 | ||
| 5 | ▲1 | 9 | 8 | — | 5 | 5 | — | 231 | 228 | 3 | — | -12 | ||
| 6 | ▲3 | 8 | 8 | 1 | 2 | 4 | — | 227 | 224 | 3 | — | -16 | ||
| 7 | — | 9 | 8 | 1 | 3 | 6 | 1 | 218 | 215 | 3 | — | -25 | ||
| 8 | — | 10 | 8 | 1 | 1 | 4 | — | 212 | 211 | 1 | — | -31 | ||
| 9 | ▼4 | Brandon M HintonTeam B | 7 | 7 | — | 3 | 5 | — | 209 | 205 | 4 | — | -34 | |
| 10 | — | 9 | 8 | — | 2 | 5 | — | 200 | 198 | 2 | — | -43 |
Contender Trucks
Top 10Race 9 of 20| Pos▲ | Chg | Driver | Starts | Counted | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | 8 | 6 | — | 3 | 6 | — | 193 | 191 | 2 | — | — | ||
| 2 | ▲1 | 6 | 6 | 1 | 3 | 4 | — | 188 | 181 | 7 | — | -5 | ||
| 3 | ▲1 | 7 | 6 | — | 1 | 4 | — | 166 | 164 | 2 | — | -27 | ||
| 4 | ▲8 | 4 | 4 | 3 | 4 | 4 | 3 | 165 | 155 | 10 | — | -28 | ||
| 5 | ▲2 | 7 | 6 | — | 1 | 2 | — | 162 | 158 | 4 | — | -31 | ||
| 6 | ▼1 | 6 | 6 | — | 1 | 4 | — | 161 | 157 | 4 | — | -32 | ||
| 7 | ▼1 | 6 | 6 | — | 1 | 2 | — | 160 | 156 | 4 | — | -33 | ||
| 8 | ▲1 | 5 | 5 | — | 2 | 5 | 2 | 159 | 153 | 6 | — | -34 | ||
| 9 | ▼7 | 4 | 4 | 3 | 4 | 4 | — | 158 | 153 | 5 | — | -35 | ||
| 10 | ▼2 | 7 | 6 | — | 1 | 2 | — | 155 | 152 | 3 | — | -38 |
NextGen
Top 10Race 7 of 18| Pos▲ | Chg | Driver | Starts | Counted | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | 7 | 5 | 2 | 4 | 4 | — | 173 | 167 | 6 | — | — | ||
| 2 | — | 7 | 5 | — | 3 | 5 | — | 167 | 163 | 4 | — | -6 | ||
| 3 | ▲1 | 6 | 5 | 1 | 3 | 3 | 3 | 162 | 152 | 10 | — | -11 | ||
| 4 | ▼1 | Brandon M HintonTeam B | 7 | 5 | — | 4 | 6 | — | 160 | 159 | 1 | — | -13 | |
| 5 | — | 7 | 5 | — | 4 | 4 | — | 157 | 155 | 2 | — | -16 | ||
| 6 | ▲5 | 7 | 5 | — | 2 | 3 | 1 | 147 | 146 | 1 | — | -26 | ||
| 7 | ▲1 | 7 | 5 | — | — | 4 | — | 146 | 146 | — | — | -27 | ||
| 8 | ▼1 | 7 | 5 | — | — | 4 | — | 145 | 144 | 1 | — | -28 | ||
| 9 | ▼3 | 6 | 5 | 1 | 1 | 3 | — | 144 | 142 | 2 | — | -29 | ||
| 10 | ▲5 | 5 | 5 | 1 | 1 | 3 | 3 | 143 | 135 | 8 | — | -30 |
Xfinity
Top 10Race 7 of 18| Pos▲ | Chg | Driver | Starts | Counted | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | 6 | 5 | 4 | 5 | 6 | 3 | 202 | 194 | 8 | — | — | ||
| 2 | — | 7 | 5 | 2 | 6 | 7 | 1 | 191 | 184 | 7 | — | -11 | ||
| 3 | ▲1 | 7 | 5 | — | 3 | 5 | — | 165 | 162 | 3 | — | -37 | ||
| 4 | ▲1 | 7 | 5 | — | 1 | 4 | — | 151 | 148 | 3 | — | -51 | ||
| 5 | ▲4 | 7 | 5 | — | 1 | 4 | — | 145 | 145 | — | — | -57 | ||
| 6 | — | 6 | 5 | — | 2 | 3 | — | 142 | 140 | 2 | — | -60 | ||
| 7 | ▼4 | 5 | 5 | 1 | 4 | 4 | — | 141 | 138 | 3 | — | -61 | ||
| 8 | ▲2 | 7 | 5 | — | 1 | 3 | — | 139 | 139 | — | — | -63 | ||
| 9 | ▲2 | 5 | 5 | — | — | 2 | — | 132 | 132 | — | — | -70 | ||
| 10 | ▲2 | 4 | 4 | — | 3 | 3 | 2 | 129 | 122 | 7 | — | -73 |
Trucks Premier
Top 10Race 7 of 18| Pos▲ | Chg | Driver | Starts | Counted | Wins | Top 5 | Top 10 | Poles | Tot Pts | Race Pts | Bns Pts | Stg Pts | Pen Pts | Gap | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | 6 | 5 | 1 | 5 | 5 | — | 252 | 175 | 4 | 73 | — | — | ||
| 2 | ▲2 | Jason PhillipsTeam C | 7 | 5 | — | 4 | 5 | — | 222 | 161 | 6 | 55 | — | -30 | |
| 3 | ▲2 | 6 | 5 | — | 3 | 4 | 1 | 212 | 156 | 7 | 49 | — | -40 | ||
| 4 | ▼1 | 7 | 5 | 1 | 2 | 5 | 1 | 210 | 162 | 7 | 41 | — | -42 | ||
| 5 | ▲2 | Brandon M HintonTeam B | 7 | 5 | — | 3 | 6 | — | 210 | 162 | 4 | 44 | — | -42 | |
| 6 | ▲3 | 5 | 5 | — | 1 | 3 | — | 205 | 138 | 3 | 64 | — | -47 | ||
| 7 | ▼1 | 7 | 5 | — | 4 | 5 | — | 193 | 163 | 1 | 29 | — | -59 | ||
| 8 | ▼6 | 6 | 5 | 1 | 3 | 4 | — | 189 | 155 | 3 | 31 | — | -63 | ||
| 9 | ▲6 | 5 | 5 | — | 1 | 1 | 1 | 177 | 117 | 7 | 53 | — | -75 | ||
| 10 | ▲10 | 3 | 3 | 3 | 3 | 3 | 2 | 165 | 120 | 8 | 37 | — | -87 |