Daytona International Speedway
Race Winner
101
🏆Jackson Bise
Margin 0.138s36 Laps LedStarted Pole10 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | — | 1 | 101 | 81 | 10x | — | Winner | |
| 2 | ▲4 | 6 | 48 | 81 | 26x | 54 | +0.138s | |
| 3 | — | 3 | 5 | 81 | 13x | 44 | +0.283s | |
| 4 | ▲3 | 7 | 8 | 81 | 10x | 42 | +0.317s | |
| 5 | ▲11 | 16 | 99 | 81 | 12x | 37 | +0.365s | |
| 6 | ▼4 | 2 | 38 | 81 | 6x | 36 | +0.535s | |
| 7 | ▲8 | 15 | 32 | 81 | 8x | 30 | +0.594s | |
| 8 | — | 8 | 88 | 81 | 6x | 36 | +6.223s | |
| 9 | ▲10 | 19 | 35 | 81 | 9x | 28 | +9.661s | |
| 10 | ▲4 | 14 | 23 | 81 | 8x | 27 | +12.850s | |
| 11 | ▼6 | 5 | 517 | 81 | 5x | 30 | +22.935s | |
| 12 | ▲8 | 20 | 98 | 81 | 6x | 25 | +34.175s | |
| 13 | ▲5 | 18 | 40 | 80 | 16x | 33 | −1L | |
| 14 | ▼5 | 9 | 69 | 80 | 12x | 29 | −1L | |
| 15 | ▼2 | 13 | 73 | 79 | 5x | 22 | −2L | |
| 16 | ▼6 | 10 | 68 | 79 | 8x | 26 | −2L | |
| 17 | ▲4 | 21 | 2 | 74 | 19x | 20 | −7L | |
| 18 | ▼14 | 4 | 56 | 60 | 12x | 27 | −21L | |
| 19 | ▼2 | 17 | 11 | 22 | 4x | 28 | −59L | |
| 20 | ▼8 | 12 | 54 | 21 | 8x | 17 | −60L | |
| 21 | ▼10 | 11 | 60 | 13 | 8x | 16 | −68L | |
| 22 | — | 22 | 999 | 0 | 0x | 1 | — |
Stage Results
Stage 1Lap 15
1Jackson Bise10
2Max Dynda9
3Edwin Warren8
4Ben Kuhn7
5Todd Parent6
6Tom Ringer5
7Dylan Gruetzmacher4
8Marc Holloway3
9Brandon M Hinton2
10Christian Clark1
Stage 2Lap 35
1Jackson Bise10
2Max Dynda9
3Jason Phillips8
4Brandon M Hinton7
5Hunter Davis6
6Marc Holloway5
7Christian Clark4
8Jonathan Green3
9Edwin Warren2
10Ben Kuhn1
Race Steward Report
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| — | suspension | Jackson Bise | Pts Deduction |
1 incident reviewed
Subsession 84232911