Charlotte Motor Speedway
Race Winner
82
🏆Jacob Akers
42 PtsMargin 1.088s21 Laps LedStarted Pole22 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | — | 1 | 82 | 96 | 22x | 42 | Winner | |
| 2 | ▲23 | 25 | 47 | 96 | 20x | 35 | +1.088s | |
| 3 | ▲10 | 13 | 46 | 96 | 25x | 35 | +1.795s | |
| 4 | ▲19 | 23 | 98 | 96 | 19x | 33 | +1.825s | |
| 5 | ▲2 | 7 | 15 | 96 | 23x | 32 | +1.994s | |
| 6 | ▲4 | 10 | 99 | 96 | 30x | 31 | +2.021s | |
| 7 | ▲13 | 20 | 32 | 96 | 21x | 30 | +2.120s | |
| 8 | ▲9 | 17 | 80 | 96 | 12x | 29 | +2.750s | |
| 9 | ▲10 | 19 | 23 | 96 | 25x | 28 | +3.485s | |
| 10 | ▼8 | 2 | 79 | 96 | 20x | 28 | +12.834s | |
| 11 | — | 11 | 45 | 95 | 16x | 26 | −1L | |
| 12 | — | 12 | 103 | 93 | 16x | 25 | −3L | |
| 13 | ▼7 | 6 | 107 | 92 | 20x | 24 | −4L | |
| 14 | ▼6 | 8 | 11 | 91 | 27x | 24 | −5L | |
| 15 | ▲12 | 27 | 106 | 90 | 30x | 22 | −6L | |
| 16 | ▼1 | 15 | 13 | 90 | 13x | 22 | −6L | |
| 17 | ▼1 | 16 | 50 | 86 | 26x | 20 | −10L | |
| 18 | — | 18 | 5 | 74 | 14x | 19 | −22L | |
| 19 | ▼5 | 14 | 64 | 72 | 37x | 18 | −24L | |
| 20 | ▲8 | 28 | 71 | 67 | 9x | 18 | −29L | |
| 21 | ▼16 | 5 | 104 | 67 | 16x | 16 | −29L | |
| 22 | ▲2 | 24 | 108 | 67 | 14x | 15 | −29L | |
| 23 | ▲7 | 30 | 63 | 56 | 12x | 14 | −40L | |
| 24 | ▼21 | 3 | 97 | 56 | 12x | 14 | −40L | |
| 25 | ▲1 | 26 | 34 | 56 | 26x | 12 | −40L | |
| 26 | ▼4 | 22 | 22 | 50 | 18x | 11 | −46L | |
| 27 | ▼23 | 4 | 109 | 46 | 8x | 10 | −50L | |
| 28 | ▼19 | 9 | 52 | 23 | 11x | 9 | −73L | |
| 29 | ▼8 | 21 | 36 | 20 | 8x | 8 | −76L | |
| 30 | ▼1 | 29 | 84 | 0 | 0x | 1 | — |
Subsession 84313435