Phoenix Raceway
Race Winner
29
🏆Judson Curtis
47 PtsMargin 0.290s1 Laps LedStarted P74 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | ▲6 | 7 | 29 | 180 | 4x | 47 | Winner | |
| 2 | ▼1 | 1 | 101 | 180 | 18x | — | +0.290s | |
| 3 | ▲13 | 16 | 40 | 180 | 8x | 39 | +0.592s | |
| 4 | ▼1 | 3 | 48 | 180 | 12x | 47 | +0.700s | |
| 5 | ▲6 | 11 | 5 | 180 | 8x | 33 | +0.740s | |
| 6 | ▲2 | 8 | 99 | 180 | 6x | 31 | +0.762s | |
| 7 | ▲15 | 22 | 14 | 180 | 10x | 30 | +1.452s | |
| 8 | ▲5 | 13 | 92 | 180 | 16x | 29 | +2.261s | |
| 9 | — | 9 | 69 | 180 | 10x | 35 | +2.331s | |
| 10 | ▲8 | 18 | 98 | 180 | 4x | 27 | +2.521s | |
| 11 | ▲10 | 21 | 23 | 180 | 18x | 26 | +2.545s | |
| 12 | ▼2 | 10 | 56 | 180 | 8x | 25 | +3.912s | |
| 13 | ▼7 | 6 | 8 | 180 | 8x | 31 | +4.433s | |
| 14 | ▲3 | 17 | 32 | 180 | 20x | 23 | +4.699s | |
| 15 | ▼3 | 12 | 68 | 180 | 8x | 26 | +5.657s | |
| 16 | ▼2 | 14 | 38 | 180 | 14x | 21 | +14.571s | |
| 17 | ▼12 | 5 | 74 | 180 | 8x | 37 | +15.477s | |
| 18 | ▼16 | 2 | 73 | 180 | 6x | 35 | +17.570s | |
| 19 | ▼15 | 4 | 88 | 175 | 4x | 34 | −5L | |
| 20 | ▼5 | 15 | 11 | 107 | 12x | 18 | −73L | |
| 21 | ▼2 | 19 | 45 | 69 | 4x | 16 | −111L | |
| 22 | ▼2 | 20 | 999 | 0 | 0x | 1 | — |
Stage Results
Stage 1Lap 25
1Jackson Bise10
2John W Crosby9
3Tyler Smith8
4Hunter Davis7
5Max Dynda6
6Ben Kuhn5
7Judson Curtis4
8Todd Parent3
9Jason Phillips2
10Edwin Warren1
Stage 2Lap 60
1Jackson Bise10
2Tyler Smith9
3Hunter Davis8
4Max Dynda7
5John W Crosby6
6Jason Phillips5
7Todd Parent4
8Tom Ringer3
9Judson Curtis2
10Brandon M Hinton1
Race Steward Report
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| — | suspension | Jackson Bise | Pts Deduction |
1 incident reviewed
Subsession 84392913