Homestead Miami Speedway
Race Winner
110
🏆Danny Rodgers
41 PtsMargin 0.326s31 Laps LedStarted P22 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | 2 | 110 | 132 | 2x | 41 | Winner | |
| 2 | ▲6 | 8 | 18 | 132 | 8x | 35 | +0.326s | |
| 3 | ▲2 | 5 | 73 | 132 | 12x | 35 | +0.560s | |
| 4 | ▲2 | 6 | 24 | 132 | 6x | 34 | +0.998s | |
| 5 | ▲5 | 10 | 71 | 132 | 0x | 33 | +1.482s | |
| 6 | ▲3 | 9 | 93 | 132 | 12x | 31 | +1.692s | |
| 7 | ▲24 | 31 | 84 | 132 | 1x | 30 | +1.847s | |
| 8 | ▲4 | 12 | 103 | 132 | 5x | 29 | +1.967s | |
| 9 | ▲5 | 14 | 17 | 132 | 8x | 28 | +2.055s | |
| 10 | ▲3 | 13 | 27 | 132 | 0x | 28 | +2.439s | |
| 11 | ▲18 | 29 | 23 | 132 | 18x | 26 | +3.189s | |
| 12 | ▲23 | 35 | 32 | 132 | 4x | 25 | +4.007s | |
| 13 | ▲12 | 25 | 63 | 132 | 8x | 24 | +4.236s | |
| 14 | ▲14 | 28 | 99 | 130 | 26x | 23 | −2L | |
| 15 | — | 15 | 106 | 129 | 2x | 22 | −3L | |
| 16 | ▼12 | 4 | 88 | 127 | 12x | 21 | −5L | |
| 17 | ▼16 | 1 | 33 | 116 | 4x | 22 | −16L | |
| 18 | ▼7 | 11 | 78 | 115 | 2x | 20 | −17L | |
| 19 | ▲1 | 20 | 19 | 114 | 17x | 18 | −18L | |
| 20 | ▲2 | 22 | 12 | 114 | 14x | 17 | −18L | |
| 21 | ▲9 | 30 | 2 | 106 | 14x | 16 | −26L | |
| 22 | ▼4 | 18 | 64 | 102 | 10x | 15 | −30L | |
| 23 | ▲3 | 26 | 82 | 85 | 18x | 14 | −47L | |
| 24 | ▼8 | 16 | 11 | 78 | 4x | 13 | −54L | |
| 25 | ▼2 | 23 | 107 | 62 | 4x | 12 | −70L | |
| 26 | ▲6 | 32 | 21 | 54 | 12x | 12 | −78L | |
| 27 | ▼10 | 17 | 47 | 53 | 8x | 10 | −79L | |
| 28 | ▼21 | 7 | 45 | 46 | 4x | 9 | −86L | |
| 29 | ▼8 | 21 | 28 | 30 | 10x | 8 | −102L | |
| 30 | ▼6 | 24 | 44 | 27 | 6x | 7 | −105L | |
| 31 | ▼4 | 27 | 55 | 8 | 4x | 6 | −124L | |
| 32 | ▲2 | 34 | 50 | 8 | 4x | 5 | −124L | |
| 33 | ▼30 | 3 | 74 | 2 | 4x | 4 | −130L | |
| 34 | ▼15 | 19 | 60 | 1 | 4x | 3 | −131L | |
| 35 | ▼2 | 33 | 98 | 0 | 0x | 1 | — | |
| 36 | — | 36 | 22 | 0 | 0x | 1 | — |
Subsession 84417008