Kentucky Speedway
Race Winner
53
🏆Danny Rodgers
42 PtsMargin 1.127s31 Laps LedStarted P20 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | 2 | 53 | 120 | 0x | 42 | Winner | |
| 2 | ▼1 | 1 | 18 | 120 | 8x | 36 | +1.127s | |
| 3 | ▲2 | 5 | 24 | 120 | 12x | 35 | +1.560s | |
| 4 | ▼1 | 3 | 39 | 120 | 8x | 34 | +2.539s | |
| 5 | ▲6 | 11 | 48 | 120 | 1x | 32 | +3.257s | |
| 6 | ▲6 | 12 | 99 | 120 | 0x | 33 | +3.458s | |
| 7 | ▲1 | 8 | 17 | 120 | 8x | 31 | +3.561s | |
| 8 | ▲7 | 15 | 97 | 120 | 2x | 30 | +3.691s | |
| 9 | ▲1 | 10 | 51 | 120 | 0x | 29 | +4.361s | |
| 10 | ▲3 | 13 | 26 | 120 | 4x | 28 | +7.248s | |
| 11 | ▲22 | 33 | 84 | 120 | 0x | 27 | +7.691s | |
| 12 | ▼8 | 4 | 71 | 120 | 0x | 27 | +10.807s | |
| 13 | ▼4 | 9 | 59 | 120 | 10x | 25 | +12.853s | |
| 14 | ▲7 | 21 | 96 | 120 | 8x | 23 | +13.749s | |
| 15 | ▲7 | 22 | 68 | 120 | 3x | 22 | +15.307s | |
| 16 | ▲16 | 32 | 47 | 120 | 14x | 21 | +15.550s | |
| 17 | ▲12 | 29 | 25 | 120 | 2x | 20 | +15.728s | |
| 18 | ▲9 | 27 | 27 | 120 | 6x | 19 | +17.038s | |
| 19 | ▼5 | 14 | 28 | 119 | 8x | 18 | −1L | |
| 20 | ▲8 | 28 | 60 | 119 | 2x | 17 | −1L | |
| 21 | ▼15 | 6 | 93 | 112 | 6x | 16 | −8L | |
| 22 | ▼6 | 16 | 64 | 99 | 13x | 15 | −21L | |
| 23 | ▲12 | 35 | 7 | 97 | 15x | 14 | −23L | |
| 24 | ▼7 | 17 | 82 | 42 | 8x | 13 | −78L | |
| 25 | ▲1 | 26 | 32 | 41 | 10x | 12 | −79L | |
| 26 | ▼8 | 18 | 11 | 32 | 4x | 11 | −88L | |
| 27 | ▼20 | 7 | 88 | 32 | 4x | 10 | −88L | |
| 28 | ▼4 | 24 | 69 | 31 | 12x | 9 | −89L | |
| 29 | ▼9 | 20 | 22 | 26 | 6x | 8 | −94L | |
| 30 | ▼11 | 19 | 19 | 8 | 8x | 7 | −112L | |
| 31 | ▼8 | 23 | 44 | 8 | 10x | 6 | −112L | |
| 32 | ▼1 | 31 | 49 | 4 | 4x | 5 | −116L | |
| 33 | ▼8 | 25 | 23 | 1 | 4x | 4 | −119L | |
| 34 | ▼4 | 30 | 55 | 0 | 0x | 1 | — | |
| 35 | ▼1 | 34 | 98 | 0 | 0x | 1 | — |
Subsession 84597621