Auto Club Speedway
Race Winner
36
🏆Zain Hussain
56 PtsMargin 0.383s16 Laps LedStarted P149 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | ▲13 | 14 | 36 | 64 | 9x | 56 | Winner | |
| 2 | ▲2 | 4 | 46 | 64 | 13x | 38 | +0.383s | |
| 3 | — | 3 | 52 | 64 | 6x | 43 | +0.519s | |
| 4 | ▲22 | 26 | 98 | 64 | 4x | 36 | +0.863s | |
| 5 | ▲10 | 15 | 37 | 64 | 18x | 42 | +0.957s | |
| 6 | ▲13 | 19 | 79 | 64 | 16x | 38 | +1.431s | |
| 7 | ▲16 | 23 | 47 | 64 | 8x | 30 | +1.462s | |
| 8 | ▲10 | 18 | 7 | 64 | 13x | 33 | +1.630s | |
| 9 | ▲15 | 24 | 5 | 64 | 12x | 28 | +1.817s | |
| 10 | ▲12 | 22 | 80 | 64 | 12x | 27 | +5.757s | |
| 11 | ▼9 | 2 | 23 | 64 | 12x | 26 | +6.128s | |
| 12 | ▼2 | 10 | 15 | 64 | 16x | 37 | +6.179s | |
| 13 | ▼4 | 9 | 99 | 64 | 22x | 24 | +6.839s | |
| 14 | ▲11 | 25 | 30 | 64 | 22x | 23 | +10.241s | |
| 15 | ▼7 | 8 | 69 | 63 | 11x | 29 | −1L | |
| 16 | ▼11 | 5 | 11 | 59 | 16x | 25 | −5L | |
| 17 | ▼10 | 7 | 25 | 59 | 17x | 22 | −5L | |
| 18 | ▼5 | 13 | 10 | 59 | 20x | 19 | −5L | |
| 19 | ▼13 | 6 | 45 | 55 | 18x | 18 | −9L | |
| 20 | ▼9 | 11 | 71 | 54 | 18x | 17 | −10L | |
| 21 | ▼1 | 20 | 82 | 54 | 21x | 16 | −10L | |
| 22 | ▼6 | 16 | 32 | 44 | 12x | 15 | −20L | |
| 23 | ▼22 | 1 | 50 | 44 | 9x | 16 | −20L | |
| 24 | ▼3 | 21 | 13 | 30 | 12x | 13 | −34L | |
| 25 | ▲2 | 27 | 68 | 15 | 12x | 12 | −49L | |
| 26 | ▼14 | 12 | 48 | 7 | 0x | 14 | −57L | |
| 27 | ▼10 | 17 | 65 | 6 | 4x | 10 | −58L | |
| 28 | — | 28 | 84 | 0 | 0x | 21 | — | |
| 29 | — | 29 | 22 | 0 | 0x | 19 | — |
Stage Results
Stage 1Lap 30
1Jeff Dynda10
2David Hickey9
3Charles Irwin8
4Zain Hussain7
5Michael Scimia6
6Noah Shouse5
7Andrew Bryson4
8Edwin Warren3
9Donald Ristau2
10Max Dynda1
Stage 2Lap 55
1Jeff Dynda10
2David Hickey9
3Zain Hussain8
4Noah Shouse7
5Todd Parent6
6Andrew Bryson5
7Austin Knight4
8Jamie Howell3
9Mitchel Shaffer2
10Max Dynda1
Subsession 85030717