Bristol Motor Speedway
Race Winner
48
🏆Max Dynda
57 PtsMargin 2.968s151 Laps LedStarted P32 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | ▲2 | 3 | 48 | 200 | 2x | 57 | Winner | |
| 2 | ▼1 | 1 | 73 | 200 | 0x | 56 | +2.968s | |
| 3 | ▲14 | 17 | 29 | 200 | 4x | 35 | +5.172s | |
| 4 | ▲3 | 7 | 88 | 200 | 0x | 46 | +7.881s | |
| 5 | ▼1 | 4 | 40 | 200 | 6x | 44 | +8.656s | |
| 6 | ▼4 | 2 | 74 | 200 | 2x | 50 | +9.275s | |
| 7 | ▲8 | 15 | 38 | 200 | 4x | 32 | +9.428s | |
| 8 | ▼2 | 6 | 5 | 200 | 4x | 35 | +9.864s | |
| 9 | ▼1 | 8 | 92 | 200 | 4x | 35 | +11.661s | |
| 10 | ▲2 | 12 | 98 | 200 | 2x | 30 | +13.303s | |
| 11 | — | 11 | 32 | 200 | 6x | 26 | +16.777s | |
| 12 | ▼7 | 5 | 69 | 199 | 4x | 25 | −1L | |
| 13 | — | 13 | 56 | 199 | 12x | 24 | −1L | |
| 14 | ▼5 | 9 | 8 | 199 | 6x | 30 | −1L | |
| 15 | ▲1 | 16 | 23 | 199 | 14x | 22 | −1L | |
| 16 | ▼6 | 10 | 45 | 190 | 6x | 28 | −10L | |
| 17 | ▲1 | 18 | 14 | 35 | 10x | 22 | −165L | |
| 18 | ▼4 | 14 | 99 | 1 | 6x | 19 | −199L |
Stage Results
Stage 1Lap 30
1John W Crosby10
2Tyler Smith9
3Ben Kuhn8
4Hunter Davis7
5Max Dynda6
6Jason Phillips5
7Jonathan Green4
8Jamie Howell3
9Jacob L Williams2
10Judson Curtis1
Stage 2Lap 80
1Max Dynda10
2Tyler Smith9
3John W Crosby8
4Tiyler Walts7
5Brandon M Hinton6
6Hunter Davis5
7Ben Kuhn4
8Jonathan Green3
9Jason Phillips2
10Dylan Gruetzmacher1
Subsession 85107002