Race Recap FMA World Endurance Championship
St. Petersburg Grand Prix
Fri, Jun 26, 2026Round 2
Sorrentino Takes the Checkered Flag at St. Petersburg Grand Prix
Race at a Glance
Field Size
25
Laps
52
Avg Lap Time
1:10.056
Lead Changes
3
Clean Runners
8
Lead Lap Finishers
2
Margin
+28.971s
Winner Spotlight
Anthony Sorrentino
P1 Finish
Race Story
Anthony Sorrentino captured the victory at St. Petersburg Grand Prix in FMA FMA World Endurance Championship action, besting a competitive field of 25 cars to take the checkered flag from P3.
After starting in the 3 position, Anthony Sorrentino methodically worked through the field, making strategic passes and capitalizing on opportunities to reach victory lane.
Jacob Dick finished in the runner-up spot, trailing Anthony Sorrentino by +28.971s. Faraz Ebrahim rounded out the podium in third.
The hard charger award goes to Maycon Ghizoni, who gained 15 positions from the starting grid to the checkered flag.
With the win, Anthony Sorrentino adds another trophy to the cabinet. Full results below.
Top Movers
Maycon Ghizoni147
▲ +15Jody Nielson56
▲ +11Greyson C Trexler35
▲ +10Finishing Order
| Finish | Start | +/- | Car # | Driver | Inc | Points |
|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 604 | Anthony Sorrentino | 2x | — |
| 2 | 1 | -1 | 15 | Jacob Dick | 5x | — |
| 3 | 6 | +3 | 97 | Faraz Ebrahim | 4x | — |
| 4 | 11 | +7 | 197 | Michael O'Dell | 0x | — |
| 5 | 20 | +15 | 147 | Maycon Ghizoni | 0x | — |
| 6 | 16 | +10 | 35 | Greyson C Trexler | 0x | — |
| 7 | 13 | +6 | 34 | Matt Marrs | 9x | — |
| 8 | 15 | +7 | 5 | Ryan Peters | 0x | — |
| 9 | 19 | +10 | 03 | Jeremy Eshleman | 0x | — |
| 10 | 21 | +11 | 56 | Jody Nielson | 0x | — |
| 11 | 17 | +6 | 777 | Gustavo Ferraro | 0x | — |
| 12 | 4 | -8 | 036 | Ryder Poe | 8x | — |
| 13 | 22 | +9 | 36 | Paxton Frith | 3x | — |
| 14 | 5 | -9 | 313 | Sasha Andric | 16x | — |
| 15 | 7 | -8 | 02 | John Daniels | 16x | — |
| 16 | 2 | -14 | 42 | Chad Simpson | 4x | — |
| 17 | 8 | -9 | 317 | Jay R Davis | 4x | — |
| 18 | 24 | +6 | 8 | Nyjoel Steeley | 6x | — |
| 19 | 14 | -5 | 028 | Travis Ruberto | 2x | — |
| 20 | 23 | +3 | 213 | Alexandre Koch | 6x | — |
| 21 | 18 | -3 | 115 | Dustin Wells | 2x | — |
| 22 | 10 | -12 | 111 | Kurtis Kieneker | 4x | — |
| 23 | 9 | -14 | 998 | Breno Lopes | 8x | — |
| 24 | 12 | -12 | 132 | Nathan Fuller | 4x | — |
| 25 | 25 | 0 | 3 | Paul Wentline | 0x | — |
