Road America
Race Winner
028
🏆Travis Ruberto
Stint Drivers: Travis Ruberto
45 PtsMargin 0.805s20 Laps LedStarted P215 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
1 | ▲1 | 2 | 028 | 22 | 15x | 45 | Winner | |
2 | ▲4 | 6 | 94 | 22 | 7x | 39 | +0.805s | |
3 | ▲6 | 9 | 555 | Aleksandar ZugicPRO/AM | 22 | 7x | 38 | +11.284s |
4 | ▲4 | 8 | 59 | Anthony BarrancoPRO/AM | 22 | 10x | 37 | +15.299s |
5 | ▼2 | 3 | 54 | 22 | 13x | 36 | +16.144s | |
6 | ▼1 | 5 | 85 | Brian ScottPRO | 22 | 8x | 35 | +16.378s |
7 | ▲19 | 26 | 023 | 22 | 6x | 35 | +16.685s | |
8 | ▲16 | 24 | 732 | 22 | 10x | 33 | +31.032s | |
9 | ▲3 | 12 | 67 | Justin WelshPRO/AM | 22 | 2x | 33 | +34.940s |
10 | ▼9 | 1 | 05 | Brock MorrisPRO | 22 | 16x | 33 | +45.693s |
11 | — | 11 | 912 | Jamie MacArthurPRO/AM | 22 | 13x | 30 | +46.203s |
12 | ▲6 | 18 | 55 | 22 | 14x | 29 | +49.789s | |
13 | — | 13 | 497 | 22 | 8x | 28 | +50.211s | |
14 | ▲1 | 15 | 45 | Robert MilbrathPRO/AM | 22 | 12x | 27 | +53.763s |
15 | ▼1 | 14 | 69 | Steven ZabzdyrPRO/AM | 22 | 10x | 26 | +54.046s |
16 | ▼9 | 7 | 26 | Chase MatskoPRO | 22 | 18x | 25 | +1:01.272 |
17 | ▲10 | 27 | 101 | 22 | 5x | 24 | +1:03.473 | |
18 | ▲13 | 31 | 924 | 22 | 5x | 23 | +1:06.587 | |
19 | ▼9 | 10 | 777 | Gustavo FerraroPRO/AM | 22 | 10x | 22 | +1:15.326 |
20 | ▼3 | 17 | 56 | Jody NielsonPRO/AM | 22 | 10x | 21 | +1:17.821 |
21 | ▲7 | 28 | 117 | 22 | 14x | 20 | +1:20.482 | |
22 | ▼3 | 19 | 437 | 22 | 7x | 19 | +1:25.123 | |
23 | ▼2 | 21 | 978 | 22 | 10x | 18 | +1:42.937 | |
24 | ▲1 | 25 | 317 | Jay R DavisPRO/AM | 22 | 11x | 17 | +1:43.737 |
25 | ▼2 | 23 | 58 | 21 | 14x | 16 | -1 Lap | |
26 | ▼10 | 16 | 119 | Decio LimaPRO/AM | 21 | 19x | 15 | -1 Lap |
27 | ▼5 | 22 | 50 | 21 | 26x | 14 | -1 Lap | |
28 | ▼8 | 20 | 37 | 20 | 21x | 13 | -2 Laps | |
29 | ▲1 | 30 | 111 | 19 | 27x | 12 | -3 Laps | |
30 | ▼1 | 29 | 609 | 14 | 22x | 11 | -8 Laps | |
31 | ▼27 | 4 | 46 | Mike ZakarPRO | 1 | 5x | 10 | -21 Laps |
32 | — | 32 | 95 | 0 | 0x | 9 | -22 Laps | |
33 | — | 33 | 88 | 0 | 0x | 8 | -22 Laps | |
34 | — | 34 | 41 | 0 | 0x | 7 | -22 Laps |
Subsession 82494257
