Richmond Raceway
Race Winner
05
🏆Brock Morris
Stint Drivers: Brock Morris
184 PtsMargin 1.109s58 Laps LedStarted P108 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
1 | ▲9 | 10 | 05 | 100 | 8x | 184 | Winner | |
2 | ▼1 | 1 | 5 | 100 | 4x | 175 | +1.109s | |
3 | ▼1 | 2 | 1 | 100 | 4x | 170 | +1.694s | |
4 | ▲11 | 15 | 17 | 100 | 0x | 160 | +1.891s | |
5 | ▲1 | 6 | 51 | 100 | 4x | 155 | +2.871s | |
6 | ▼3 | 3 | 03 | 100 | 4x | 154 | +3.610s | |
7 | ▲1 | 8 | 75 | 100 | 4x | 144 | +4.038s | |
8 | ▼1 | 7 | 15 | 100 | 2x | 142 | +10.360s | |
9 | ▲4 | 13 | 2 | 100 | 8x | 138 | +11.284s | |
10 | ▲1 | 11 | 8 | 100 | 8x | 133 | +12.419s | |
11 | ▼7 | 4 | 26 | 100 | 5x | 129 | +18.082s | |
12 | ▲5 | 17 | 3 | 100 | 4x | 127 | +18.925s | |
13 | ▲5 | 18 | 117 | 100 | 10x | 124 | +20.389s | |
14 | ▼2 | 12 | 829 | 99 | 6x | 121 | -1 Lap | |
15 | ▲5 | 20 | 888 | 97 | 16x | 118 | -3 Laps | |
16 | ▲3 | 19 | 317 | 90 | 4x | 115 | -10 Laps | |
17 | ▼3 | 14 | 34 | 65 | 6x | 112 | -35 Laps | |
18 | ▼13 | 5 | 13 | 20 | 4x | 109 | -80 Laps | |
19 | ▼10 | 9 | 132 | 20 | 4x | 106 | -80 Laps | |
20 | ▼4 | 16 | 14 | 2 | 4x | 103 | -98 Laps |
Race Steward Report
Race Committee Decisions
| Lap | Incident | Driver | Ruling |
|---|---|---|---|
| L0 | #51 — Caution for slow car involving #51 (L0) | Chess Hamby | No Action |
| L19 | #13 — Caution for slow car involving #13 (L19) | Nick Biddy | No Action |
| L25 | #8 — Caution for slow car involving #8 (L25) | Nyjoel Steeley | No Action |
| L30 | #888 — Caution for slow car involving #888 (L30) | James White7 | No Action |
| L40 | #829 — Caution for slow car involving #829 (L40) | Cody Deak | No Action |
| L59 | #34 — Caution for slow car involving #34 (L59) | Matt Marrs | No Action |
| L66 | #829 — Caution for slow car involving #829 (L66) | Cody Deak | No Action |
| — | −1 championship pts | Chase Matsko | Pts Deduction |
| — | −1 championship pts | Brock Morris | Pts Deduction |
| — | −1 championship pts | Jeremy Eshleman | Pts Deduction |
| — | −1 championship pts | Nyjoel Steeley | Pts Deduction |
| — | Caution | William Gay | Pts Deduction |
12 decisions
Subsession 86629734
