Road America
Race Winner
604
🏆Anthony Sorrentino
Stint Drivers: Anthony Sorrentino
44 PtsMargin 0.404s8 Laps LedStarted P45 Inc
Full Results
| Fin | +/− | Start | # | Driver | Laps | Inc | Tot Pts | Interval |
|---|---|---|---|---|---|---|---|---|
1 | ▲3 | 4 | 604 | 22 | 5x | 44 | Winner | |
2 | ▲3 | 5 | 06 | Kyle MavisPRO/AM | 22 | 11x | 40 | +0.404s |
3 | ▲11 | 14 | 26 | Chase MatskoPRO | 22 | 17x | 38 | +3.944s |
4 | ▼2 | 2 | 98 | 22 | 19x | 37 | +6.980s | |
5 | ▲8 | 13 | 48 | Jakob CottermanPRO/AM | 22 | 17x | 37 | +9.005s |
6 | ▲5 | 11 | 34 | Matt MarrsPRO/AM | 22 | 19x | 35 | +11.854s |
7 | ▲5 | 12 | 59 | Anthony BarrancoPRO/AM | 22 | 9x | 35 | +13.391s |
8 | ▲7 | 15 | 09 | 22 | 15x | 33 | +14.201s | |
9 | ▲9 | 18 | 28 | Coby BookerPRO | 22 | 4x | 32 | +21.784s |
10 | ▲11 | 21 | 03 | Jeremy EshlemanPRO/AM | 22 | 6x | 31 | +26.273s |
11 | ▲8 | 19 | 036 | Ryder PoePRO | 22 | 8x | 30 | +29.780s |
12 | ▲11 | 23 | 115 | Dustin WellsPRO/AM | 22 | 14x | 29 | +36.483s |
13 | ▼7 | 6 | 20 | 22 | 15x | 28 | +37.968s | |
14 | ▲10 | 24 | 132 | Nathan FullerPRO/AM | 22 | 15x | 27 | +39.553s |
15 | ▲13 | 28 | 14 | 22 | 4x | 26 | +43.602s | |
16 | ▲16 | 32 | 85 | Brian ScottPRO | 22 | 16x | 25 | +47.436s |
17 | ▼14 | 3 | 083 | Alex BeheryPRO | 22 | 24x | 25 | +51.863s |
18 | ▲19 | 37 | 63 | 22 | 7x | 24 | +52.822s | |
19 | ▲29 | 48 | 83 | 22 | 3x | 22 | +55.684s | |
20 | ▲5 | 25 | 371 | Rob RoscelloPRO/AM | 22 | 12x | 21 | +58.325s |
21 | ▲1 | 22 | 86 | 22 | 0x | 21 | +1:02.507 | |
22 | ▲7 | 29 | 16 | Adam BradyPRO/AM | 22 | 6x | 19 | +1:05.321 |
23 | ▲3 | 26 | 58 | 22 | 11x | 18 | +1:07.436 | |
24 | ▲6 | 30 | 128 | 22 | 9x | 17 | +1:12.176 | |
25 | ▲10 | 35 | 777 | Gustavo FerraroPRO/AM | 22 | 17x | 16 | +1:25.377 |
26 | ▲25 | 51 | 117 | 22 | 10x | 15 | +1:31.299 | |
27 | ▲9 | 36 | 444 | 22 | 19x | 14 | +1:41.839 | |
28 | ▲24 | 52 | 27 | 22 | 9x | 13 | +1:42.952 | |
29 | ▲11 | 40 | 47 | 22 | 21x | 12 | +2:20.470 | |
30 | ▼21 | 9 | 732 | 21 | 10x | 11 | -1 Lap | |
31 | ▲15 | 46 | 51 | 21 | 26x | 10 | -1 Lap | |
32 | ▲17 | 49 | 82 | 21 | 24x | 9 | -1 Lap | |
33 | ▲14 | 47 | 103 | 20 | 28x | 8 | -2 Laps | |
34 | ▲10 | 44 | 313 | Sasha AndricPRO/AM | 19 | 16x | 7 | -3 Laps |
35 | ▲4 | 39 | 36 | Paxton FrithPRO/AM | 19 | 11x | 6 | -3 Laps |
36 | ▲5 | 41 | 213 | 19 | 18x | 5 | -3 Laps | |
37 | ▲1 | 38 | 034 | 18 | 23x | 4 | -4 Laps | |
38 | ▼31 | 7 | 7 | 15 | 14x | 3 | -7 Laps | |
39 | ▲11 | 50 | 3 | 13 | 12x | 2 | -9 Laps | |
40 | ▲2 | 42 | 756 | 10 | 6x | 1 | -12 Laps | |
41 | ▼25 | 16 | 2 | 9 | 14x | 1 | -13 Laps | |
42 | ▼22 | 20 | 030 | 8 | 8x | 1 | -14 Laps | |
43 | ▼42 | 1 | 65 | 8 | 4x | 3 | -14 Laps | |
44 | ▼17 | 27 | 97 | 7 | 9x | — | -15 Laps | |
45 | — | 45 | 07 | 7 | 15x | — | -15 Laps | |
46 | ▼12 | 34 | 00 | Connor SterghosPRO/AM | 6 | 7x | — | -16 Laps |
47 | ▼16 | 31 | 56 | Jody NielsonPRO/AM | 3 | 11x | — | -19 Laps |
48 | ▼38 | 10 | 552 | 2 | 11x | — | -20 Laps | |
49 | ▼41 | 8 | 001 | 1 | 8x | — | -21 Laps | |
50 | ▼33 | 17 | 147 | 1 | 4x | — | -21 Laps | |
51 | ▼18 | 33 | 68 | Evan GuilmettePRO/AM | 0 | 4x | — | -22 Laps |
52 | ▼9 | 43 | 111 | 0 | 5x | — | -22 Laps |
Subsession 87353394
